Return to Index

Alycat Meet
Alycat - Race Analysis
Registered to Counties Radio Controlled Car Club


Alycat Race Management System 9.5.3.37 © 1987-2015 Alycat Software www.alycat.com
Sunday, April 9, 2017


4WD MOD BUGGY Main, Race 8


Duration: 6 min's+   Start Method: Heads Up Start   (Lap 1 counts as 1)    
Min'm Lap: 30 sec's   (1st lap=0 sec's)   Last Lap: 50 sec's   Race Run: 1:49 PM 4/9/2017




Pos ID# Name MbrNo Ranking Club Laps/Time Fastest Average Lap ** Consistency *** Comments
1st 3 Shane O'Connor 0 0 Counties 10/ 6m 9.394s 34.723 36.798| 36.798| 35.178 2.25| 1.45| 0.94 Fastest Time of Day 1st
2nd 4 Roger Van Dorsten 0 0 10/ 6m26.633s 36.580 38.885| 38.885| 37.408 2.35| 1.87| 0.59 Personal Best 2nd
3rd 7 Jimmy Rodley 0 0 Counties 10/ 6m37.842s 37.752 39.483| 39.483| 38.661 1.38| 0.65| 0.63 Personal Best 3rd
4th 2 Scott Brownhill 0 0 9/ 6m 0.460s 37.188 39.689| 39.689| 38.213 2.28| 1.59| 1.38 Personal Best 4th
5th 5 Kelly Churchill 0 0 CRCCC 9/ 6m11.008s 37.726 40.179| 40.179| 38.731 2.26| 1.57| 0.94 Personal Best 5th
6th 1 Derek Crane 0 0 ARCCC 9/ 6m13.461s 37.546 40.256| 40.256| 38.866 2.35| 1.35| 1.15 Personal Best 6th
7th 6 Aaron Wharerau 0 0 Counties 9/ 6m27.019s 39.151 42.754| 42.754| 39.637 4.60| 3.23| 1.53 Personal Best 7th
8th 0 Shane Miller 0 0 Counties 8/ 6m13.579s 42.299 46.050| 46.050| 43.737 5.15| 1.27| 1.23 Personal Best 8th
9th 12 Rebecca Marris 0 0 Counties 8/ 6m37.430s 44.075 49.130| 49.130| 45.905 5.44| 4.23| 2.11 Personal Best 9th
10th 11 Wayne Scott 0 0 8/ 6m46.209s 41.590 49.720| 49.720| 47.638 4.45| 4.10| 3.53 Personal Best 10th
11th 9 Jason Hodgson 0 0 Counties 2/ 1m35.278s 46.897 46.897| 46.897| 46.897 0.00| 0.00| 0.00 11th
8 Brian Lockwood 0 0 Counties 0/ 0m 0.000s
* Manual Adjustments
(No Manual Adjustments)
** Average laps: First item is all laps, second is average of driver's best 10, third is best 5.
*** Consistency: First item is all laps, second drops driver's worst lap, third drops 2 worst


Car Positions and Lap Times


Pos 1st 2nd 3rd 4th 5th 6th 7th 8th 9th 10th
Lap Car 3 Car 4 Car 7 Car 2 Car 5 Car 1 Car 6 Car 0 Car 12 Car 11
1 2) 38.204 1) 36.667 3) 42.491 4) 42.941 7) 49.574 9) 51.406 5) 44.987 8) 51.228 10) 53.520 11) 58.168
2 2) 37.192 1) 38.076 4) 42.998 3) 37.898 6) 42.723 5) 40.668 8) 48.561 7) 42.299 10) 45.100 11) 41.590
3 1) 41.834 2) 43.071 4) 39.170 3) 38.006 5) 37.726 7) 45.501 6) 39.335 8) 44.831 9) 44.176 10) 47.336
4 1) 34.723 2) 37.708 4) 37.752 3) 37.188 5) 40.334 7) 38.878 6) 41.064 8) 45.228 9) 44.075 10) 55.409
5 1) 35.105 2) 37.426 4) 38.511 3) 40.278 5) 38.078 7) 37.546 6) 39.259 8) 45.334 9) 46.385 10) 51.227
6 1) 35.177 2) 38.143 4) 39.581 3) 37.699 5) 40.017 6) 37.947 7) 39.379 8) 42.323 9) 56.010 10) 46.889
7 1) 34.958 2) 37.250 4) 39.714 3) 44.243 5) 38.927 7) 40.242 6) 39.151 8) 44.004 9) 49.789 10) 51.150
8 1) 35.927 2) 36.580 4) 39.750 3) 41.365 5) 38.909 6) 39.719 7) 51.938 8) 58.332 9) 58.375 10) 54.440
9 1) 39.222 2) 38.434 3) 38.702 4) 40.842 5) 44.720 6) 41.554 7) 43.345
10 1) 37.052 2) 43.278 3) 39.173
Pos 11th 12th
Lap Car 9
1 6) 48.381
2 9) 46.897
3
4
5
6
7
8

Bold
=Best Lap (excluding first lap)
*
=force started


Recorded Laps
-1 -1 -1 -1 -1 -1 -1 -1 4 3 -1 7 2 6 -1 9 5 10 -1 1 12 -1 11 -1 -1 -1 4 3 -1 2 -1 7 -1 -1 1 5 10 6 9 -1 12 11 -1 -1 -1 -1 3 4 2 -1 7 -1 5 -1 6 -1 1 10 -1 12 -1 11 3 -1 4 2 -1 7 -1 -1 5 -1 6 1 -1 -1 10 12 3 -1
o o o o o o o o o o o o o o o o o o o o o o o o o o o o o o o o o o o o o o
-1 4 2 -1 7 11 -1 -1 5 -1 6 1 -1 3 -1 -1 10 4 -1 12 2 -1 7 -1 -1 5 1 6 -1 11 3 -1 -1 4 -1 10 -1 2 -1 7 -1 5 -1 12 6 1 3 -1 -1 11 -1 4 -1 -1 10 -1 2 7 -1 5 -1 1 3 -1 12 -1 4 6 -1 -1 11 -1 7 -1 2 -1 -1 3 5 10
o o o o o o o o o o o o o o o o o o o o o o o o o o o o o o o o o o f o o f f f
1 -1 -1 -1 4 6 -1 -1 12 7 -1 -1 11
f o o o f f o o f f o o f