Return to Index

Alycat Meet
Alycat - Race Analysis
Registered to Counties Radio Controlled Car Club


Alycat Race Management System 9.5.3.37 © 1987-2015 Alycat Software www.alycat.com
Sunday, April 9, 2017


4WD MOD BUGGY Qualifier 1, Race 8


Duration: 5 min's+   Start Method: Heads Up Start   (Lap 1 counts as 1)    
Min'm Lap: 30 sec's   (1st lap=0 sec's)   Last Lap: 50 sec's   Race Run: 10:30 AM 4/9/2017




Pos ID# Name MbrNo Ranking Club Laps/Time Fastest Average Lap ** Consistency *** Comments
1st 5 Derek Crane 0 0 ARCCC 8/ 5m15.017s 37.917 39.515| 39.515| 38.870 1.32| 1.23| 1.00 1st
2nd 3 Kelly Churchill 0 0 CRCCC 8/ 5m28.621s 38.909 40.949| 40.949| 39.990 1.74| 1.18| 0.81 2nd
3rd 12 Scott Brownhill 0 0 8/ 5m31.101s 37.621 40.803| 40.803| 39.461 2.37| 2.00| 1.25 3rd
4th 2 Jimmy Rodley 0 0 Counties 8/ 5m31.358s 39.959 41.685| 41.685| 40.586 1.85| 1.52| 0.73 4th
5th 9 Roger Van Dorsten 0 0 8/ 5m36.924s 36.788 41.993| 41.993| 39.884 3.80| 3.23| 2.12 5th
6th 1 Brian Lockwood 0 0 Counties 8/ 5m40.265s 39.163 42.040| 42.040| 40.832 2.38| 1.08| 0.87 6th
7th 7 Aaron Wharerau 0 0 Counties 7/ 5m 9.170s 41.044 44.464| 44.464| 43.616 2.74| 2.16| 1.80 7th
8th 6 Jason Hodgson 0 0 Counties 7/ 5m18.653s 39.221 46.323| 46.323| 44.033 6.76| 4.84| 2.81 8th
9th 8 Shane Miller 0 0 Counties 7/ 5m38.421s 43.892 48.436| 48.436| 48.104 2.11| 2.16| 2.16 9th
10th 11 Wayne Scott 0 0 6/ 5m13.821s 45.621 51.194| 51.194| 51.194 3.29| 3.15| 2.44 10th
11th 0 Rebecca Marris 0 0 Counties 6/ 5m27.155s 44.118 48.926| 48.926| 48.926 4.38| 3.48| 1.10 11th
12th 4 Shane O'Connor 0 0 Counties 1/ 0m36.451s 12th
* Manual Adjustments
(No Manual Adjustments)
** Average laps: First item is all laps, second is average of driver's best 10, third is best 5.
*** Consistency: First item is all laps, second drops driver's worst lap, third drops 2 worst


Car Positions and Lap Times


Pos 1st 2nd 3rd 4th 5th 6th 7th 8th 9th 10th
Lap Car 5 Car 3 Car 12 Car 2 Car 9 Car 1 Car 7 Car 6 Car 8 Car 11
1 2) 38.406 5) 41.973 8) 45.479 3) 39.561 7) 42.967 9) 45.981 6) 42.381 4) 40.715 10) 47.804 11) 57.847
2 1) 38.343 3) 41.338 4) 39.213 2) 40.055 5) 47.728 7) 47.325 6) 48.708 9) 57.769 8) 50.094 10) 54.386
3 1) 40.564 3) 42.436 4) 43.878 2) 40.418 5) 41.312 6) 41.026 7) 45.447 8) 42.374 9) 50.025 10) 51.301
4 1) 39.432 3) 38.909 4) 38.774 2) 44.271 5) 41.180 6) 42.797 7) 41.044 8) 39.887 9) 48.606 10) 45.621
5 1) 38.097 3) 39.886 4) 37.621 2) 39.959 5) 42.214 6) 39.163 7) 43.729 8) 52.297 9) 48.969 10) 54.595
6 1) 41.162 4) 44.262 2) 40.767 3) 41.973 5) 37.927 6) 41.048 7) 46.490 8) 46.390 9) 49.031 10) 50.071
7 1) 41.096 3) 39.519 5) 44.438 2) 40.525 4) 36.788 6) 41.734 7) 41.371 8) 39.221 9) 43.892
8 1) 37.917 2) 40.298 3) 40.931 4) 44.596 5) 46.808 6) 41.191
Pos 11th 12th
Lap Car 0 Car 4
1 12) 82.525 1) 36.451
2 11) 53.185
3 11) 44.118
4 11) 46.822
5 11) 45.418
6 11) 55.087
7
8

Bold
=Best Lap (excluding first lap)
*
=force started


Recorded Laps
-1 -1 -1 -1 -1 -1 -1 4 -1 5 -1 6 3 7 -1 9 12 1 8 -1 -1 -1 11 -1 -1 -1 5 -1 2 10 -1 3 12 -1 9 7 1 -1 8 -1 6 -1 -1 11 -1 5 -1 2 -1 3 12 -1 9 -1 1 10 7 -1 6 -1 8 -1 -1 5 -1 11 -1 2 3 12 -1 9 -1 1 7 -1 10 6 -1 -1
o o o o o o o o z o o o o o o o o o o o o o o o o o o o o o o o o o o o o o o
-1 5 8 -1 2 -1 3 12 11 -1 -1 9 1 -1 7 -1 10 -1 6 -1 5 -1 -1 8 12 2 3 -1 9 -1 1 -1 11 -1 7 -1 10 -1 5 6 -1 -1 2 3 12 9 -1 8 -1 1 -1 -1 7 -1 11 5 -1 6 -1 -1 10 3 12 -1 2 -1 9 8 1
o o o o o o o o o o o o o o o o o o o o o o o f o f f o f o o f f f o f o f f f