Return to Index

Alycat Meet
Alycat - Race Analysis
Registered to Counties Radio Controlled Car Club


Alycat Race Management System 9.5.3.37 © 1987-2015 Alycat Software www.alycat.com
Sunday, April 9, 2017


4WD STOCK BUGGY Qualifier 2, Race 7


Duration: 5 min's+   Start Method: Heads Up Start   (Lap 1 counts as 1)    
Min'm Lap: 30 sec's   (1st lap=0 sec's)   Last Lap: 50 sec's   Race Run: 11:50 AM 4/9/2017




Pos ID# Name MbrNo Ranking Club Laps/Time Fastest Average Lap ** Consistency *** Comments
1st 4 Shane O'Connor 0 0 Counties 8/ 5m 4.741s 37.713 38.486| 38.486| 38.266 0.47| 0.40| 0.36 Fastest Time of Day 1st
2nd 2 Ben Hansen 0 0 Counties 8/ 5m23.010s 38.522 40.311| 40.311| 39.526 1.68| 0.64| 0.61 Personal Best 2nd
3rd 6 Aaron Wharerau 0 0 Counties 8/ 5m40.889s 41.251 42.481| 42.481| 41.670 1.68| 0.59| 0.51 Personal Best 3rd
4th 5 Russell Mahony 0 0 Counties 7/ 5m 4.341s 41.873 43.999| 43.999| 42.808 2.82| 1.00| 0.73 Personal Best 4th
5th 3 Brian Lockwood 0 0 Counties 7/ 5m11.029s 41.112 43.884| 43.884| 42.682 3.09| 1.67| 0.60 Personal Best 5th
6th 9 Dean Wishnoski 0 0 Counties 7/ 5m12.694s 41.665 43.901| 43.901| 43.131 1.94| 0.98| 0.87 6th
7th 8 Jayden Chitty 0 0 Counties 7/ 5m25.231s 42.620 47.169| 47.169| 45.920 4.08| 3.26| 1.15 Personal Best 7th
8th 11 Wayne Scott 0 0 7/ 5m38.871s 42.732 49.576| 49.576| 47.882 4.76| 3.15| 2.65 Personal Best 8th
9th 7 Shane Miller 0 0 Counties 6/ 4m54.097s 44.869 49.875| 49.875| 49.875 3.11| 2.87| 2.02 9th
10th 0 Rebecca Marris 0 0 Counties 6/ 4m56.528s 43.589 49.128| 49.128| 49.128 3.94| 3.05| 2.68 Personal Best 10th
11th 12 Harrison Scott 0 0 3/ 2m42.098s 49.798 54.648| 54.648| 54.648 4.85| 0.00| 0.00 11th
1 Jonathon Gillham 0 0 0/ 0m 0.000s
* Manual Adjustments
(No Manual Adjustments)
** Average laps: First item is all laps, second is average of driver's best 10, third is best 5.
*** Consistency: First item is all laps, second drops driver's worst lap, third drops 2 worst


Car Positions and Lap Times


Pos 1st 2nd 3rd 4th 5th 6th 7th 8th 9th 10th
Lap Car 4 Car 2 Car 6 Car 5 Car 3 Car 9 Car 8 Car 11 Car 7 Car 0
1 1) 35.338 3) 40.830 6) 43.520 2) 40.344 8) 47.720 9) 49.286 5) 42.212 4) 41.415 7) 44.719 10) 50.884
2 1) 37.713 2) 40.219 5) 41.727 3) 42.228 7) 42.304 9) 44.324 6) 44.138 4) 42.732 8) 48.650 10) 54.816
3 1) 38.241 2) 39.946 4) 42.633 3) 44.336 6) 41.112 8) 47.752 5) 42.620 7) 52.038 9) 52.924 10) 43.589
4 1) 38.415 2) 39.182 3) 46.369 5) 49.953 6) 49.896 7) 43.703 4) 45.703 9) 58.046 8) 44.869 10) 50.081
5 1) 38.817 2) 40.368 3) 41.457 5) 43.669 6) 45.852 7) 43.638 4) 45.028 9) 50.048 8) 49.537 10) 51.132
6 1) 38.887 2) 39.765 3) 41.251 4) 41.873 5) 42.615 6) 42.326 7) 53.415 8) 47.744 9) 53.398 10) 46.026
7 1) 39.183 2) 38.522 3) 42.646 4) 41.938 5) 41.530 6) 41.665 7) 52.115 8) 46.848
8 1) 38.147 2) 44.178 3) 41.286
Pos 11th 12th
Lap Car 12
1 11) 52.802
2 11) 59.498
3 11) 49.798
4
5
6
7

Bold
=Best Lap (excluding first lap)
*
=force started


Recorded Laps
-1 -1 -1 -1 -1 -1 -1 4 -1 5 2 11 8 -1 6 7 3 -1 9 10 12 -1 -1 -1 -1 4 -1 -1 2 5 -1 11 6 8 -1 3 7 -1 9 -1 -1 10 -1 4 12 -1 -1 2 -1 5 6 -1 8 3 -1 11 -1 9 -1 7 -1 10 4 -1 -1 2 12 -1 -1 6 -1 8 5 -1 3 -1 9 4 -1 7
o o o o o o o o o o o o o o o o o o o o o o o o o o o o o o o o o o o o o o
11 -1 10 -1 2 -1 -1 -1 6 8 -1 5 -1 3 4 9 -1 -1 -1 2 7 11 -1 -1 10 -1 6 -1 5 -1 4 3 -1 9 8 -1 2 -1 -1 -1 11 7 -1 10 6 -1 5 4 -1 -1 3 9 -1 -1 2 8 -1 -1 -1 11 6 -1 -1
o o o o o o o o o o o o o o o o o o o o o o f f o o f f o o f f o o o f f o o