Return to Index

Alycat Meet
Alycat - Grid Listings for Main
Registered to Counties Radio Controlled Car Club


Alycat Race Management System 9.5.3.37 © 1987-2015 Alycat Software www.alycat.com
Sunday, April 23, 2017





OPEN CLASS ( Duration: 6 mins) Race 1






Grid Name MbrNo Status Ranking Club Transponder
1 Alan Croft M 0 CRCCC 2570326-0
2 Millen Bish V 0 7945149-0
3 Mark Jacob M 0 1723439-0
4 Kaiden Jacob M 0 9783621-0
5 Keegan O'Donoghue M 0 8333679-0
6 Rose O'Dongoghue M 0 6
7 Ben Boyt M 0 Counties 4555839-0
8 Harrison Scott M 0 6140732-0
9 Wayne Scott M 0 1546979-0
10 Josh Harris Armstrong V 0 10
11 Ethan Rodley V 0 3374176-0
12 Craig Corbett V 0 5067573-0


4WD SHORT COURSE ( Duration: 6 mins) Race 2






Grid Name MbrNo Status Ranking Club Transponder
1 Ryan O'Connor M 6 1823757-0
2 Alec Webster M 0 Counties 3216130-0
3 Chris Black M 0 Counties 6547643-0
4 Aaron Allen M 0 Counties 5581206-0
5 Brian Lockwood V 0 Counties 4385268-0
6 Aaron Wharerau M 0 Counties 5831856-0
7 Alan Croft M 0 CRCCC 6464500-0
8 Wayne Scott M 0 2286853-0
9 Harrison Scott M 0 3600369-0
10 Logan Toia V 0 9311653-0
11 Edward Silvestre Paje 0 Counties 1597801-0
12 Hugo Noton V 0 12


1/8 EP BUGGY A ( Duration: 10 mins) Race 3






Grid Name MbrNo Status Ranking Club Transponder
1 Shane O'Connor M 0 Counties 2982586-0
2 Shane Mangu V 0 Nhrccc 9329481-0
3 Derek Crane M 0 ARCCC 6486908-0
4 Jerry Davis V 2 2349832-0
5 Jonathan Thompson M 10 4874010-0
6 Roger Van Dorsten V 14 2863773-0
7 Aaron Allen M 0 Counties 2794499-0
8 Ben Hansen M 0 Counties 6982271-0
9 Jimmy Rodley M 0 Counties 3378105-0
10 Jayden Chitty M 0 Counties 5093833-0


1/8 EP BUGGY B ( Duration: 10 mins) Race 4






Grid Name MbrNo Status Ranking Club Transponder
1 Jonathan Tuboeuf V 2016 ARCCC 2407168-0
2 Aaron Wharerau M 0 Counties 4727636-0
3 Jacob Black M 0 Counties 1477652-0
4 Peter Fray M 0 8459538-0
5 Mark Houghton M 0 ARCCC 2267845-0
6 Nigel Bish 12071 V 0 NHRCCC 4799023-0
7 Chris Black M 0 Counties 2338912-0
8 Neville Bishop V 0 Nhrcc 4848324-0
9 Simon Noton V 0 Nhrccc 2636941-0
10 Brian Lockwood V 0 Counties 2597412-0


1/8 EP BUGGY C ( Duration: 10 mins) Race 5






Grid Name MbrNo Status Ranking Club Transponder
1 Nathan Toia V 0 7483758-0
2 Richard Price V 0 Counties 9484393-0
3 Russell Mahony M 0 Counties 2371919-0
4 Craig Underwood 2012 V 2012 Arccc 8786774-0
5 Jamie Vuyk V 0 Auckland 8734155-0
6 Jamie Holmes V 0 NHRCCC 9066458-0
7 Shannon Hazell V 0 7253439-0
8 Alan Croft M 0 CRCCC 2317201-0
9 Edward Silvestre Paje M 0 Counties 6449767-0
10 Peter Bateman V 0 9312738-0


1/8 EP BUGGY D ( Duration: 10 mins) Race 6






Grid Name MbrNo Status Ranking Club Transponder
1 Rory Smith V 0 9564047-0
2 Mark Jacob M 0 1723439-0
3 Ben Boyt M 0 Counties 4555839-0
4 Ian Morecraft M 0 4282078-0


1/8 EP TRUGGY ( Duration: 6 mins) Race 7






Grid Name MbrNo Status Ranking Club Transponder
1 Scott Brownhill V 0 3755468-0
2 Jimmy Rodley M 0 Counties 7763409-0
3 Anton Hubers M 0 Counties 4645349-0
4 Ben Hansen M 0 Counties 5206443-0
5 Aaron Wharerau M 0 Counties 2668966-0
6 Russell Mahony M 0 Counties 4797569-0
7 Neville Bishop V 0 Nhrcc 8334127-0
8 Philip Bateman 0 NHRCCC 7321262-0
9 Brian Lockwood V 0 Counties 1576867-0
10 Shannon Hazell V 0 9410403-0
11 Dylan Cassells V 0 Hrccc 9063984-0


1/8 IC BUGGY A ( Duration: 30 mins) Race 8







Grid Name MbrNo Status Ranking Club Transponder
1 Shane O'Connor M 0 Counties 3228084-0
2 Shane Mangu V 0 Nhrccc 6984127-0
3 Scott Brownhill V 0 4872532-0
4 Roger Van Dorsten V 14 4550771-0
5 Anton Hubers M 0 Counties 2568074-0
6 Jonathan Thompson M 10 5469988-0
7 Derek Crane M 0 ARCCC 5582398-0
8 Ryan O'Connor M 6 3740475-0
9 Nathan Toia V 0 1657160-0
10 Kelly Churchill M 0 CRCCC 4702696-0


1/8 IC BUGGY B ( Duration: 20 mins) Race 9






Grid Name MbrNo Status Ranking Club Transponder
1 Jacob Black M 0 Counties 7066509-0
2 Christian Alden V 11 ARCCC 3029430-0
3 Craig Underwood 2012 V 2012 Arccc 6897939-0
4 Mark Houghton M 0 ARCCC 1950726-0
5 Alan Looi V 11 2045911-0
6 Jonathan Tuboeuf V 2016 ARCCC 6637157-0
7 Jimmy Rodley M 0 Counties 3374176-0
8 Nigel Bish 12071 V 0 NHRCCC 4286491-0
9 Basil Weyers M 0 Counties 2153180-0
10 Paul Fey V 15 3747420-0


1/8 IC BUGGY C ( Duration: 15 mins) Race 10






Grid Name MbrNo Status Ranking Club Transponder
1 Peter Fray M 0 7056505-0
2 Jayden Chitty M 0 Counties 9571709-0
3 Logan Toia V 0 4013077-0
4 Will Smith V 0 NHRCCC 8335738-0
5 Philip Bateman 0 NHRCCC 4179259-0
6 Edward Silvestre Paje M 0 Counties 1597801-0
7 Seamus Crowley V 0 4324166-0
8 Jerry Davis V 2 3026495-0
9 Rory Smith V 0 9564047-0
10 Neville Bishop V 0 Nhrcc 6497980-0