Return to Index

Alycat Meet
Alycat - Race Analysis
Registered to Counties Radio Controlled Car Club


Alycat Race Management System 9.5.3.37 © 1987-2015 Alycat Software www.alycat.com
Sunday, April 23, 2017


1/8 IC BUGGY A Main, Race 8


Duration: 30 min's   Start Method: Heads Up Start   (Lap 1 counts as 1)    
Min'm Lap: 30 sec's   (1st lap=0 sec's)   Last Lap: 50 sec's   Race Run: 3:28 PM 4/23/2017




Pos ID# Name MbrNo Ranking Club Laps/Time Fastest Average Lap ** Consistency *** Comments
1st 1 Shane O'Connor 0 0 Counties 50/ 30m29.773s 33.847 36.632| 34.481| 34.313 2.59| 2.35| 2.17 Fastest Time of Day 1st
2nd 3 Scott Brownhill 0 0 48/ 30m34.959s 35.199 38.298| 35.553| 35.409 3.36| 2.75| 2.51 Personal Best 2nd
3rd 6 Jonathan Thompson 0 0 47/ 30m 1.750s 35.818 38.360| 36.005| 35.919 3.17| 2.66| 2.39 Personal Best 3rd
4th 4 Roger Van Dorsten 0 0 47/ 30m 2.816s 35.744 38.351| 35.882| 35.794 3.29| 2.79| 2.58 Personal Best 4th
5th 2 Shane Mangu 0 0 Nhrccc 47/ 30m14.457s 32.957 38.071| 33.843| 33.453 10.36| 2.94| 2.56 Personal Best 5th
6th 7 Derek Crane 0 0 ARCCC 47/ 30m34.257s 34.641 39.044| 35.541| 35.157 4.45| 4.05| 3.60 Personal Best 6th
7th 8 Ryan O'Connor 0 0 46/ 30m 5.539s 34.564 39.196| 35.879| 35.565 4.23| 3.78| 3.39 Personal Best 7th
8th 5 Anton Hubers 0 0 Counties 46/ 30m 8.402s 34.265 39.311| 35.158| 34.725 4.11| 3.70| 3.42 Personal Best 8th
9th 0 Kelly Churchill 0 0 CRCCC 46/ 30m21.219s * 36.513 39.598| 36.814| 36.647 6.99| 3.91| 3.38 Personal Best 9th
10th 9 Nathan Toia 0 0 44/ 30m25.047s 36.125 41.450| 36.959| 36.299 4.52| 4.04| 3.65 Personal Best 10th
* Manual Adjustments
for car: 0 Adjustment= 1 laps, 0.00 seconds

** Average laps: First item is all laps, second is average of driver's best 10, third is best 5.
*** Consistency: First item is all laps, second drops driver's worst lap, third drops 2 worst


Car Positions and Lap Times


Pos 1st 2nd 3rd 4th 5th 6th 7th 8th 9th 10th
Lap Car 1 Car 3 Car 6 Car 4 Car 2 Car 7 Car 8 Car 5 Car 0 Car 9
1 1) 34.776 2) 34.932 3) 37.189 5) 38.635 10) 63.176 4) 38.215 8) 41.692 7) 39.387 6) 39.299 9) 42.666
2 2) 37.744 1) 36.631 3) 36.219 6) 39.008 10) 37.559 4) 37.260 7) 36.274 5) 36.903 8) 39.921 9) 38.280
3 2) 36.493 1) 36.971 3) 36.001 9) 45.062 10) 37.376 4) 36.008 6) 38.737 5) 35.673 8) 40.826 7) 38.379
4 4) 39.807 1) 38.031 5) 40.935 8) 39.065 10) 36.985 3) 36.194 9) 47.513 2) 35.294 7) 39.648 6) 39.337
5 3) 39.014 1) 36.059 4) 39.343 7) 36.639 10) 104.80 5) 45.662 8) 35.944 2) 36.236 6) 37.890 9) 43.122
6 3) 35.895 1) 39.841 4) 36.447 6) 36.381 10) 34.978 5) 37.397 8) 36.321 2) 39.186 7) 37.989 9) 36.125
7 1) 35.597 4) 45.984 2) 38.373 6) 35.827 10) 35.725 3) 36.602 8) 39.581 5) 46.537 7) 37.742 9) 42.357
8 1) 34.425 4) 37.283 2) 38.175 5) 36.699 10) 37.957 3) 35.800 7) 36.651 8) 44.558 6) 37.801 9) 44.188
9 1) 42.000 5) 42.625 4) 43.264 3) 36.370 10) 36.142 2) 34.641 6) 36.754 8) 41.023 7) 40.314 9) 42.984
10 1) 35.658 5) 36.488 3) 36.830 4) 40.786 10) 34.427 2) 36.214 6) 37.133 8) 35.507 7) 38.087 9) 38.183
11 1) 34.643 5) 35.665 3) 36.522 4) 35.813 10) 38.199 2) 36.480 6) 39.276 7) 40.235 9) 78.726 8) 38.396
12 1) 34.797 5) 40.884 3) 37.055 4) 40.119 10) 36.716 2) 36.714 6) 39.330 7) 42.060 9) 52.712 8) 42.326
13 1) 42.658 3) 35.613 4) 42.131 5) 45.547 10) 37.893 2) 48.702 6) 52.343 7) 46.872 9) 38.340 8) 50.153
14 1) 35.728 2) 36.479 3) 36.117 5) 35.884 10) 35.975 4) 43.771 6) 37.231 7) 40.089 9) 36.639 8) 36.908
15 1) 38.340 4) 43.607 2) 37.588 5) 36.127 10) 35.869 3) 35.104 6) 37.328 7) 36.620 9) 37.860 8) 45.276
16 1) 35.213 5) 37.599 2) 37.946 4) 35.943 10) 44.448 3) 35.833 7) 50.367 6) 36.195 9) 44.165 8) 44.942
17 1) 34.741 4) 45.074 3) 46.164 2) 36.899 10) 43.007 5) 52.075 7) 38.039 6) 38.646 9) 40.126 8) 37.216
18 1) 39.220 4) 36.692 3) 38.751 2) 36.734 10) 38.293 5) 34.998 7) 34.564 6) 34.265 9) 38.717 8) 37.895
19 1) 35.405 4) 36.005 3) 35.961 2) 36.702 10) 34.952 5) 36.116 7) 36.832 6) 39.676 9) 37.043 8) 36.133
20 1) 34.851 4) 36.396 3) 37.288 2) 37.064 10) 33.754 5) 39.855 7) 36.718 6) 37.743 9) 36.686 8) 44.059
21 1) 35.907 4) 37.158 3) 37.131 2) 36.963 10) 34.401 5) 40.890 7) 39.062 6) 36.493 9) 37.765 8) 41.015
22 1) 35.484 4) 39.495 3) 36.022 2) 36.452 10) 34.530 6) 45.764 7) 37.373 5) 37.826 9) 36.924 8) 38.128
23 1) 35.326 4) 35.475 3) 37.343 2) 35.744 9) 40.851 6) 36.861 7) 35.823 5) 35.562 10) 46.899 8) 38.941
24 1) 33.847 4) 39.569 3) 37.838 2) 35.796 8) 33.653 6) 51.627 7) 49.765 5) 42.097 10) 49.664 9) 55.193
25 1) 38.121 4) 37.643 3) 36.819 2) 37.594 8) 34.221 6) 37.260 7) 39.091 5) 34.949 10) 40.397 9) 36.202
26 1) 42.842 3) 39.568 4) 50.186 2) 43.633 8) 33.371 6) 35.955 7) 35.806 5) 35.891 10) 38.236 9) 37.570
27 1) 35.950 3) 35.693 4) 35.896 2) 35.809 8) 35.692 6) 37.968 7) 35.942 5) 36.042 10) 41.351 9) 36.128
28 1) 34.628 3) 36.699 4) 37.432 2) 35.812 8) 35.810 6) 35.994 7) 36.547 5) 40.233 10) 39.836 9) 38.882
29 1) 35.614 3) 37.361 4) 36.669 2) 36.187 8) 34.595 6) 38.979 7) 44.157 5) 43.024 10) 37.824 9) 37.901
30 1) 35.767 3) 36.036 4) 38.674 2) 36.165 8) 41.473 6) 42.120 7) 37.709 5) 51.755 10) 36.968 9) 43.501
31 1) 39.774 3) 39.796 4) 35.818 2) 50.393 8) 34.333 5) 36.136 7) 41.698 6) 44.185 10) 36.850 9) 40.870
32 1) 37.384 3) 40.900 4) 45.165 2) 37.349 8) 34.096 5) 35.245 7) 37.908 6) 37.419 10) 36.821 9) 40.467
33 1) 34.806 3) 37.136 4) 36.356 2) 37.367 6) 35.173 5) 35.832 7) 42.514 8) 44.600 9) 37.120 10) 49.006
34 1) 34.376 4) 44.670 3) 36.088 2) 38.457 6) 32.957 5) 37.691 8) 39.369 7) 34.739 9) 40.576 10) 52.731
35 1) 34.670 4) 36.885 3) 36.544 2) 36.363 6) 40.126 5) 36.061 8) 37.883 7) 38.372 9) 52.156 10) 48.230
36 1) 34.623 4) 40.606 3) 38.351 2) 41.703 6) 34.118 5) 49.192 7) 35.692 8) 48.909 9) 37.720 10) 41.709
37 1) 34.658 3) 37.327 4) 42.935 2) 45.354 6) 38.819 5) 38.007 8) 49.614 7) 35.821 9) 38.043 10) 40.354
38 1) 34.699 3) 35.277 4) 45.304 2) 36.825 6) 38.672 5) 37.802 8) 36.911 7) 36.213 9) 36.580 10) 37.516
39 1) 44.503 2) 35.718 4) 36.009 3) 39.095 6) 36.825 5) 37.149 8) 37.921 7) 39.984 9) 38.038 10) 45.891
40 1) 36.547 4) 51.681 3) 36.548 2) 36.237 5) 35.282 6) 41.943 7) 36.461 8) 42.722 9) 37.321 10) 40.403
41 1) 35.391 4) 36.868 3) 37.461 2) 39.315 5) 35.211 6) 37.028 7) 38.752 8) 41.598 9) 37.841 10) 42.188
42 1) 35.925 3) 35.199 4) 39.004 2) 43.694 6) 46.432 5) 39.451 7) 38.541 8) 35.818 9) 38.418 10) 39.366
43 1) 36.287 3) 35.759 4) 36.413 2) 36.617 5) 37.170 6) 43.772 7) 37.904 8) 41.096 9) 36.513 10) 38.325
44 1) 34.295 2) 35.991 4) 35.920 3) 38.905 5) 34.529 6) 37.993 7) 39.010 8) 34.379 9) 43.484 10) 45.605
45 1) 34.654 2) 35.651 4) 36.977 3) 36.271 5) 35.609 6) 36.127 8) 39.487 7) 35.398 9) 37.343
46 1) 37.284 2) 35.483 3) 36.534 4) 41.345 5) 34.743 6) 41.134 7) 35.971 8) 40.572
47 1) 35.932 2) 36.638 3) 38.014 4) 36.067 5) 33.533 6) 36.635
48 1) 35.375 2) 39.818
49 1) 42.959
50 1) 35.140

Bold
=Best Lap (excluding first lap)
*
=force started