Return to Index

Alycat Meet
Alycat - Race Analysis
Registered to Counties Radio Controlled Car Club


Alycat Race Management System 9.5.3.37 © 1987-2015 Alycat Software www.alycat.com
Sunday, April 23, 2017


1/8 IC BUGGY B Main, Race 9


Duration: 20 min's+   Start Method: Heads Up Start   (Lap 1 counts as 1)    
Min'm Lap: 30 sec's   (1st lap=NA sec's)   Last Lap: 50 sec's   Race Run: 4:05 PM 4/23/2017




Pos ID# Name MbrNo Ranking Club Laps/Time Fastest Average Lap ** Consistency *** Comments
1st 12071 Nigel Bish 12071 0 NHRCCC 31/ 20m19.874s 34.979 39.195| 36.200| 35.716 3.42| 2.80| 2.46 Fastest Time of Day 1st
2nd 2 Christian Alden 0 0 ARCCC 30/ 20m 9.461s 36.452 39.923| 37.264| 36.851 3.46| 3.05| 2.57 Personal Best 2nd
3rd 4 Mark Houghton 0 0 ARCCC 30/ 20m12.541s 37.276 40.471| 38.215| 37.911 2.77| 2.32| 1.76 Personal Best 3rd
4th 7 Jimmy Rodley 0 0 Counties 30/ 20m29.250s 36.932 40.822| 38.085| 37.791 4.49| 2.20| 1.77 Personal Best 4th
5th 2012 Craig Underwood 2012 0 Arccc 29/ 19m37.319s 35.689 40.775| 36.626| 36.247 9.93| 3.81| 2.39 Personal Best 5th
6th 1 Jacob Black 0 0 Counties 29/ 20m13.036s 35.588 41.994| 36.534| 36.204 16.61| 2.93| 2.36 Personal Best 6th
7th 6 Jonathan Tuboeuf 0 0 ARCCC 29/ 20m23.424s 37.653 42.058| 38.280| 38.057 3.91| 3.61| 3.28 Personal Best 7th
8th 0 Paul Fey 0 0 28/ 19m59.166s 37.321 42.801| 39.372| 38.705 3.71| 3.48| 3.22 Personal Best 8th
9th 5 Alan Looi 0 0 21/ 13m45.406s 35.412 39.028| 36.534| 35.692 3.71| 2.55| 1.90 Personal Best 9th
9 Basil Weyers 0 0 Counties 0/ 0m 0.000s
* Manual Adjustments
(No Manual Adjustments)
** Average laps: First item is all laps, second is average of driver's best 10, third is best 5.
*** Consistency: First item is all laps, second drops driver's worst lap, third drops 2 worst


Car Positions and Lap Times


Pos 1st 2nd 3rd 4th 5th 6th 7th 8th 9th 10th
Lap Car 12071 Car 2 Car 4 Car 7 Car 2012 Car 1 Car 6 Car 0 Car 5
1 5) 43.999 9) 51.677 3) 38.871 7) 45.385 1) 35.612 2) 37.200 8) 45.796 4) 43.534 6) 44.828
2 4) 41.483 6) 40.654 3) 38.802 5) 42.090 1) 36.557 2) 36.654 8) 48.794 7) 50.258 9) 51.049
3 4) 37.688 6) 39.444 3) 38.290 5) 38.489 1) 37.172 2) 37.834 9) 46.535 8) 46.423 7) 37.737
4 4) 38.965 7) 42.770 3) 38.135 5) 38.546 1) 36.427 2) 38.191 8) 39.950 9) 45.041 6) 37.874
5 4) 42.995 7) 37.733 3) 39.256 5) 40.866 1) 37.201 2) 39.010 8) 41.257 9) 39.784 6) 36.561
6 4) 35.415 7) 38.159 3) 40.695 5) 38.147 2) 44.072 1) 37.264 8) 38.005 9) 49.762 6) 39.851
7 4) 37.160 7) 40.812 2) 38.485 5) 38.001 1) 43.981 3) 48.054 8) 39.313 9) 40.492 6) 37.677
8 4) 37.006 7) 38.151 3) 41.303 5) 42.816 1) 35.948 2) 37.662 8) 38.314 9) 46.324 6) 40.268
9 3) 41.271 6) 38.442 2) 38.723 4) 39.821 8) 88.569 1) 36.685 7) 38.378 9) 39.018 5) 39.078
10 2) 38.444 6) 45.233 3) 42.025 5) 43.418 8) 37.590 1) 36.198 7) 37.653 9) 40.305 4) 41.347
11 2) 36.246 6) 37.409 3) 38.014 5) 42.237 8) 39.643 1) 39.780 7) 41.879 9) 42.767 4) 35.776
12 2) 44.908 6) 49.021 3) 48.855 5) 41.161 8) 36.867 1) 42.567 7) 50.600 9) 44.344 4) 40.616
13 2) 50.105 4) 39.029 1) 39.053 6) 61.671 7) 43.735 9) 126.97 5) 40.466 8) 39.476 3) 45.865
14 2) 37.724 4) 39.949 1) 38.466 6) 39.973 7) 39.397 9) 35.896 5) 38.247 8) 40.356 3) 37.514
15 3) 42.725 4) 39.685 1) 37.844 7) 38.159 6) 35.689 9) 37.789 5) 38.192 8) 46.306 2) 35.533
16 3) 36.501 4) 38.956 1) 37.276 7) 39.088 6) 38.073 9) 36.698 5) 41.786 8) 39.754 2) 40.633
17 3) 39.063 4) 39.867 1) 39.177 7) 37.902 6) 40.898 9) 39.097 5) 41.303 8) 41.177 2) 36.056
18 3) 38.311 4) 39.512 2) 43.502 5) 39.256 7) 41.058 9) 38.610 6) 41.487 8) 37.321 1) 35.412
19 2) 35.931 4) 36.476 3) 41.742 5) 38.196 6) 37.419 9) 36.878 7) 44.658 8) 44.387 1) 38.654
20 2) 39.556 4) 40.200 3) 41.345 5) 39.842 7) 54.320 8) 36.781 6) 40.801 9) 49.013 1) 35.687
21 2) 34.979 4) 38.134 3) 39.523 5) 40.093 7) 36.830 8) 35.588 6) 38.189 9) 41.564 1) 37.390
22 1) 46.315 3) 37.565 2) 48.150 4) 47.050 5) 38.282 7) 44.588 6) 50.137 8) 41.635
23 1) 36.013 3) 48.566 2) 40.514 4) 40.480 5) 39.087 7) 43.733 6) 38.265 8) 40.973
24 1) 39.196 3) 38.647 2) 42.502 5) 39.680 4) 36.961 7) 37.038 6) 43.158 8) 40.001
25 1) 38.506 3) 36.452 2) 40.211 5) 37.973 4) 36.615 7) 39.825 6) 38.249 8) 42.167
26 1) 36.545 3) 37.496 2) 38.356 5) 39.621 4) 37.404 7) 36.931 6) 44.946 8) 38.902
27 1) 37.031 2) 37.453 3) 43.492 5) 36.932 4) 37.208 7) 40.939 6) 46.168 8) 38.810
28 1) 37.669 2) 37.200 3) 39.244 5) 43.728 4) 37.284 7) 41.294 6) 42.848 8) 49.272
29 1) 41.184 2) 36.722 3) 38.568 5) 38.508 4) 37.420 6) 37.283 7) 48.050
30 1) 36.337 2) 48.047 3) 42.122 4) 40.121
31 1) 40.603

Bold
=Best Lap (excluding first lap)
*
=force started


Recorded Laps
-1 -1 -1 -1 -1 -1 -1 3 -1 1 4 -1 10 8 5 7 6 -1 -1 2 -1 -1 -1 -1 3 1 -1 4 -1 8 -1 7 -1 2 10 6 5 -1 -1 -1 3 1 -1 4 -1 -1 8 7 -1 -1 2 5 -1 10 6 -1 3 -1 1 -1 4 -1 8 -1 7 -1 5 -1 2 -1 6 -1 3 10 -1 1 -1 4 -1 -1
o o o o o o o o o o o o o o o o o o o o o o o o o o o o o o o o o o o o o o o o o
8 7 -1 5 2 -1 -1 6 -1 10 1 3 -1 -1 4 -1 8 -1 7 5 -1 2 -1 -1 6 -1 -1 3 4 -1 1 10 8 -1 7 -1 5 -1 2 -1 -1 6 -1 3 -1 1 -1 4 8 10 -1 -1 7 5 -1 2 -1 6 -1 -1 1 -1 4 -1 8 -1 10 7 -1 5 2 -1 -1 6 -1 -1 1 -1 8 4

o o o o o o o o o o o o o o o o o o o o o o o o o o o o o o o o o o o o o
-1 3 -1 10 -1 5 7 -1 2 6 -1 -1 1 -1 -1 8 4 3 -1 -1 10 5 -1 7 -1 2 -1 6 -1 -1 1 -1 3 -1 8 -1 4 5 10 -1 7 -1 -1 2 -1 -1 6 3 -1 -1 4 -1 8 -1 10 5 -1 -1 2 -1 -1 6 -1 7 3 -1 4 -1 8 5 -1 10 -1 -1 2 -1 6 -1 -1 7
o o o o o o o o o o o o o o o o o o o o o o o o o o o o o o o o o o o o o o o o
3 1 4 -1 5 -1 8 -1 10 -1 -1 2 -1 6 -1 3 1 7 -1 4 -1 5 -1 8 -1 -1 10 2 -1 -1 6 3 -1 1 7 -1 4 -1 5 8 -1 -1 -1 10 2 -1 -1 1 6 3 7 -1 -1 5 4 -1 8 -1 -1 -1 10 2 -1 -1 1 7 6 -1 3 5 -1 8 4 -1 -1 -1 10 2 -1 -1
o o o o o o o o o o o o o o o o o o o o o o o o o o o o o o o o o o o o o
1 -1 7 3 5 -1 6 -1 8 -1 4 -1 -1 2 -1 10 1 -1 -1 7 5 -1 8 6 -1 4 -1 3 -1 -1 2 -1 1 -1 -1 7 10 -1 6 -1 8 3 -1 -1 4 2 -1 1 -1 -1 -1 10 -1 7 8 -1 3 -1 6 -1 4 -1 -1 1 2 -1 -1 10 -1 8 7 3 -1 6 -1 -1 4 -1 -1 2
o o o o o o o o o o o o o o o o o o o o o o o o o o o o o o o o o o o o o o o
1 -1 -1 10 8 -1 3 7 -1 -1 6 -1 4 -1 2 -1 1 -1 -1 8 3 7 10 -1 -1 6 -1 -1 4 2 -1 1 -1 -1 8 3 -1 7 -1 10 -1 -1 6 -1 2 -1 4 1 -1 8 -1 3 7 -1 10 -1 -1 -1 2 -1 4 6 -1 1 -1 3 -1 8 -1 10 7 -1 -1 2 -1 -1 4 -1 6 1
o o o o o o o o o o o o o o o o o o o o o o o o o o o o o o o o o o o o o o o
3 -1 8 -1 -1 7 -1 -1 10 -1 -1 2 4 1 -1 -1 8 6 -1 -1 7 -1 -1 -1 -1
o o o o o o o f f f o o f f o o f o o o o