Return to Index

Alycat Meet
Alycat - Race Analysis
Registered to Counties Radio Controlled Car Club


Alycat Race Management System 9.5.3.37 © 1987-2015 Alycat Software www.alycat.com
Sunday, May 7, 2017


2WD MOD BUGGY 1 Qualifier 1, Race 9


Duration: 5 min's+   Start Method: Heads Up Start   (Lap 1 counts as 1)    
Min'm Lap: 30 sec's   (1st lap=0 sec's)   Last Lap: 50 sec's   Race Run: 10:33 AM 5/7/2017




Pos ID# Name MbrNo Ranking Club Laps/Time Fastest Average Lap ** Consistency *** Comments
1st 4 Ben Hansen 0 0 Counties 8/ 5m21.026s 38.832 40.378| 40.378| 39.824 1.13| 1.04| 0.84 1st
2nd 2 Derek Crane 0 0 ARCCC 8/ 5m32.508s 39.285 41.871| 41.871| 40.673 2.06| 1.74| 0.97 2nd
3rd 7 Nathan Toia 0 0 8/ 5m39.472s 40.539 42.128| 42.128| 41.708 1.03| 1.01| 0.94 3rd
4th 3 Jason Hodgson 0 0 Counties 7/ 5m 9.749s 41.423 44.239| 44.239| 43.514 1.95| 1.19| 1.13 4th
5th 6 Anton Hubers 0 0 Counties 7/ 5m19.859s 38.668 45.810| 45.810| 44.021 5.84| 4.66| 2.07 5th
6th 5 Shane Gollop 0 0 HRCCC 7/ 5m25.083s 41.885 45.944| 45.944| 44.482 3.90| 2.33| 1.60 6th
7th 1 Matthew Win 0 0 CRCC 7/ 5m32.569s 45.001 48.196| 48.196| 47.111 3.17| 2.24| 0.72 7th
* Manual Adjustments
(No Manual Adjustments)
** Average laps: First item is all laps, second is average of driver's best 10, third is best 5.
*** Consistency: First item is all laps, second drops driver's worst lap, third drops 2 worst


Car Positions and Lap Times


Pos 1st 2nd 3rd 4th 5th 6th 7th 8th 9th 10th
Lap Car 4 Car 2 Car 7 Car 3 Car 6 Car 5 Car 1
1 1) 38.377 2) 39.410 5) 44.573 4) 44.312 6) 44.998 7) 49.416 3) 43.391
2 2) 40.988 1) 39.285 3) 40.539 5) 43.938 4) 41.536 7) 43.273 6) 45.851
3 1) 39.864 2) 45.045 3) 42.451 5) 44.376 4) 44.050 6) 48.173 7) 53.620
4 1) 38.832 2) 44.686 4) 43.154 5) 44.785 3) 38.668 6) 46.179 7) 45.001
5 1) 38.955 2) 41.384 3) 41.139 5) 47.863 4) 43.286 6) 41.885 7) 51.399
6 1) 41.716 2) 39.786 3) 43.201 5) 43.052 4) 54.755 6) 53.253 7) 46.971
7 1) 41.810 2) 41.119 3) 43.112 4) 41.423 5) 52.566 6) 42.904 7) 46.336
8 1) 40.484 2) 41.793 3) 41.303

Bold
=Best Lap (excluding first lap)
*
=force started


Recorded Laps
-1 -1 -1 -1 -1 -1 -1 -1 4 2 -1 1 3 7 6 -1 5 -1 -1 -1 -1 -1 -1 2 4 -1 7 6 -1 3 1 -1 5 -1 -1 -1 -1 -1 4 -1 2 -1 7 6 -1 3 -1 5 -1 1 -1 -1 -1 4 -1 -1 2 6 7 -1 3 -1 -1 5 1 -1 -1 4 -1 -1 -1 2 7 6 -1 -1 -1 3 -1 5
o o o o o o o o o o o o o o o o o o o o o o o o o o o o o o o o o o o o o o o o o o o o o o
-1 -1 4 1 -1 -1 2 -1 7 -1 -1 6 3 -1 -1 -1 4 5 -1 1 -1 2 -1 7 -1 -1 -1 3 -1 -1 6 4 -1 5 -1 2 1 -1 -1 7
o o o o o o o o o o o o o o o o f o o f f o f o f f o o f