Return to Index

Alycat Meet
Alycat - Race Analysis
Registered to Counties Radio Controlled Car Club


Alycat Race Management System 9.5.3.37 © 1987-2015 Alycat Software www.alycat.com
Sunday, May 7, 2017


2WD MOD BUGGY 1 Qualifier 2, Race 9


Duration: 5 min's+   Start Method: Heads Up Start   (Lap 1 counts as 1)    
Min'm Lap: 30 sec's   (1st lap=0 sec's)   Last Lap: 50 sec's   Race Run: 12:24 PM 5/7/2017




Pos ID# Name MbrNo Ranking Club Laps/Time Fastest Average Lap ** Consistency *** Comments
1st 2 Derek Crane 0 0 ARCCC 8/ 5m21.536s 39.548 40.369| 40.369| 39.944 0.85| 0.52| 0.45 Personal Best 1st
2nd 6 Anton Hubers 0 0 Counties 8/ 5m21.966s 38.502 40.382| 40.382| 39.680 1.35| 0.92| 0.75 Personal Best 2nd
3rd 7 Nathan Toia 0 0 8/ 5m29.552s 39.919 41.151| 41.151| 40.648 0.95| 0.69| 0.54 Personal Best 3rd
4th 4 Ben Hansen 0 0 Counties 8/ 5m35.523s 39.777 41.983| 41.983| 41.116 1.77| 1.63| 1.32 4th
5th 5 Shane Gollop 0 0 HRCCC 7/ 5m 5.187s 40.684 43.783| 43.783| 43.020 2.43| 1.90| 1.33 Personal Best 5th
6th 3 Jason Hodgson 0 0 Counties 7/ 5m 8.548s 41.017 43.871| 43.871| 43.145 2.27| 1.75| 1.08 Personal Best 6th
7th 1 Matthew Win 0 0 CRCC 7/ 5m19.996s 44.482 45.649| 45.649| 45.402 0.79| 0.62| 0.43 Personal Best 7th
* Manual Adjustments
(No Manual Adjustments)
** Average laps: First item is all laps, second is average of driver's best 10, third is best 5.
*** Consistency: First item is all laps, second drops driver's worst lap, third drops 2 worst


Car Positions and Lap Times


Pos 1st 2nd 3rd 4th 5th 6th 7th 8th 9th 10th
Lap Car 2 Car 6 Car 7 Car 4 Car 5 Car 3 Car 1
1 1) 38.949 2) 39.286 3) 41.494 4) 41.637 5) 42.486 6) 45.319 7) 46.097
2 2) 42.079 1) 40.862 4) 41.457 3) 39.892 5) 41.821 7) 47.501 6) 45.375
3 1) 39.666 2) 41.330 4) 40.387 3) 40.600 5) 44.369 6) 42.228 7) 46.886
4 1) 39.642 2) 39.496 3) 41.067 4) 43.068 5) 47.599 6) 44.061 7) 45.650
5 1) 40.103 2) 42.948 3) 40.414 4) 44.244 5) 40.684 6) 41.017 7) 44.482
6 1) 40.763 2) 39.717 3) 39.919 4) 44.058 5) 42.249 6) 42.374 7) 45.137
7 1) 40.786 2) 39.825 3) 42.893 4) 39.777 5) 45.979 6) 46.048 7) 46.369
8 1) 39.548 2) 38.502 3) 41.921 4) 42.247

Bold
=Best Lap (excluding first lap)
*
=force started


Recorded Laps
-1 -1 -1 -1 -1 -1 -1 -1 2 6 7 4 5 -1 3 1 -1 -1 -1 -1 -1 -1 -1 6 2 4 7 -1 5 -1 1 3 -1 -1 -1 -1 -1 -1 2 6 4 7 -1 5 -1 -1 3 1 -1 -1 -1 -1 -1 2 6 7 -1 4 -1 -1 5 3 -1 1 -1 -1 -1 2 -1 6 7 -1 4 -1 -1 5 3 -1 -1 1
o o o o o o o o o o o o o o o o o o o o o o o o o o o o o o o o o o o o o o o o o o o o o
-1 -1 -1 2 6 7 -1 -1 4 -1 5 -1 3 -1 -1 1 -1 -1 2 6 -1 7 -1 4 -1 -1 5 -1 3 -1 -1 1 2 -1 6 -1 7 -1 4
o o o o o o o o o o o o o o o f o f o o f f o f o f o f