Return to Index

Alycat Meet
Alycat - Race Analysis
Registered to Counties Radio Controlled Car Club


Alycat Race Management System 9.5.3.37 © 1987-2015 Alycat Software www.alycat.com
Sunday, May 7, 2017


2WD STOCK BUGGY 2 Qualifier 1, Race 6


Duration: 5 min's+   Start Method: Heads Up Start   (Lap 1 counts as 1)    
Min'm Lap: 30 sec's   (1st lap=0 sec's)   Last Lap: 50 sec's   Race Run: 10:07 AM 5/7/2017




Pos ID# Name MbrNo Ranking Club Laps/Time Fastest Average Lap ** Consistency *** Comments
1st 3 Aaron Wharerau 0 0 Counties 7/ 5m20.805s 43.008 45.593| 45.593| 45.166 1.44| 1.18| 1.05 1st
2nd 1 Russell Mahony 0 0 Counties 7/ 5m25.920s 43.771 45.845| 45.845| 45.398 1.78| 1.62| 1.31 2nd
3rd 7 Logan Toia 0 0 7/ 5m32.380s 42.448 46.962| 46.962| 45.435 4.15| 2.59| 1.42 3rd
4th 6 Steve Gregory 0 0 7/ 5m36.954s 47.770 48.648| 48.648| 47.834 2.96| 2.55| 1.87 4th
5th 5 Cliff Dixon 0 0 6/ 5m27.552s 48.687 52.264| 52.264| 52.264 2.46| 1.99| 1.30 5th
6th 2 Tony Owsley 0 0 6/ 5m34.251s 43.242 50.100| 50.100| 50.100 5.43| 2.99| 2.50 6th
4 Ken Drummond 0 0 0/ 0m 0.000s
* Manual Adjustments
(No Manual Adjustments)
** Average laps: First item is all laps, second is average of driver's best 10, third is best 5.
*** Consistency: First item is all laps, second drops driver's worst lap, third drops 2 worst


Car Positions and Lap Times


Pos 1st 2nd 3rd 4th 5th 6th 7th 8th 9th 10th
Lap Car 3 Car 1 Car 7 Car 6 Car 5 Car 2
1 2) 47.245 4) 50.846 3) 50.606 1) 45.064 5) 66.229 6) 83.749
2 2) 47.727 3) 47.080 4) 49.950 1) 45.806 5) 55.642 6) 51.317
3 2) 45.627 3) 44.284 4) 46.014 1) 49.395 5) 48.687 6) 59.544
4 2) 45.286 3) 48.082 4) 45.312 1) 44.499 5) 50.959 6) 49.281
5 1) 45.291 3) 44.225 4) 54.598 2) 47.770 5) 51.769 6) 47.118
6 1) 46.621 2) 47.632 4) 43.452 3) 51.701 5) 54.266 6) 43.242
7 1) 43.008 2) 43.771 3) 42.448 4) 52.719

Bold
=Best Lap (excluding first lap)
*
=force started


Recorded Laps
-1 -1 -1 -1 -1 -1 -1 -1 -1 -1 3 -1 7 1 -1 -1 -1 5 -1 -1 -1 2 -1 -1 -1 -1 3 1 -1 7 -1 -1 -1 -1 5 -1 -1 2 -1 -1 3 -1 1 -1 7 -1 -1 -1 -1 5 -1 -1 -1 -1 3 -1 1 -1 7 2 -1 -1 -1 -1 -1 5 -1 -1 3 -1 6 1 -1 -1 2 7 -1 -1 -1 -1
o o o o o o o o o z o o o o o o o o o z o o o o o o o o o z o o o o o o o o o z o o o o o o o o o o o o o o o o
-1 -1 5 -1 3 -1 1 6 -1 7 2 -1 -1 -1 -1 -1 -1 3 -1 1 5 -1 7 -1 2 6
o o o o o o o o o o o f o f f o f o f f