Return to Index

Alycat Meet
Alycat - Race Analysis
Registered to Counties Radio Controlled Car Club


Alycat Race Management System 9.5.3.37 © 1987-2015 Alycat Software www.alycat.com
Sunday, May 7, 2017


4WD STOCK BUGGY 1 Qualifier 2, Race 7


Duration: 5 min's+   Start Method: Heads Up Start   (Lap 1 counts as 1)    
Min'm Lap: 30 sec's   (1st lap=0 sec's)   Last Lap: 50 sec's   Race Run: 12:07 PM 5/7/2017




Pos ID# Name MbrNo Ranking Club Laps/Time Fastest Average Lap ** Consistency *** Comments
1st 7 Nathan Toia 0 0 8/ 5m23.296s 38.808 40.132| 40.132| 39.412 1.20| 0.98| 0.44 Personal Best 1st
2nd 6 Logan Toia 0 0 8/ 5m26.253s 39.148 41.278| 41.278| 40.257 1.87| 1.27| 0.91 Personal Best 2nd
3rd 1 Ben Hansen 0 0 Counties 8/ 5m31.895s 38.834 42.167| 42.167| 39.668 4.05| 2.90| 0.73 3rd
4th 3 Shane Gollop 0 0 HRCCC 7/ 5m 0.536s 41.133 43.676| 43.676| 43.161 1.99| 1.78| 1.17 4th
5th 2 Richard Price 0 0 Counties 7/ 5m 3.038s 41.420 43.139| 43.139| 42.101 2.38| 0.57| 0.47 Personal Best 5th
6th 4 Brian Lockwood 0 0 Counties 7/ 5m 4.513s 40.615 43.933| 43.933| 41.880 4.67| 0.96| 0.60 Personal Best 6th
7th 5 Dean Wishnoski 0 0 Counties 7/ 5m 6.828s 40.480 43.662| 43.662| 42.359 3.37| 1.86| 1.28 Personal Best 7th
* Manual Adjustments
(No Manual Adjustments)
** Average laps: First item is all laps, second is average of driver's best 10, third is best 5.
*** Consistency: First item is all laps, second drops driver's worst lap, third drops 2 worst


Car Positions and Lap Times


Pos 1st 2nd 3rd 4th 5th 6th 7th 8th 9th 10th
Lap Car 7 Car 6 Car 1 Car 3 Car 2 Car 4 Car 5
1 5) 42.372 2) 37.303 1) 36.722 3) 38.476 6) 44.203 4) 40.913 7) 44.851
2 3) 42.044 1) 44.840 2) 47.250 4) 46.254 5) 41.471 7) 54.200 6) 41.918
3 3) 41.816 2) 42.824 1) 39.906 5) 44.274 4) 42.489 7) 41.319 6) 45.295
4 3) 39.518 2) 39.869 1) 40.781 5) 41.805 4) 41.420 7) 41.765 6) 40.508
5 2) 40.049 3) 41.889 1) 38.896 4) 46.047 5) 48.329 6) 40.615 7) 50.178
6 2) 39.049 3) 39.148 1) 39.926 4) 42.547 5) 42.851 6) 43.468 7) 40.480
7 1) 39.640 2) 40.426 3) 49.580 4) 41.133 5) 42.275 6) 42.233 7) 43.598
8 1) 38.808 2) 39.954 3) 38.834

Bold
=Best Lap (excluding first lap)
*
=force started


Recorded Laps
-1 -1 -1 -1 -1 -1 -1 1 6 3 -1 4 7 2 -1 5 -1 -1 -1 -1 -1 -1 -1 6 1 7 3 -1 2 5 -1 -1 4 -1 -1 -1 -1 -1 1 6 -1 7 2 3 -1 5 -1 4 -1 -1 -1 -1 -1 1 6 7 -1 2 3 -1 5 -1 4 -1 -1 -1 -1 -1 1 7 -1 6 -1 -1 3 2 4 -1 5 -1
o o o o o o o o o o o o o o o o o o o o o o o o o o o o o o o o o o o o o o o o o o o o o
-1 -1 -1 1 7 6 -1 -1 -1 3 2 4 -1 5 -1 -1 -1 -1 7 6 -1 -1 1 -1 3 -1 2 4 5 -1 -1 -1 -1 7 6 -1 1
o o o o o o o o o o o o o o f o f f f o o o o f f o f