Return to Index

Alycat Meet
Alycat - Race Analysis
Registered to Counties Radio Controlled Car Club


Alycat Race Management System 9.5.4.3 © 1987-2015 Alycat Software www.alycat.com
Sunday, 4 June 2017


2WD STOCK BUGGY Main, Race 6


Duration: 6 min's+   Start Method: Heads Up Start   (Lap 1 counts as 1)    
Min'm Lap: 30 sec's   (1st lap=0 sec's)   Last Lap: 50 sec's   Race Run: 2:19 PM 4/06/2017




Pos ID# Name MbrNo Ranking Club Laps/Time Fastest Average Lap ** Consistency *** Comments
1st 1 Shane O'Connor 0 0 Counties 10/ 6m27.022s 38.311 39.074| 39.074| 38.707 0.49| 0.41| 0.34 Fastest Time of Day 1st
2nd 2 Ben Hansen 0 0 Counties 9/ 6m11.696s 39.401 41.864| 41.864| 40.050 3.52| 0.98| 0.74 2nd
3rd 4 Aaron Wharerau 0 0 Counties 9/ 6m28.130s 41.652 42.442| 42.442| 42.018 0.69| 0.44| 0.31 Personal Best 3rd
4th 5 Matthew Win 0 0 CRCC 9/ 6m47.539s 43.168 45.158| 45.158| 43.958 1.92| 1.33| 0.48 Personal Best 4th
5th 9 Richard Price 0 0 Counties 8/ 6m20.385s 42.752 47.028| 47.028| 44.482 4.53| 2.70| 1.63 Personal Best 5th
6th 8 Barry Vujcich 0 0 CRCCC 8/ 6m22.781s 45.990 47.796| 47.796| 47.077 1.54| 1.04| 0.99 Personal Best 6th
7th 7 Shane Miller 0 0 Counties 8/ 6m31.435s 47.637 48.939| 48.939| 48.473 1.00| 0.76| 0.71 7th
8th 6 Dean Wishnoski 0 0 Counties 8/ 6m35.639s 41.753 48.251| 48.251| 44.420 8.06| 1.86| 1.37 8th
9th 0 Wayne Scott 0 0 8/ 6m38.261s 43.688 48.612| 48.612| 46.149 4.44| 2.91| 1.98 9th
3 Anton Hubers 0 0 Counties 0/ 0m 0.000s
11 Steve Gregory 0 0 0/ 0m 0.000s
12 Tyler Hodgson 0 0 Counties 0/ 0m 0.000s
* Manual Adjustments
(No Manual Adjustments)
** Average laps: First item is all laps, second is average of driver's best 10, third is best 5.
*** Consistency: First item is all laps, second drops driver's worst lap, third drops 2 worst


Car Positions and Lap Times


Pos 1st 2nd 3rd 4th 5th 6th 7th 8th 9th 10th
Lap Car 1 Car 2 Car 4 Car 5 Car 9 Car 8 Car 7 Car 6 Car 0
1 1) 35.353 2) 36.783 5) 48.591 3) 46.275 7) 51.184 4) 48.204 6) 48.861 8) 57.877 9) 57.976
2 1) 38.847 2) 39.401 4) 42.144 3) 44.194 5) 43.909 6) 48.154 7) 48.283 9) 67.538 8) 47.271
3 1) 39.050 2) 40.349 3) 42.498 4) 44.267 5) 50.510 6) 50.746 7) 50.668 9) 44.722 8) 43.688
4 1) 38.569 2) 39.533 3) 41.872 4) 44.110 5) 47.436 6) 46.950 8) 49.541 9) 44.732 7) 46.241
5 1) 39.674 2) 41.510 3) 41.945 4) 44.776 5) 43.417 6) 48.444 7) 49.262 9) 45.457 8) 57.253
6 1) 38.311 2) 42.295 3) 43.062 4) 44.051 5) 42.752 6) 45.990 7) 47.637 9) 45.438 8) 44.383
7 1) 39.380 2) 40.076 3) 43.888 4) 49.012 6) 56.277 5) 46.011 7) 49.348 9) 48.122 8) 52.284
8 1) 38.762 2) 50.856 3) 42.478 4) 43.168 5) 44.900 6) 48.282 7) 47.835 8) 41.753 9) 49.165
9 1) 39.172 2) 40.893 3) 41.652 4) 47.686
10 1) 39.904
Pos 11th 12th 13th
Lap
1

Bold
=Best Lap (excluding first lap)
*
=force started


Recorded Laps
-1 -1 -1 -1 -1 -1 -1 -1 1 2 -1 -1 5 8 4 7 -1 9 -1 10 6 -1 -1 -1 -1 1 -1 2 -1 -1 5 4 -1 9 -1 8 7 -1 10 -1 -1 -1 1 -1 2 -1 6 -1 -1 4 5 -1 -1 9 -1 8 7 10 -1 1 2 -1 -1 -1 -1 6 -1 4 -1 5 -1 -1 1 -1 9 8 10 7 -1 2
o o o o o o o o o o o o o o z o o o o o o o o o z o o o o o o o o o z o o o o o o o o
-1 -1 -1 -1 6 4 -1 -1 5 -1 1 -1 9 -1 2 8 -1 -1 7 -1 10 -1 -1 4 6 -1 5 -1 1 -1 -1 9 2 -1 -1 -1 8 -1 7 10 -1 -1 4 6 1 -1 -1 5 -1 -1 -1 2 -1 -1 8 9 -1 7 -1 4 1 -1 10 6 -1 -1 5 -1 -1 2 -1 -1 9 8 -1 -1 1 4 -1 7
z o o o o o o o o o z o o o o o o o o z o o o o o o o o o z o o o o o o o o f o o f f o z f f o f
-1 6 7 10 -1 -1 5
o f h f o o f