Return to Index

Alycat Meet
Alycat - Race Analysis
Registered to Counties Radio Controlled Car Club


Alycat Race Management System 9.5.4.3 © 1987-2015 Alycat Software www.alycat.com
Sunday, 4 June 2017


2WD STOCK BUGGY Qualifier 3, Race 6


Duration: 6 min's+   Start Method: Heads Up Start   (Lap 1 counts as 1)    
Min'm Lap: 30 sec's   (1st lap=0 sec's)   Last Lap: 50 sec's   Race Run: 1:04 PM 4/06/2017




Pos ID# Name MbrNo Ranking Club Laps/Time Fastest Average Lap ** Consistency *** Comments
1st 2 Ben Hansen 0 0 Counties 10/ 6m37.750s 38.293 39.760| 39.760| 38.987 1.02| 0.94| 0.84 Personal Best 1st
2nd 1 Shane O'Connor 0 0 Counties 9/ 6m10.118s 37.142 40.984| 40.984| 38.386 3.49| 2.97| 2.04 2nd
3rd 4 Aaron Wharerau 0 0 Counties 9/ 6m31.881s 40.496 43.896| 43.896| 41.932 3.08| 2.14| 1.93 3rd
4th 5 Matthew Win 0 0 CRCC 8/ 6m 5.098s 43.618 44.935| 44.935| 44.073 1.58| 0.73| 0.41 4th
5th 6 Dean Wishnoski 0 0 Counties 8/ 6m14.826s 41.122 46.268| 46.268| 43.157 5.26| 3.91| 1.97 Personal Best 5th
6th 8 Barry Vujcich 0 0 CRCCC 8/ 6m25.693s 46.366 47.595| 47.595| 46.982 1.20| 0.60| 0.49 Personal Best 6th
7th 12 Richard Price 0 0 Counties 8/ 6m31.298s 41.927 45.050| 45.050| 43.786 2.44| 1.93| 1.55 Personal Best 7th
8th 7 Shane Miller 0 0 Counties 8/ 6m37.732s 43.149 49.253| 49.253| 46.369 5.62| 2.80| 2.26 8th
3 Anton Hubers 0 0 Counties 0/ 0m 0.000s
9 Wayne Scott 0 0 0/ 0m 0.000s
0 Steve Gregory 0 0 0/ 0m 0.000s
11 Tyler Hodgson 0 0 Counties 0/ 0m 0.000s
* Manual Adjustments
(No Manual Adjustments)
** Average laps: First item is all laps, second is average of driver's best 10, third is best 5.
*** Consistency: First item is all laps, second drops driver's worst lap, third drops 2 worst


Car Positions and Lap Times


Pos 1st 2nd 3rd 4th 5th 6th 7th 8th 9th 10th
Lap Car 2 Car 1 Car 4 Car 5 Car 6 Car 8 Car 12 Car 7
1 1) 39.908 3) 42.244 2) 40.712 4) 50.547 5) 50.944 6) 52.524 8) 75.942 7) 52.955
2 1) 38.891 2) 39.084 3) 45.535 5) 44.569 4) 42.242 6) 50.200 8) 47.304 7) 61.456
3 1) 38.411 2) 37.142 3) 42.718 5) 45.748 4) 41.504 6) 48.056 8) 43.728 7) 47.555
4 1) 41.167 2) 46.569 3) 45.886 4) 44.512 5) 52.468 6) 47.370 7) 41.927 8) 49.849
5 1) 40.069 2) 38.344 3) 44.567 4) 43.618 5) 55.629 6) 47.668 7) 43.939 8) 51.473
6 1) 40.741 2) 43.572 3) 41.101 4) 43.634 5) 41.122 6) 46.366 7) 42.793 8) 45.131
7 1) 38.293 2) 38.243 3) 40.780 4) 44.034 5) 44.698 6) 46.952 7) 46.545 8) 43.149
8 1) 39.411 2) 45.801 3) 40.496 4) 48.436 5) 46.219 6) 46.557 7) 49.120 8) 46.164
9 1) 40.926 2) 39.119 3) 50.086
10 1) 39.933
Pos 11th 12th 13th
Lap
1
2
3
4
5
6
7
8

Bold
=Best Lap (excluding first lap)
*
=force started


Recorded Laps
-1 -1 -1 -1 -1 -1 -1 -1 2 -1 4 1 -1 -1 5 6 -1 8 7 -1 -1 -1 -1 -1 12 -1 2 1 -1 -1 4 -1 -1 6 5 -1 -1 -1 8 -1 -1 7 -1 2 1 -1 12 -1 4 -1 -1 6 -1 5 -1 -1 -1 8 -1 -1 2 7 -1 1 12 -1 -1 4 -1 -1 5 -1 6 -1 -1 -1 -1 8 2 -1
o o o o o o o o o o z o o z o o o o o o z o o z o o o o o o o z o o z o o o o o o o o z o z o o o
1 -1 12 7 -1 -1 4 -1 -1 -1 5 -1 -1 -1 2 6 -1 8 1 -1 12 -1 -1 4 7 -1 -1 5 -1 -1 2 -1 -1 -1 6 1 -1 8 -1 12 -1 4 -1 7 -1 -1 5 2 -1 -1 -1 6 -1 1 -1 -1 8 -1 4 12 -1 -1 7 -1 2 -1 -1 -1 5 -1 1 -1 6 -1 -1 -1 8 -1 12 4
o o o o o z o o z o o o o o o o z o z o o o o o o o o z o o z o o o o o o z o f o f o f z o o f o f f
-1 7 2
o f f