Return to Index

Alycat Meet
Alycat - Race Analysis
Registered to Counties Radio Controlled Car Club


Alycat Race Management System 9.5.4.3 © 1987-2015 Alycat Software www.alycat.com
Sunday, 4 June 2017


4WD MOD BUGGY Main, Race 7


Duration: 6 min's+   Start Method: Heads Up Start   (Lap 1 counts as 1)    
Min'm Lap: 30 sec's   (1st lap=0 sec's)   Last Lap: 50 sec's   Race Run: 2:29 PM 4/06/2017




Pos ID# Name MbrNo Ranking Club Laps/Time Fastest Average Lap ** Consistency *** Comments
1st 1 Shane O'Connor 0 0 Counties 11/ 6m24.298s 33.514 35.304| 35.304| 34.266 1.54| 0.97| 0.73 Fastest Time of Day 1st
2nd 2 Derek Crane 0 0 ARCCC 10/ 6m16.613s 35.104 37.939| 37.939| 36.739 1.81| 1.51| 1.50 Personal Best 2nd
3rd 4 Jason Hodgson 0 0 Counties 10/ 6m30.881s 38.243 39.271| 39.271| 38.743 0.77| 0.58| 0.42 Personal Best 3rd
4th 3 Aaron Wharerau 0 0 Counties 10/ 6m34.050s 35.531 39.837| 39.837| 38.069 2.41| 2.00| 1.74 4th
5th 7 Wayne Scott 0 0 9/ 6m22.421s 39.841 42.633| 42.633| 40.368 3.70| 2.58| 0.65 Personal Best 5th
6th 5 Barry Vujcich 0 0 CRCCC 8/ 6m11.581s 43.733 46.952| 46.952| 44.781 3.56| 2.59| 0.93 6th
7th 6 Alan Croft 0 0 CRCCC 8/ 6m16.045s 41.637 47.061| 47.061| 45.028 4.27| 3.19| 2.93 7th
8 Brian Lockwood 0 0 Counties 0/ 0m 0.000s
* Manual Adjustments
(No Manual Adjustments)
** Average laps: First item is all laps, second is average of driver's best 10, third is best 5.
*** Consistency: First item is all laps, second drops driver's worst lap, third drops 2 worst


Car Positions and Lap Times


Pos 1st 2nd 3rd 4th 5th 6th 7th 8th 9th 10th
Lap Car 1 Car 2 Car 4 Car 3 Car 7 Car 5 Car 6
1 1) 31.252 2) 35.161 4) 37.442 3) 35.517 5) 41.354 6) 42.917 7) 46.612
2 1) 34.518 2) 36.365 4) 38.243 3) 38.897 5) 41.448 6) 44.699 7) 44.248
3 1) 35.011 2) 35.104 4) 38.676 3) 38.615 5) 40.542 6) 53.411 7) 54.609
4 1) 34.568 2) 35.547 4) 40.206 3) 37.647 5) 50.067 6) 45.295 7) 49.450
5 1) 34.599 2) 38.895 4) 39.357 3) 40.857 5) 39.841 6) 43.920 7) 42.533
6 1) 34.238 2) 39.038 3) 38.468 4) 42.346 5) 40.116 6) 51.344 7) 47.275
7 1) 36.832 2) 38.004 3) 39.374 4) 44.117 5) 47.709 6) 43.733 7) 41.637
8 1) 34.493 2) 38.750 3) 39.095 4) 39.657 5) 41.369 6) 46.262 7) 49.681
9 1) 36.259 2) 38.678 3) 40.787 4) 40.866 5) 39.975
10 1) 39.014 2) 41.071 3) 39.233 4) 35.531
11 1) 33.514

Bold
=Best Lap (excluding first lap)
*
=force started


Recorded Laps
-1 -1 -1 -1 -1 -1 -1 1 2 -1 3 4 -1 7 5 -1 6 -1 -1 -1 1 -1 -1 2 3 4 -1 -1 7 -1 5 6 -1 -1 1 -1 -1 2 -1 3 4 -1 -1 7 -1 -1 1 -1 5 -1 2 6 -1 3 -1 4 -1 -1 -1 1 -1 7 -1 2 -1 5 -1 3 -1 4 6 -1 -1 1 -1 -1 7 -1 2 -1
o o o o o o o o o o o o o o o o o o o o o o o o o o o o o o o o o o o o o o o o o o o o o
-1 5 -1 4 3 -1 6 1 -1 -1 -1 7 -1 2 -1 -1 4 -1 1 3 -1 5 -1 6 -1 -1 2 -1 7 -1 -1 4 1 -1 3 -1 -1 5 6 -1 -1 2 -1 7 -1 -1 1 4 -1 3 -1 -1 -1 5 -1 6 2 -1 7 1 -1 -1 4 3
o o o o o o o o o o o o o o o o o o o o o o o o o o o o o f o f f o f f o o f f