Return to Index

Alycat Meet
Alycat - Race Analysis
Registered to Counties Radio Controlled Car Club


Alycat Race Management System 9.5.4.3 © 1987-2015 Alycat Software www.alycat.com
Sunday, 4 June 2017


4WD MOD BUGGY Qualifier 2, Race 7


Duration: 6 min's+   Start Method: Heads Up Start   (Lap 1 counts as 1)    
Min'm Lap: 30 sec's   (1st lap=0 sec's)   Last Lap: 50 sec's   Race Run: 11:39 AM 4/06/2017




Pos ID# Name MbrNo Ranking Club Laps/Time Fastest Average Lap ** Consistency *** Comments
1st 6 Derek Crane 0 0 ARCCC 10/ 6m23.087s 35.826 38.505| 38.505| 36.789 2.50| 2.01| 0.88 1st
2nd 3 Shane O'Connor 0 0 Counties 10/ 6m30.221s 35.713 38.997| 38.997| 36.511 3.15| 2.40| 1.90 2nd
3rd 5 Jason Hodgson 0 0 Counties 10/ 6m36.860s 37.486 39.488| 39.488| 38.784 0.98| 0.95| 0.92 Personal Best 3rd
4th 1 Aaron Wharerau 0 0 Counties 9/ 6m29.394s 36.710 41.387| 41.387| 37.693 5.38| 3.72| 2.03 4th
5th 2 Wayne Scott 0 0 9/ 6m43.555s 41.315 45.415| 45.415| 43.343 3.13| 2.23| 1.56 Personal Best 5th
6th 8 Alan Croft 0 0 CRCCC 8/ 6m18.530s 41.038 45.168| 45.168| 42.886 3.87| 2.81| 1.44 6th
7th 7 Barry Vujcich 0 0 CRCCC 8/ 6m45.474s 46.560 49.729| 49.729| 47.575 3.69| 2.70| 1.47 7th
4 Brian Lockwood 0 0 Counties 0/ 0m 0.000s
* Manual Adjustments
(No Manual Adjustments)
** Average laps: First item is all laps, second is average of driver's best 10, third is best 5.
*** Consistency: First item is all laps, second drops driver's worst lap, third drops 2 worst


Car Positions and Lap Times


Pos 1st 2nd 3rd 4th 5th 6th 7th 8th 9th 10th
Lap Car 6 Car 3 Car 5 Car 1 Car 2 Car 8 Car 7
1 1) 36.542 2) 39.240 4) 41.461 6) 58.293 3) 40.234 7) 62.351 5) 57.369
2 1) 35.826 2) 41.539 3) 39.798 5) 52.238 4) 45.072 7) 52.191 6) 56.368
3 1) 36.799 2) 35.713 3) 37.486 5) 36.710 4) 46.319 6) 43.253 7) 50.500
4 1) 36.942 3) 45.187 2) 40.604 5) 42.682 4) 51.572 6) 49.557 7) 46.741
5 1) 36.702 2) 36.302 3) 40.428 5) 37.313 4) 43.556 6) 41.038 7) 53.860
6 1) 42.776 2) 39.181 3) 39.047 4) 37.076 5) 43.225 6) 41.463 7) 47.121
7 1) 37.676 2) 37.009 3) 40.426 4) 39.210 5) 43.551 6) 44.901 7) 46.955
8 1) 38.055 2) 37.040 3) 38.534 4) 38.158 5) 41.315 6) 43.776 7) 46.560
9 1) 43.109 2) 36.493 3) 39.057 4) 47.714 5) 48.711
10 1) 38.660 2) 42.517 3) 40.019

Bold
=Best Lap (excluding first lap)
*
=force started


Recorded Laps
-1 -1 -1 -1 -1 -1 -1 6 -1 3 2 5 -1 -1 -1 7 1 -1 8 -1 -1 6 -1 -1 3 5 -1 2 -1 -1 -1 -1 6 -1 1 7 8 -1 3 5 -1 -1 -1 2 -1 -1 -1 6 1 -1 -1 8 5 -1 3 7 -1 -1 -1 -1 6 2 -1 1 -1 -1 3 5 -1 -1 8 -1 7 -1 -1 6 -1 2 1 -1
o o o o o o o o o o o o o o o o o o o o o o o o o o o o o o o o o o o o o o o o o o o o o o
-1 3 5 -1 -1 8 -1 -1 -1 6 1 7 -1 2 -1 3 -1 5 -1 -1 8 -1 -1 6 -1 1 -1 3 -1 7 2 -1 5 -1 -1 -1 8 -1 1 -1 6 -1 3 -1 2 5 -1 7 -1 -1 -1 -1 8 -1 6 -1 1 3 -1 5 -1 -1 2 7
o o o o o o o o o o o o o o o o o o o o o o o o o o o o o f o f o f f o f o o f f