Return to Index

Alycat Meet
Alycat - Race Analysis
Registered to Counties Radio Controlled Car Club


Alycat Race Management System 9.5.4.3 © 1987-2015 Alycat Software www.alycat.com
Sunday, 4 June 2017


4WD STOCK BUGGY Qualifier 1, Race 4


Duration: 6 min's+   Start Method: Heads Up Start   (Lap 1 counts as 1)    
Min'm Lap: 30 sec's   (1st lap=0 sec's)   Last Lap: 50 sec's   Race Run: 9:49 AM 4/06/2017




Pos ID# Name MbrNo Ranking Club Laps/Time Fastest Average Lap ** Consistency *** Comments
1st 7 Aaron Wharerau 0 0 Counties 9/ 6m 0.883s 38.387 39.849| 39.849| 39.014 1.44| 0.71| 0.42 1st
2nd 9 Shane O'Connor 0 0 Counties 9/ 6m 1.251s 37.601 40.330| 40.330| 37.975 3.80| 2.30| 0.63 2nd
3rd 0 Ben Hansen 0 0 Counties 9/ 6m 4.388s 38.475 40.398| 40.398| 39.425 2.12| 0.56| 0.54 3rd
4th 1 Jayden Chitty 0 0 Counties 9/ 6m24.981s 38.597 43.738| 43.738| 41.446 3.49| 3.12| 2.26 4th
5th 8 Brian Lockwood 0 0 Counties 9/ 6m39.178s 40.319 43.738| 43.738| 42.181 2.95| 1.32| 1.20 5th
6th 4 Wayne Scott 0 0 9/ 6m44.605s 41.481 44.807| 44.807| 42.769 3.00| 2.04| 1.67 6th
7th 6 Dean Wishnoski 0 0 Counties 8/ 6m 6.706s 40.377 45.336| 45.336| 43.257 3.85| 3.13| 2.28 7th
8th 5 Shane Miller 0 0 Counties 8/ 6m35.323s 45.455 49.478| 49.478| 47.933 3.24| 2.84| 2.47 8th
9th 3 Ben Boyt 0 0 Counties 8/ 6m41.432s 46.780 51.008| 51.008| 48.008 5.45| 2.31| 0.96 9th
10th 2 Harrison Scott 0 0 8/ 6m49.343s 46.293 52.371| 52.371| 49.921 4.77| 2.91| 2.43 10th
11 Jonathon Gillham 0 0 0/ 0m 0.000s
* Manual Adjustments
(No Manual Adjustments)
** Average laps: First item is all laps, second is average of driver's best 10, third is best 5.
*** Consistency: First item is all laps, second drops driver's worst lap, third drops 2 worst


Car Positions and Lap Times


Pos 1st 2nd 3rd 4th 5th 6th 7th 8th 9th 10th
Lap Car 7 Car 9 Car 0 Car 1 Car 8 Car 4 Car 6 Car 5 Car 3 Car 2
1 4) 42.090 2) 38.609 3) 41.203 1) 35.075 9) 49.267 7) 46.142 10) 49.348 8) 48.976 6) 44.370 5) 42.744
2 4) 38.387 2) 37.795 3) 38.475 1) 40.676 8) 44.471 5) 41.956 7) 43.814 9) 52.575 6) 48.365 10) 62.017
3 2) 39.667 4) 44.604 1) 39.985 3) 45.184 6) 41.968 5) 43.206 7) 46.176 9) 45.455 8) 53.735 10) 53.350
4 4) 43.221 3) 39.562 1) 39.211 2) 38.597 5) 43.705 6) 50.929 7) 49.532 9) 54.103 8) 49.006 10) 54.974
5 3) 40.832 4) 48.599 1) 39.986 2) 42.929 5) 40.319 6) 44.432 7) 40.377 9) 52.532 8) 46.962 10) 46.293
6 3) 39.368 4) 37.601 1) 39.882 2) 40.829 5) 43.090 6) 47.197 7) 51.537 9) 47.335 8) 46.780 10) 51.450
7 2) 39.191 3) 38.056 1) 40.248 4) 48.698 5) 50.826 6) 42.773 7) 45.047 8) 48.122 9) 63.286 10) 48.446
8 1) 39.316 2) 38.155 3) 45.822 4) 48.790 5) 43.698 6) 41.481 7) 40.875 8) 46.225 9) 48.928 10) 50.069
9 1) 38.811 2) 38.270 3) 39.576 4) 44.203 5) 41.834 6) 46.489
Pos 11th 12th 13th
Lap
1

Bold
=Best Lap (excluding first lap)
*
=force started


Recorded Laps
-1 -1 -1 -1 -1 -1 -1 1 9 -1 10 7 2 -1 3 4 5 8 -1 6 -1 -1 -1 -1 -1 1 9 10 -1 7 -1 4 -1 3 6 8 -1 -1 5 2 -1 -1 -1 10 7 -1 9 1 -1 -1 4 -1 8 6 -1 -1 3 5 -1 -1 2 10 1 9 -1 7 -1 -1 -1 8 -1 4 -1 6 -1 3 -1 10 5 -1
o o o o o o o o o o o o o o o o o o o o o o o o o o o o o o o o o o o o o o o o
1 7 -1 9 -1 2 -1 8 -1 -1 4 6 -1 -1 10 -1 3 1 7 -1 9 -1 5 -1 2 -1 8 -1 -1 4 -1 10 6 -1 7 9 -1 3 1 -1 -1 5 -1 -1 2 -1 8 4 -1 7 -1 9 10 6 -1 -1 -1 1 -1 -1 5 3 -1 8 -1 4 2 7 9 -1 10 6 -1 -1 -1 -1 1 -1 -1 5
o o o o o o o o o o o o o o o o o o o o o o o o o o o o o o o f f o f f o o o o f o o f
-1 8 3 -1 4 -1 2
o f f o f o f