Return to Index

Alycat Meet
Alycat - Race Analysis
Registered to Counties Radio Controlled Car Club


Alycat Race Management System 9.5.4.3 © 1987-2015 Alycat Software www.alycat.com
Sunday, 18 June 2017


1/8 EP BUGGY 2 Qualifier 2, Race 5


Duration: 6 min's+   Start Method: Heads Up Start   (Lap 1 counts as 0)    
Min'm Lap: 30 sec's   (1st lap=0 sec's)   Last Lap: 50 sec's   Race Run: 11:58 AM 18/06/2017




Pos ID# Name MbrNo Ranking Club Laps/Time Fastest Average Lap ** Consistency *** Comments
1st 3 Ben Hansen 0 0 Counties 9/ 6m25.572s 36.915 38.612| 43.438| 37.560 1.56| 0.91| 0.64 Personal Best 1st
2nd 4 Jeremy Cassells 0 0 Hrccc 9/ 6m40.697s 37.837 39.755| 44.725| 38.203 2.06| 1.73| 1.23 Personal Best 2nd
3rd 9 Jimmy Rodley 0 0 Counties 8/ 6m 3.215s 38.476 39.572| 45.225| 39.172 0.70| 0.48| 0.35 3rd
4th 8 Jacob Black 0 0 Counties 8/ 6m21.082s 37.304 41.764| 47.730| 39.780 3.08| 2.78| 2.32 Personal Best 4th
5th 5 Mark Houghton 0 0 ARCCC 8/ 6m26.239s 38.571 42.985| 49.126| 40.989 3.07| 2.52| 2.07 Personal Best 5th
6th 1 Brian Lockwood 0 0 Counties 8/ 6m28.909s 39.259 43.042| 49.191| 41.517 2.49| 1.75| 1.41 6th
7th 2 Russell Mahony 0 0 Counties 8/ 6m33.539s 40.525 43.875| 50.143| 42.319 2.45| 2.26| 2.12 7th
8th 7 Chris Black 0 0 Counties 0/ 0m36.500s 8th
9th 6 Aaron Allen 0 0 Counties 0/ 0m44.301s 9th
* Manual Adjustments
(No Manual Adjustments)
** Average laps: First item is all laps, second is average of driver's best 10, third is best 5.
*** Consistency: First item is all laps, second drops driver's worst lap, third drops 2 worst


Car Positions and Lap Times


Pos 1st 2nd 3rd 4th 5th 6th 7th 8th 9th 10th
Lap Car 3 Car 4 Car 9 Car 8 Car 5 Car 1 Car 2 Car 7 Car 6
0 2) 38.063 5) 42.894 8) 46.634 9) 46.969 3) 42.357 7) 44.570 4) 42.537 1) 36.500 6) 44.301
1 1) 39.098 4) 43.323 6) 40.244 7) 43.229 2) 39.967 5) 42.033 3) 40.718
2 1) 42.296 5) 42.717 2) 38.476 6) 39.093 7) 48.199 4) 42.208 3) 45.366
3 1) 37.523 3) 37.837 2) 39.297 4) 40.531 6) 44.466 5) 43.038 7) 47.148
4 1) 36.915 3) 38.001 2) 39.436 4) 37.304 6) 46.270 5) 45.174 7) 46.186
5 1) 37.967 2) 37.957 3) 39.448 4) 43.593 5) 42.807 6) 48.000 7) 46.071
6 1) 39.967 2) 38.159 3) 39.504 4) 45.462 6) 43.221 5) 41.048 7) 42.481
7 1) 38.345 2) 39.179 3) 40.973 4) 46.157 5) 38.571 6) 43.579 7) 42.507
8 1) 37.593 2) 39.062 3) 39.203 4) 38.744 5) 40.381 6) 39.259 7) 40.525
9 1) 37.805 2) 41.568

Bold
=Best Lap (excluding first lap)
*
=force started


Recorded Laps
-1 -1 -1 -1 -1 -1 -1 7 -1 3 5 2 -1 4 6 1 9 8 -1 -1 -1 -1 -1 6 -1 3 -1 5 -1 2 1 4 9 -1 8 -1 -1 -1 -1 -1 -1 3 -1 9 -1 2 1 4 8 5 -1 -1 -1 -1 -1 3 -1 -1 9 4 -1 8 1 -1 5 2 -1 -1 -1 3 -1 -1 9 -1 4 8 -1 -1 1 -1
o o o o o o o o o o o o o o m o o o o o o o o o o o o o o o o o o o o o o o o o o o o o o
5 2 -1 -1 3 -1 -1 4 9 -1 -1 8 8 -1 -1 5 1 -1 2 -1 3 -1 -1 4 9 -1 -1 -1 8 -1 -1 1 5 3 2 -1 -1 4 -1 9 -1 -1 -1 -1 8 5 -1 3 1 -1 2 -1 4 -1 9 -1 -1 -1 8 -1 3 5 -1 1 -1 2 -1 4
o o o o o o m o o o o o o o o o o o o o o o o o o o o o o f o o o f o f f o f o f o f