Return to Index

Alycat Meet
Alycat - Race Analysis
Registered to Counties Radio Controlled Car Club


Alycat Race Management System 9.5.4.3 © 1987-2015 Alycat Software www.alycat.com
Sunday, 18 June 2017


1/8 EP BUGGY 3 Qualifier 1, Race 4


Duration: 6 min's+   Start Method: Heads Up Start   (Lap 1 counts as 0)    
Min'm Lap: 30 sec's   (1st lap=0 sec's)   Last Lap: 50 sec's   Race Run: 10:08 AM 18/06/2017




Pos ID# Name MbrNo Ranking Club Laps/Time Fastest Average Lap ** Consistency *** Comments
1st 12071 Nigel Bish 12071 0 NHRCCC 9/ 6m26.087s 36.387 38.617| 43.444| 37.273 1.77| 1.54| 1.30 1st
2nd 3 Shane Mangu 0 0 Nhrccc 9/ 6m35.865s 36.307 39.447| 44.378| 36.844 4.14| 2.13| 1.22 2nd
3rd 1 Shane O'Connor 0 0 Counties 8/ 6m 0.940s 35.869 40.635| 46.440| 38.206 3.89| 2.62| 2.01 3rd
4th 6 Derek Crane 0 0 ARCCC 8/ 6m 3.766s 36.338 40.542| 46.333| 38.335 3.44| 3.03| 2.27 4th
5th 4 Roger Van Dorsten 0 0 8/ 6m 3.832s 35.963 40.215| 45.960| 38.514 2.85| 2.54| 2.40 5th
6th 7 Nathan Toia 0 0 8/ 6m 5.467s 36.270 39.676| 45.344| 37.501 3.26| 2.63| 1.33 6th
7th 2 Jonathan Thompson 0 0 8/ 6m12.513s 37.508 42.003| 48.003| 39.439 3.66| 3.04| 2.46 7th
8th 8 Aaron Wharerau 0 0 Counties 8/ 6m20.806s 38.629 42.598| 48.684| 40.479 3.03| 2.68| 1.94 8th
5 Alan Looi 0 0 0/ 0m 0.000s
* Manual Adjustments
(No Manual Adjustments)
** Average laps: First item is all laps, second is average of driver's best 10, third is best 5.
*** Consistency: First item is all laps, second drops driver's worst lap, third drops 2 worst


Car Positions and Lap Times


Pos 1st 2nd 3rd 4th 5th 6th 7th 8th 9th 10th
Lap Car 12071 Car 3 Car 1 Car 6 Car 4 Car 7 Car 2 Car 8
0 3) 38.529 6) 40.837 1) 35.860 4) 39.430 7) 42.112 8) 48.057 2) 36.489 5) 40.017
1 3) 38.036 4) 38.580 7) 48.642 2) 36.338 6) 39.813 8) 38.233 1) 39.158 5) 41.336
2 3) 41.505 2) 36.307 7) 40.589 1) 36.644 6) 42.654 8) 38.964 5) 48.092 4) 41.319
3 3) 36.387 2) 36.386 5) 37.275 1) 37.069 6) 38.101 8) 45.362 4) 37.508 7) 47.094
4 2) 37.030 3) 39.604 5) 41.398 1) 40.602 6) 41.979 8) 44.551 4) 38.160 7) 42.043
5 2) 40.652 1) 38.231 4) 37.372 3) 45.149 5) 36.718 7) 39.991 6) 44.668 8) 46.829
6 2) 36.866 1) 36.404 4) 35.869 3) 41.022 5) 42.128 7) 37.621 6) 40.226 8) 44.468
7 1) 40.735 2) 49.692 3) 39.926 4) 41.810 6) 44.364 7) 36.418 5) 42.147 8) 38.629
8 1) 38.299 2) 42.932 3) 44.009 4) 45.702 5) 35.963 6) 36.270 7) 46.065 8) 39.071
9 1) 38.048 2) 36.892

Bold
=Best Lap (excluding first lap)
*
=force started


Recorded Laps
-1 -1 -1 -1 -1 -1 -1 1 2 -1 9 6 8 -1 3 -1 4 -1 7 -1 -1 -1 -1 -1 2 6 9 -1 3 8 4 -1 -1 1 7 -1 -1 -1 -1 -1 6 -1 3 -1 9 8 -1 2 4 1 7 -1 -1 -1 -1 -1 -1 6 3 -1 9 -1 2 1 4 -1 -1 -1 8 7 -1 -1 -1 -1 6 9 3 -1 -1 2
o o o o o o o o z o o o o o o o o o z o o o o o o o o z o o o o o o o o z o o o o o o o
-1 -1 1 4 -1 8 -1 7 -1 -1 -1 3 9 -1 6 -1 1 4 -1 -1 2 -1 -1 7 8 -1 -1 3 9 -1 -1 6 1 -1 -1 4 -1 2 -1 7 -1 -1 8 -1 9 -1 -1 3 1 6 -1 -1 -1 2 4 7 -1 -1 -1 8 -1 9 -1 -1 3 -1 1 6 4 -1 7 -1 -1 2 -1 -1 8 -1 9 -1
z o o o o o o o o z o o o o o o o o z o o o o o o o z o o o o o o o o o f f f o f z o f o o f o f o
-1 3
o f