Return to Index

Alycat Meet
Alycat - Race Analysis
Registered to Counties Radio Controlled Car Club


Alycat Race Management System 9.5.4.3 © 1987-2015 Alycat Software www.alycat.com
Sunday, 18 June 2017


1/8 EP BUGGY A Main, Race 4


Duration: 10 min's   Start Method: Heads Up Start   (Lap 1 counts as 0)    
Min'm Lap: 30 sec's   (1st lap=0 sec's)   Last Lap: 50 sec's   Race Run: 2:02 PM 18/06/2017




Pos ID# Name MbrNo Ranking Club Laps/Time Fastest Average Lap ** Consistency *** Comments
1st 1 Shane O'Connor 0 0 Counties 16/ 10m 8.718s * 35.317 35.961| 35.697| 35.477 8.69| 0.66| 0.48 Fastest Time of Day 1st
2nd 2 Shane Mangu 0 0 Nhrccc 16/ 10m29.186s * 35.477 37.138| 37.098| 35.719 27.88| 20.64| 2.24 Personal Best 2nd
3rd 12071 Nigel Bish 12071 0 NHRCCC 16/ 10m30.886s * 35.547 37.168| 39.009| 36.677 19.02| 3.93| 2.87 Personal Best 3rd
4th 7 Nathan Toia 0 0 15/ 10m 3.093s * 35.755 37.347| 43.821| 37.935 26.47| 14.66| 1.53 Personal Best 4th
5th 8 Jonathan Thompson 0 0 15/ 10m18.163s * 36.288 38.486| 37.842| 36.899 20.14| 2.14| 1.51 Personal Best 5th
6th 3 Derek Crane 0 0 ARCCC 15/ 10m20.255s * 36.190 38.964| 38.133| 36.307 20.10| 3.30| 2.51 Personal Best 6th
7th 0 Chris Black 0 0 Counties 15/ 10m21.154s * 36.584 33.297| 38.119| 37.216 10.18| 1.90| 1.18 Personal Best 7th
8th 6 Aaron Wharerau 0 0 Counties 14/ 10m 2.336s * 36.769 39.954| 47.786| 38.630 18.28| 16.25| 12.54 Personal Best 8th
9th 9 Jimmy Rodley 0 0 Counties 14/ 10m 7.464s * 38.055 40.052| 43.641| 38.457 25.80| 11.86| 2.28 Personal Best 9th
10th 4 Ben Hansen 0 0 Counties 0/ 0m40.320s Did not Finish 10th
* Manual Adjustments
for car: 1 Adjustment= 1 laps, 0.00 seconds
for car: 2 Adjustment= 4 laps, 0.00 seconds
for car: 3 Adjustment= 2 laps, 0.00 seconds
for car: 5 Adjustment= 3 laps, 0.00 seconds
for car: 6 Adjustment= 3 laps, 0.00 seconds
for car: 7 Adjustment= 4 laps, 0.00 seconds
for car: 8 Adjustment= 2 laps, 0.00 seconds
for car: 9 Adjustment= 3 laps, 0.00 seconds
for car: 0 Adjustment= 3 laps, 0.00 seconds

** Average laps: First item is all laps, second is average of driver's best 10, third is best 5.
*** Consistency: First item is all laps, second drops driver's worst lap, third drops 2 worst


Car Positions and Lap Times


Pos 1st 2nd 3rd 4th 5th 6th 7th 8th 9th 10th
Lap Car 1 Car 2 Car 5 Car 7 Car 8 Car 3 Car 0 Car 6 Car 9 Car 4
0 1) 33.335 2) 34.969 4) 36.185 7) 42.881 6) 40.871 3) 35.792 10) 121.69 8) 42.969 9) 46.733 5) 40.320
1 1) 36.985 5) 108.51 6) 110.31 4) 87.591 8) 113.81 7) 113.71 9) 39.709 2) 81.006 3) 78.627
2 1) 35.599 9) 114.72 4) 37.110 3) 37.485 6) 37.105 5) 36.267 7) 74.845 2) 38.957 8) 124.32
3 1) 35.691 9) 43.273 4) 49.685 8) 122.00 2) 37.503 3) 46.713 6) 38.708 5) 79.268 7) 39.755
4 1) 70.777 9) 38.023 3) 36.415 8) 39.933 2) 36.288 4) 42.698 6) 37.172 5) 40.423 7) 39.442
5 1) 36.166 9) 35.888 3) 40.391 8) 39.544 2) 43.871 4) 36.190 5) 37.663 6) 81.502 7) 40.457
6 1) 35.633 9) 35.477 4) 41.248 8) 40.225 2) 38.740 3) 39.563 5) 37.030 6) 36.769 7) 38.617
7 1) 35.963 9) 38.046 4) 36.597 8) 38.303 2) 36.735 3) 36.532 5) 37.645 6) 40.493 7) 38.055
8 1) 37.732 8) 36.512 3) 37.718 7) 35.755 2) 40.653 4) 39.672 5) 43.432 6) 38.686 9) 45.843
9 1) 35.931 6) 35.736 3) 40.837 8) 41.242 2) 38.780 4) 41.951 5) 38.500 7) 42.400 9) 38.191
10 1) 36.243 6) 36.528 4) 44.612 8) 39.352 2) 38.041 3) 41.768 5) 37.653 7) 38.319 9) 39.049
11 1) 35.317 6) 35.653 4) 40.972 8) 38.780 2) 36.868 3) 36.849 5) 40.528 7) 41.544 9) 38.376
12 1) 35.419 6) 35.844 4) 35.547 2) 37.713 3) 36.347 5) 36.584
13 1) 36.672 4) 43.263 2) 41.187 3) 36.199
14 1) 35.421
15 1) 35.834

Bold
=Best Lap (excluding first lap)
*
=force started