Return to Index

Alycat Meet
Alycat - Race Analysis
Registered to Counties Radio Controlled Car Club


Alycat Race Management System 9.5.4.3 © 1987-2015 Alycat Software www.alycat.com
Sunday, 18 June 2017


1/8 IC BUGGY 1 Qualifier 1, Race 7


Duration: 7 min's+   Start Method: IFMAR (uncalled)   (Lap 1 counts as 0)    
Min'm Lap: 30 sec's   (1st lap=NA sec's)   Last Lap: 50 sec's   Race Run: 10:39 AM 18/06/2017




Pos ID# Name MbrNo Ranking Club Laps/Time Fastest Average Lap ** Consistency *** Comments
1st 1 Shane O'Connor 0 0 Counties 12/ 7m22.468s 35.547 36.872| 36.164| 35.759 2.00| 0.62| 0.48 1st
2nd 2 Shane Mangu 0 0 Nhrccc 12/ 7m27.465s 36.372 37.288| 37.027| 36.427 0.85| 0.76| 0.68 2nd
3rd 5 Anton Hubers 0 0 Counties 12/ 7m40.677s 35.748 38.389| 37.461| 36.204 2.59| 2.16| 1.68 3rd
4th 4 Roger Van Dorsten 0 0 11/ 7m 2.156s 37.166 38.377| 37.933| 37.328 1.65| 0.91| 0.73 4th
5th 7 Jonathan Thompson 0 0 11/ 7m10.226s 37.505 39.111| 38.721| 37.977 1.50| 0.90| 0.71 5th
6th 6 Derek Crane 0 0 ARCCC 11/ 7m11.051s 36.237 39.186| 38.684| 37.378 2.28| 1.72| 1.20 6th
7th 9 Andrew Webber 0 0 Hamilton 11/ 7m12.727s 36.019 39.338| 38.543| 36.818 3.58| 2.67| 1.79 7th
8th 0 Nathan Toia 0 0 11/ 7m13.493s 37.540 39.408| 38.853| 37.992 1.99| 0.99| 0.77 8th
9th 12071 Nigel Bish 12071 0 NHRCCC 11/ 7m19.675s 35.262 39.970| 39.009| 36.310 4.71| 3.77| 3.16 9th
3 Alan Looi 0 0 0/ 0m 0.000s
* Manual Adjustments
(No Manual Adjustments)
** Average laps: First item is all laps, second is average of driver's best 10, third is best 5.
*** Consistency: First item is all laps, second drops driver's worst lap, third drops 2 worst


Car Positions and Lap Times


Pos 1st 2nd 3rd 4th 5th 6th 7th 8th 9th 10th
Lap Car 1 Car 2 Car 5 Car 4 Car 7 Car 6 Car 9 Car 0 Car 12071 Car 3
0 0.000 0.000 0.000 0.000 0.000 0.000 0.000 0.000 0.000 0.000
1 8) 43.202 6) 37.708 9) 43.577 2) 37.368 5) 37.505 3) 37.381 1) 36.762 7) 37.813 4) 37.461
2 9) 36.535 2) 36.381 8) 35.862 7) 39.707 6) 39.108 3) 36.996 1) 36.019 5) 37.888 4) 37.051
3 4) 35.735 2) 38.759 6) 37.417 5) 39.725 8) 43.015 7) 42.560 9) 47.294 3) 39.084 1) 37.377
4 4) 37.055 2) 37.590 7) 41.569 5) 37.371 6) 37.680 8) 44.203 9) 42.391 3) 37.540 1) 35.957
5 1) 35.547 2) 38.417 6) 38.385 3) 37.389 5) 38.749 8) 38.623 9) 44.694 7) 44.961 4) 45.190
6 1) 35.878 2) 37.309 4) 37.454 3) 37.640 6) 39.484 7) 36.237 9) 37.574 5) 38.248 8) 45.872
7 1) 36.032 2) 37.113 3) 36.621 4) 42.818 7) 39.468 8) 40.088 9) 37.739 5) 38.475 6) 35.262
8 1) 36.590 2) 36.453 3) 35.748 4) 37.862 7) 40.513 5) 37.663 8) 37.412 6) 40.856 9) 49.580
9 1) 36.606 2) 36.473 3) 35.988 4) 37.762 6) 38.706 5) 39.588 8) 38.929 7) 39.620 9) 37.007
10 1) 35.606 2) 36.458 3) 38.764 4) 37.166 6) 38.010 5) 38.613 8) 36.325 7) 39.677 9) 36.277
11 1) 36.063 2) 38.432 3) 36.804 4) 37.348 5) 37.988 6) 39.099 7) 37.588 8) 39.331 9) 42.641
12 1) 37.619 2) 36.372 3) 42.488

Bold
=Best Lap (excluding first lap)
*
=force started


Recorded Laps
-1 -1 1 -1 6 -1 -1 4 -1 9 2 8 5 -1 7 -1 -1 -1 -1 6 -1 1 10 4 -1 9 2 -1 8 7 -1 5 -1 -1 -1 -1 6 1 -1 10 4 9 2 -1 8 -1 7 5 -1 -1 -1 -1 1 -1 6 10 -1 4 2 8 -1 5 -1 9 7 -1 -1 -1 1 -1 -1 10 4 8 -1 2 6 -1 -1 5
o o o o z o o o o o o o o o o o o o o o o o o o o o o o o o o o o o o o o o
7 9 -1 -1 1 -1 -1 -1 4 2 6 -1 10 8 -1 5 7 -1 -1 9 1 -1 -1 -1 4 6 -1 2 10 -1 -1 5 7 -1 8 9 1 -1 -1 -1 -1 2 6 -1 4 10 -1 5 -1 8 7 -1 1 9 -1 -1 -1 2 -1 6 4 -1 10 5 -1 -1 1 7 9 -1 8 -1 -1 2 -1 -1 4 6 5 -1
o o o o o o o o o o o o o o o o o o o o o o o o o o o o o o o o o o o o o
10 -1 1 -1 7 9 -1 8 -1 -1 2 -1 4 6 -1 5 -1 10 1 -1 9 7 -1 8 -1 -1 2 -1 4 -1 5 6 -1 10 -1 1 9 -1 7 -1 8 -1 1 2 -1 -1 -1 5 -1
o o o o o o o o o o o o o f o f o f o f f o f o f o h f o o o f o