Return to Index

Alycat Meet
Alycat - Race Analysis
Registered to Counties Radio Controlled Car Club


Alycat Race Management System 9.5.4.3 © 1987-2015 Alycat Software www.alycat.com
Sunday, 18 June 2017


1/8 IC BUGGY 1 Qualifier 2, Race 7


Duration: 7 min's+   Start Method: IFMAR (uncalled)   (Lap 1 counts as 0)    
Min'm Lap: 30 sec's   (1st lap=NA sec's)   Last Lap: 50 sec's   Race Run: 12:18 PM 18/06/2017




Pos ID# Name MbrNo Ranking Club Laps/Time Fastest Average Lap ** Consistency *** Comments
1st 5 Anton Hubers 0 0 Counties 12/ 7m25.733s 35.390 37.144| 36.495| 35.715 1.73| 1.42| 1.03 Personal Best 1st
2nd 9 Andrew Webber 0 0 Hamilton 12/ 7m27.920s 36.593 37.326| 37.117| 36.799 0.61| 0.45| 0.39 Personal Best 2nd
3rd 7 Jonathan Thompson 0 0 12/ 7m32.717s 36.533 37.726| 37.362| 36.889 0.97| 0.79| 0.56 Personal Best 3rd
4th 1 Shane O'Connor 0 0 Counties 12/ 7m34.475s 35.444 37.872| 36.451| 35.777 3.36| 2.18| 0.95 4th
5th 3 Alan Looi 0 0 11/ 7m 0.608s 36.858 38.237| 37.961| 37.210 1.29| 1.00| 0.62 Personal Best 5th
6th 4 Roger Van Dorsten 0 0 11/ 7m 9.919s 36.683 39.083| 38.172| 37.036 3.10| 1.21| 1.15 6th
7th 0 Nathan Toia 0 0 11/ 7m18.301s 36.984 39.845| 39.306| 37.864 2.54| 1.97| 1.23 7th
8th 6 Derek Crane 0 0 ARCCC 11/ 7m24.705s 35.885 40.427| 39.764| 37.683 3.23| 2.58| 2.12 8th
9th 2 Shane Mangu 0 0 Nhrccc 10/ 6m 8.106s 35.765 36.810| 40.900| 36.051 1.05| 0.57| 0.45 9th
10th 12071 Nigel Bish 12071 0 NHRCCC 10/ 7m 9.873s 35.334 42.987| 47.763| 38.720 5.04| 4.58| 4.20 10th
* Manual Adjustments
(No Manual Adjustments)
** Average laps: First item is all laps, second is average of driver's best 10, third is best 5.
*** Consistency: First item is all laps, second drops driver's worst lap, third drops 2 worst


Car Positions and Lap Times


Pos 1st 2nd 3rd 4th 5th 6th 7th 8th 9th 10th
Lap Car 5 Car 9 Car 7 Car 1 Car 3 Car 4 Car 0 Car 6 Car 2 Car 12071
0 0.000 0.000 0.000 0.000 0.000 0.000 0.000 0.000 0.000 0.000
1 4) 37.064 7) 37.990 10) 39.378 1) 35.665 3) 36.986 9) 38.933 6) 37.396 5) 37.295 2) 35.981 8) 38.844
2 3) 36.145 5) 36.904 7) 36.962 1) 35.986 4) 37.830 8) 37.956 9) 39.866 6) 38.925 2) 37.108 10) 38.990
3 1) 35.430 4) 37.385 5) 37.457 2) 37.713 7) 40.997 10) 48.190 9) 44.055 6) 39.171 3) 36.900 8) 39.915
4 1) 35.390 4) 37.190 6) 38.247 2) 36.070 7) 38.034 9) 36.683 8) 37.577 5) 35.885 3) 36.723 10) 48.111
5 1) 36.779 3) 37.800 4) 36.533 5) 43.340 6) 37.458 9) 38.885 8) 38.416 7) 40.559 2) 37.604 10) 47.997
6 2) 40.714 3) 38.757 4) 38.158 5) 38.535 6) 37.492 9) 39.401 8) 40.966 7) 42.956 1) 36.148 10) 40.520
7 2) 37.258 3) 36.752 5) 37.292 4) 36.254 6) 36.858 8) 36.728 9) 39.651 7) 41.929 1) 36.321 10) 50.613
8 2) 38.973 4) 36.793 5) 37.052 3) 35.444 6) 38.502 7) 36.856 8) 45.240 9) 47.058 1) 35.765 10) 35.334
9 2) 35.835 4) 36.593 5) 36.842 3) 35.888 6) 37.259 7) 39.754 9) 39.203 8) 38.380 1) 39.513 10) 40.864
10 2) 35.776 4) 37.066 5) 37.058 3) 35.902 6) 38.801 7) 39.572 9) 38.947 8) 37.932 1) 36.043 10) 48.685
11 1) 36.307 3) 37.734 4) 38.020 2) 37.057 5) 40.391 6) 36.961 7) 36.984 8) 44.615
12 1) 40.062 2) 36.956 3) 39.718 4) 46.621

Bold
=Best Lap (excluding first lap)
*
=force started


Recorded Laps
-1 2 -1 -1 7 8 -1 4 9 -1 -1 6 -1 -1 1 -1 5 -1 2 3 -1 -1 7 8 9 4 -1 10 6 -1 -1 1 -1 -1 5 2 -1 3 -1 3 7 -1 9 8 4 -1 10 6 -1 1 -1 -1 5 -1 2 -1 3 -1 7 9 -1 8 -1 6 1 10 4 -1 -1 5 -1 2 -1 3 -1 7 9 -1 -1 6
o z o o z o o o o o o o o o o o o o o m o o o o o o o o o o o o o o o o o
-1 1 4 10 8 -1 5 -1 2 -1 -1 3 -1 7 9 -1 -1 6 -1 4 10 5 1 -1 2 -1 8 -1 3 -1 7 -1 9 -1 -1 4 6 -1 10 1 5 -1 2 -1 8 -1 3 7 -1 9 -1 -1 -1 4 1 5 10 -1 2 6 -1 -1 3 -1 7 9 -1 8 -1 -1 4 1 -1 5 2 -1 10 -1 6 -1
o o o o o o o o o o o o o o o o o o o o o o o o o o o o o o o o o o o
3 7 9 -1 8 -1 -1 1 -1 4 5 -1 2 -1 10 -1 6 3 7 -1 9 -1 8 -1 1 -1 5 -1 4 -1 -1 10 6 -1 7 9 3 -1 -1 1 -1 8 5 -1 4 -1 -1 10 -1 9 -1 7 3 6 -1 -1 -1 5 -1 1
o o o o o o o o o o o o o o o f o o o f o f o o f o f o f h f o o o f o f