Return to Index

Alycat Meet
Alycat - Race Analysis
Registered to Counties Radio Controlled Car Club


Alycat Race Management System 9.5.4.3 © 1987-2015 Alycat Software www.alycat.com
Sunday, 18 June 2017


1/8 IC BUGGY 3 Qualifier 1, Race 9


Duration: 7 min's+   Start Method: IFMAR (uncalled)   (Lap 1 counts as 0)    
Min'm Lap: 30 sec's   (1st lap=NA sec's)   Last Lap: 50 sec's   Race Run: 11:04 AM 18/06/2017




Pos ID# Name MbrNo Ranking Club Laps/Time Fastest Average Lap ** Consistency *** Comments
1st 4 Jimmy Rodley 0 0 Counties 10/ 7m 2.842s 40.249 42.284| 46.982| 41.271 1.29| 1.16| 0.95 1st
2nd 7 Jamie Vuyk 0 0 Auckland 10/ 7m22.654s 41.285 44.265| 49.183| 42.312 2.39| 1.79| 1.71 2nd
3rd 9 Riley Rika 0 0 ARCCC 10/ 7m27.021s 39.254 44.702| 49.669| 41.706 4.45| 2.44| 1.98 3rd
4th 6 Paul Fey 0 0 10/ 7m35.116s 40.523 45.511| 50.568| 41.317 6.23| 3.57| 2.14 4th
5th 8 Edward Paje 0 0 10/ 7m36.989s 41.622 45.698| 50.776| 43.224 3.21| 2.09| 1.87 5th
6th 2 Philip Bateman 0 0 NHRCCC 10/ 7m45.604s 41.620 46.560| 51.733| 42.923 4.29| 3.63| 2.90 6th
7th 0 Rory Smith 0 0 9/ 7m 7.611s 41.765 47.512| 53.451| 42.681 6.29| 4.54| 3.42 7th
8th 5 Mikki Strong 0 0 9/ 7m36.872s 44.998 50.763| 57.109| 47.872 3.83| 3.32| 2.81 8th
9th 3 Dylan Cassells 0 0 Hrccc 1/ 3m50.297s 54.255 9th
10th 1 Jason Redwood 0 0 1/ 3m58.641s 238.64 10th
* Manual Adjustments
(No Manual Adjustments)
** Average laps: First item is all laps, second is average of driver's best 10, third is best 5.
*** Consistency: First item is all laps, second drops driver's worst lap, third drops 2 worst


Car Positions and Lap Times


Pos 1st 2nd 3rd 4th 5th 6th 7th 8th 9th 10th
Lap Car 4 Car 7 Car 9 Car 6 Car 8 Car 2 Car 0 Car 5 Car 3 Car 1
0 0.000 0.000 0.000 0.000 0.000 0.000 0.000 0.000 1) 176.04 0.000
1 4) 44.304 1) 41.285 5) 47.887 8) 61.184 3) 42.586 2) 41.620 7) 51.791 6) 51.463 9) 54.255 10) 238.64
2 1) 40.489 4) 49.291 5) 42.741 8) 45.770 2) 43.316 3) 45.229 6) 43.275 7) 47.376
3 1) 42.056 2) 41.828 4) 44.001 7) 41.448 3) 47.313 5) 48.347 8) 60.533 6) 47.033
4 1) 40.249 3) 45.887 5) 56.084 6) 42.875 2) 44.239 4) 43.495 8) 47.455 7) 53.320
5 1) 44.144 3) 41.904 4) 40.908 6) 52.107 2) 41.622 5) 54.243 7) 42.228 8) 48.492
6 1) 41.782 3) 44.451 4) 41.630 6) 41.164 2) 44.358 5) 42.534 7) 42.082 8) 57.004
7 1) 42.741 2) 42.095 4) 44.815 5) 40.845 3) 46.952 6) 52.467 7) 44.059 8) 44.998
8 1) 41.956 2) 44.687 3) 39.254 5) 42.607 4) 48.035 6) 41.738 7) 41.765 8) 55.372
9 1) 43.239 2) 45.449 3) 44.987 4) 40.523 5) 53.252 6) 49.987 7) 54.423 8) 51.814
10 1) 41.882 2) 45.777 3) 44.714 4) 46.593 5) 45.316 6) 45.944

Bold
=Best Lap (excluding first lap)
*
=force started


Recorded Laps
-1 7 2 -1 -1 9 10 4 -1 -1 -1 -1 5 8 -1 1 6 -1 7 2 -1 -1 -1 4 9 -1 10 -1 -1 -1 8 -1 5 -1 2 -1 7 -1 4 -1 6 9 -1 10 -1 -1 8 -1 10 -1 5 -1 7 -1 2 4 -1 9 -1 6 -1 -1 -1 -1 8 10 -1 -1 5 7 4 -1 2 -1 6 -1 -1 9 -1 -1
o o o o o o o o o o o o o o o o o o o o o o o o o m o o o o o o o o o o o o o o o o o
8 -1 10 -1 3 7 -1 4 -1 6 5 -1 2 -1 9 -1 -1 -1 8 -1 10 -1 7 4 -1 -1 3 1 -1 2 5 -1 6 9 -1 -1 8 -1 10 -1 -1 7 4 -1 -1 -1 6 -1 9 2 -1 5 -1 -1 10 8 -1 4 7 -1 -1 -1 6 9 -1 2 -1 -1 5 -1 10 -1 8 -1 4 7 -1 -1 6 -1
o o o o o o o o o o o o o o o o o o o o o o o o o o o o o o o o o o o o o o o o
9 -1 -1 2 -1 -1 -1 4 5 -1 10 7 -1 8 6 -1 -1 9 -1 -1 2 -1 -1 9 4 -1 -1 10 5 3 -1 8 6
o o o o o f o f f o o o f o o f o o h h o o h f h o f f