Return to Index

Alycat Meet
Alycat - Race Analysis
Registered to Counties Radio Controlled Car Club


Alycat Race Management System 9.5.4.3 © 1987-2015 Alycat Software www.alycat.com
Sunday, 18 June 2017


1/8 IC BUGGY A Main, Race 7


Duration: 30 min's+   Start Method: Heads Up Start   (Lap 1 counts as 1)    
Min'm Lap: 30 sec's   (1st lap=NA sec's)   Last Lap: 50 sec's   Race Run: 2:48 PM 18/06/2017




Pos ID# Name MbrNo Ranking Club Laps/Time Fastest Average Lap ** Consistency *** Comments
1st 1 Shane O'Connor 0 0 Counties 49/ 30m11.578s 34.459 37.039| 34.916| 34.707 2.83| 2.54| 2.34 Fastest Time of Day 1st
2nd 2 Anton Hubers 0 0 Counties 48/ 30m10.570s 34.781 37.777| 35.551| 35.281 2.57| 2.42| 2.24 Personal Best 2nd
3rd 7 Roger Van Dorsten 0 0 47/ 30m15.059s 36.209 38.573| 36.663| 36.519 3.65| 2.66| 1.88 Personal Best 3rd
4th 3 Shane Mangu 0 0 Nhrccc 47/ 30m20.502s 34.671 38.790| 35.318| 35.039 8.51| 2.18| 2.00 Personal Best 4th
5th 8 Jacob Black 0 0 Counties 46/ 30m21.919s 36.085 39.562| 36.806| 36.545 3.08| 2.51| 2.38 Personal Best 5th
6th 5 Jonathan Thompson 0 0 46/ 30m22.908s 35.960 39.659| 36.717| 36.210 5.10| 3.17| 2.71 Personal Best 6th
7th 4 Andrew Webber 0 0 Hamilton 45/ 30m22.119s 35.375 40.579| 35.934| 35.710 14.55| 6.70| 2.30 Personal Best 7th
8th 0 Scott Brownhill 0 0 45/ 30m29.801s 36.158 40.508| 36.892| 36.623 7.22| 3.60| 2.76 Personal Best 8th
9th 6 Alan Looi 0 0 41/ 28m56.558s 35.320 42.365| 36.114| 35.687 11.38| 6.68| 4.35 Personal Best 9th
9 Aaron Allen 0 0 Counties 0/ 0m 0.000s
* Manual Adjustments
(No Manual Adjustments)
** Average laps: First item is all laps, second is average of driver's best 10, third is best 5.
*** Consistency: First item is all laps, second drops driver's worst lap, third drops 2 worst


Car Positions and Lap Times


Pos 1st 2nd 3rd 4th 5th 6th 7th 8th 9th 10th
Lap Car 1 Car 2 Car 7 Car 3 Car 8 Car 5 Car 4 Car 0 Car 6
1 1) 33.669 2) 35.022 6) 40.659 3) 36.123 7) 41.625 5) 38.232 4) 36.601 9) 47.433 8) 41.958
2 1) 34.920 2) 36.305 6) 39.085 5) 39.396 8) 42.846 4) 36.829 3) 36.820 9) 41.543 7) 40.410
3 1) 34.631 2) 35.619 6) 38.103 4) 36.131 8) 37.691 5) 37.603 3) 36.882 9) 39.817 7) 36.531
4 1) 35.299 3) 40.452 6) 36.209 4) 36.401 7) 37.980 5) 37.784 2) 36.702 9) 43.592 8) 43.997
5 1) 34.459 3) 36.564 6) 37.753 4) 36.871 7) 38.776 5) 37.338 2) 36.590 9) 38.157 8) 39.680
6 1) 35.985 4) 39.335 6) 36.706 2) 36.731 7) 37.292 5) 38.147 3) 38.602 9) 38.488 8) 35.729
7 1) 36.341 5) 42.446 6) 40.427 3) 38.874 8) 42.600 4) 38.444 2) 37.386 9) 38.007 7) 39.203
8 1) 35.344 4) 37.996 6) 37.073 3) 40.167 8) 42.519 5) 39.700 2) 36.716 9) 37.345 7) 37.592
9 1) 36.160 4) 36.363 6) 37.933 3) 37.995 8) 37.639 5) 39.637 2) 36.299 9) 38.344 7) 35.609
10 1) 35.705 4) 35.348 6) 37.587 3) 35.578 9) 41.807 5) 37.437 2) 37.168 8) 37.546 7) 41.075
11 1) 36.119 4) 40.366 6) 37.993 3) 37.873 9) 41.886 5) 37.626 2) 38.028 8) 38.258 7) 40.599
12 1) 35.214 4) 36.208 6) 42.107 2) 36.832 8) 44.137 5) 40.158 3) 42.778 9) 81.704 7) 47.914
13 1) 35.247 3) 36.999 5) 55.514 2) 36.529 7) 38.775 4) 47.073 8) 79.443 9) 36.158 6) 37.352
14 1) 43.498 2) 37.467 5) 38.135 3) 43.077 7) 36.747 4) 38.113 8) 40.153 9) 38.496 6) 40.518
15 1) 34.762 3) 44.137 5) 37.089 2) 41.179 6) 38.176 4) 39.375 7) 36.718 9) 37.065 8) 50.935
16 1) 41.546 3) 35.464 5) 37.339 2) 35.890 6) 38.051 4) 38.053 7) 36.844 9) 39.258 8) 42.029
17 1) 36.097 3) 37.175 5) 38.389 2) 36.818 6) 36.085 4) 37.286 7) 43.219 9) 41.037 8) 39.807
18 1) 35.491 3) 39.476 5) 37.479 2) 36.046 6) 38.061 4) 38.157 7) 36.065 9) 38.205 8) 35.320
19 1) 35.672 3) 36.176 5) 37.369 2) 36.749 6) 39.485 4) 37.351 7) 36.173 9) 37.469 8) 36.944
20 1) 35.453 3) 36.654 5) 36.602 2) 36.557 6) 36.657 4) 37.418 7) 38.757 9) 46.560 8) 39.907
21 1) 35.566 2) 36.003 5) 37.150 3) 43.679 8) 51.704 4) 38.745 6) 40.184 9) 37.928 7) 36.820
22 1) 37.155 2) 35.955 5) 37.084 3) 37.573 8) 43.203 4) 37.609 6) 36.540 9) 37.288 7) 36.706
23 1) 35.907 2) 36.517 5) 37.116 3) 37.163 8) 44.978 4) 40.196 6) 36.733 9) 54.835 7) 35.984
24 1) 35.953 2) 35.336 5) 37.423 3) 37.822 8) 36.695 4) 37.344 6) 47.106 9) 45.283 7) 52.389
25 1) 34.936 2) 37.147 4) 50.843 3) 36.043 7) 38.561 5) 66.348 6) 36.532 9) 37.627 8) 44.264
26 1) 38.091 2) 43.951 3) 36.615 6) 94.011 7) 37.381 4) 35.960 5) 35.787 9) 37.509 8) 35.796
27 1) 41.986 2) 44.025 3) 37.890 6) 40.224 7) 37.784 4) 38.774 5) 35.947 9) 38.687 8) 36.759
28 1) 35.582 2) 37.147 3) 37.185 6) 34.929 7) 42.678 4) 37.363 5) 38.423 9) 38.554 8) 45.220
29 1) 35.041 2) 36.012 3) 38.285 6) 39.021 7) 36.544 5) 44.105 4) 36.386 9) 40.789 8) 37.239
30 1) 36.381 2) 37.181 3) 37.280 6) 36.092 7) 42.309 5) 36.075 4) 37.585 9) 36.871 8) 36.813
31 1) 36.626 2) 35.479 3) 37.894 6) 36.641 7) 37.244 5) 37.638 4) 36.724 9) 36.881 8) 42.092
32 1) 34.766 2) 34.781 3) 36.977 6) 34.671 7) 36.774 5) 36.349 4) 36.846 9) 37.011 8) 36.341
33 1) 37.296 2) 41.448 3) 37.461 6) 35.317 7) 37.681 5) 36.189 4) 35.887 9) 36.925 8) 37.348
34 1) 35.326 2) 36.334 3) 36.502 5) 37.168 7) 42.907 6) 40.658 4) 36.469 9) 39.039 8) 43.159
35 1) 35.184 2) 37.055 3) 37.609 4) 37.357 6) 43.983 5) 37.323 9) 125.50 7) 38.522 8) 72.437
36 1) 40.492 2) 37.173 3) 48.001 4) 40.864 6) 40.590 5) 48.671 9) 35.822 8) 47.828 7) 39.210
37 1) 36.653 2) 41.523 3) 38.131 4) 41.661 6) 37.551 5) 39.516 8) 36.995 7) 39.889 9) 100.25
38 1) 36.296 2) 36.840 3) 37.341 4) 41.179 6) 37.329 5) 38.054 8) 38.955 7) 41.835 9) 39.548
39 1) 42.272 2) 44.162 3) 36.679 4) 35.559 6) 37.181 5) 36.480 8) 36.305 7) 36.280 9) 49.471
40 1) 35.903 2) 39.469 3) 36.773 4) 35.285 6) 38.229 5) 37.467 8) 37.040 7) 37.551 9) 36.371
41 1) 42.349 2) 36.723 3) 37.940 4) 34.996 6) 39.807 5) 37.361 8) 35.375 7) 37.429 9) 39.229
42 1) 36.489 2) 35.701 3) 36.902 4) 37.694 6) 36.926 5) 38.322 8) 36.849 7) 37.148
43 1) 35.606 2) 37.002 3) 38.071 4) 38.883 6) 37.209 5) 37.811 7) 35.680 8) 43.124
44 1) 44.025 2) 35.824 3) 40.224 4) 35.542 6) 37.574 5) 42.065 7) 41.310 8) 37.301
45 1) 45.879 2) 36.325 3) 36.668 4) 35.421 6) 40.639 5) 44.503 7) 37.194 8) 43.185
46 1) 35.506 2) 36.904 3) 38.355 4) 36.675 5) 39.623 6) 50.221
47 1) 35.435 2) 36.563 3) 37.109 4) 37.215
48 1) 41.157 2) 36.418
49 1) 36.108

Bold
=Best Lap (excluding first lap)
*
=force started


Recorded Laps
-1 -1 -1 -1 -1 -1 -1 1 2 -1 3 4 5 -1 7 8 -1 -1 10 -1 -1 -1 -1 1 -1 2 4 5 3 -1 7 -1 6 8 -1 10 -1 -1 -1 1 -1 2 4 -1 3 5 -1 7 6 -1 8 -1 10 -1 -1 1 -1 -1 4 2 3 5 -1 7 -1 8 -1 6 -1 -1 10 1 -1 -1 4 2 3 -1 5 7
o o o o o o o o o z o o o o o o o o o o o o o o o o o o o o o o o o o o o o o
-1 -1 8 -1 6 -1 1 10 -1 -1 3 4 -1 2 5 -1 7 -1 8 -1 6 -1 1 -1 10 -1 -1 4 3 -1 5 2 -1 7 -1 6 -1 8 1 -1 10 -1 -1 4 -1 3 -1 2 5 7 -1 -1 6 1 -1 8 -1 10 -1 4 -1 3 -1 2 5 -1 7 -1 6 1 -1 -1 8 10 -1 -1 4 -1 3 2
o o o o o o o o o o o o o o o o o o o o o o o o o o o o o o o o o o o o o
-1 5 7 -1 1 -1 6 -1 -1 10 8 -1 4 -1 3 -1 2 5 -1 7 1 -1 -1 6 -1 10 -1 8 -1 3 -1 4 2 -1 5 1 -1 7 -1 -1 -1 6 -1 3 -1 8 2 -1 -1 -1 1 -1 5 -1 -1 7 6 10 -1 8 -1 2 3 4 -1 -1 1 -1 5 -1 -1 7 -1 10 6 -1 8 -1 3 4
o o o o o o o o o o o o o o o o o o o o o o o o o o o o o o o o o o o o o o
2 -1 -1 1 -1 5 -1 -1 7 10 -1 8 -1 3 2 -1 4 6 -1 1 -1 5 -1 -1 7 -1 10 -1 8 -1 3 2 4 -1 1 6 -1 -1 5 -1 -1 7 10 -1 8 -1 3 -1 2 1 4 -1 6 -1 5 -1 -1 7 -1 10 -1 8 3 -1 2 1 4 -1 6 -1 -1 5 -1 7 -1 -1 10 3 8 -1
o o o o o o o o o o o o o o o o o o o o o o o o o o o o o o o o o o o o o
2 1 -1 4 6 -1 -1 5 -1 -1 7 -1 10 -1 8 2 -1 1 3 4 -1 6 -1 -1 5 -1 7 -1 -1 2 -1 1 3 -1 10 4 -1 6 8 -1 5 -1 7 -1 -1 2 -1 1 -1 3 10 4 -1 6 -1 8 -1 5 -1 7 -1 2 -1 1 -1 3 10 -1 4 6 -1 -1 -1 5 7 8 -1 -1 2 1
o o o o o o o o o o o o o o o o o o o o o o o o o o o o o o o o o o o o
-1 3 -1 -1 -1 4 -1 10 6 -1 8 -1 -1 7 2 -1 1 -1 -1 5 4 -1 -1 8 -1 6 10 -1 7 -1 1 -1 2 -1 5 4 -1 -1 3 -1 8 6 -1 10 -1 1 7 -1 -1 2 -1 5 4 -1 -1 3 8 -1 6 10 -1 1 7 -1 -1 2 -1 5 4 -1 -1 3 -1 8 -1 10 1 6 -1 7
o o o o o o o o o o o o o o o o o o o o o o o o o o o o o o o o o o o o o o
-1 2 -1 4 -1 -1 5 3 -1 -1 8 1 10 -1 6 7 -1 2 -1 -1 4 -1 5 -1 3 -1 1 -1 8 6 10 -1 7 2 -1 -1 4 -1 5 -1 3 -1 1 -1 8 -1 10 7 6 -1 2 -1 4 -1 5 -1 3 -1 1 -1 -1 8 10 7 -1 6 2 -1 4 -1 -1 5 3 -1 -1 1 -1 8 10 -1
o o o o o o o o o o o o o o o o o o o o o o o o o o o o o o o o o o o o o
7 6 -1 2 -1 4 -1 3 -1 5 -1 1 -1 -1 10 7 -1 8 2 -1 6 -1 3 -1 5 -1 -1 1 -1 10 -1 -1 2 8 -1 7 -1 3 -1 -1 -1 5 1 -1 10 -1 6 2 -1 7 8 -1 -1 4 -1 3 -1 1 5 -1 -1 -1 6 -1 10 7 8 2 -1 -1 4 -1 3 -1 5 -1 1 -1 -1 7
o o o o o o o o o o o o o o o o o o o o o o o o o o o o o o o o o o o o o o o
8 10 -1 2 -1 4 -1 3 -1 5 -1 1 -1 -1 7 -1 8 2 -1 10 -1 4 3 -1 6 -1 5 1 -1 -1 -1 7 8 2 -1 10 -1 4 3 -1 -1 5 6 -1 1 -1 -1 7 -1 2 8 10 -1 4 3 -1 -1 -1 5 -1 -1 6 7 -1 1 2 8 -1 10 4 -1 3 -1 -1 5 -1 -1 6 -1 1
o o o o o o o o o o o o o o o o o o o o o o o o o o o o o o o o o o o o o
2 7 -1 8 10 4 -1 3 -1 -1 -1 5 -1 -1 1 6 2 -1 7 8 4 -1 3 -1 10 -1 -1 -1 -1 5 2 -1 1 7 -1 8 3 -1 4 10 -1 -1 -1 -1 -1 2 1 -1 7 -1 3 4 8 5 -1 -1 10
o o o o o o o o o o o o o o o o o o o o o o f f o f o f f f f o o f