Return to Index

Alycat Meet
Alycat - Race Analysis
Registered to Counties Radio Controlled Car Club


Alycat Race Management System 9.5.4.3 © 1987-2015 Alycat Software www.alycat.com
Sunday, 18 June 2017


1/8 IC BUGGY B Main, Race 8


Duration: 20 min's+   Start Method: Heads Up Start   (Lap 1 counts as 1)    
Min'm Lap: 30 sec's   (1st lap=NA sec's)   Last Lap: 50 sec's   Race Run: 3:25 PM 18/06/2017




Pos ID# Name MbrNo Ranking Club Laps/Time Fastest Average Lap ** Consistency *** Comments
1st 3 Nathan Toia 0 0 31/ 20m23.838s 36.739 39.415| 37.359| 36.989 2.69| 2.29| 1.86 Fastest Time of Day 1st
2nd 5 Kelly Churchill 0 0 CRCCC 30/ 20m 1.955s 37.003 40.005| 38.103| 37.594 2.68| 2.25| 1.66 Personal Best 2nd
3rd 1 Derek Crane 0 0 ARCCC 30/ 20m 7.192s 35.936 40.233| 37.045| 36.612 4.32| 3.72| 3.17 Personal Best 3rd
4th 8 Jimmy Rodley 0 0 Counties 29/ 20m36.211s 38.928 42.588| 39.741| 39.321 4.09| 3.29| 2.72 Personal Best 4th
5th 12071 Nigel Bish 12071 0 NHRCCC 28/ 18m40.145s 34.970 39.929| 36.457| 35.899 4.39| 3.36| 3.05 Personal Best 5th
6th 7 Dion Hubers 0 0 Counties 28/ 20m12.953s 37.319 43.272| 38.599| 38.118 6.32| 5.22| 4.30 Personal Best 6th
7th 6 Mark Houghton 0 0 ARCCC 27/ 20m15.303s 37.367 44.979| 39.289| 38.631 11.68| 3.95| 3.25 Personal Best 7th
8th 2 Jeremy Cassells 0 0 Hrccc 26/ 20m10.216s 37.373 46.765| 38.151| 37.546 30.76| 2.51| 2.20 Personal Best 8th
9th 9 Riley Rika 0 0 ARCCC 26/ 20m12.727s 39.081 46.682| 41.040| 40.151 10.24| 4.61| 4.16 Personal Best 9th
10th 0 Jason Redwood 0 0 25/ 20m 5.701s 37.395 48.118| 39.617| 38.479 20.51| 4.82| 4.45 Personal Best 10th
* Manual Adjustments
(No Manual Adjustments)
** Average laps: First item is all laps, second is average of driver's best 10, third is best 5.
*** Consistency: First item is all laps, second drops driver's worst lap, third drops 2 worst


Car Positions and Lap Times


Pos 1st 2nd 3rd 4th 5th 6th 7th 8th 9th 10th
Lap Car 3 Car 5 Car 1 Car 8 Car 12071 Car 7 Car 6 Car 2 Car 9 Car 0
1 3) 41.364 4) 41.801 1) 40.407 6) 43.732 5) 42.040 7) 44.592 9) 45.828 2) 41.082 8) 45.675 10) 50.867
2 3) 39.047 4) 39.501 1) 36.753 5) 39.488 7) 45.769 8) 45.558 6) 39.500 2) 37.373 9) 45.671 10) 41.626
3 1) 38.485 4) 39.763 2) 42.461 5) 41.253 6) 36.881 7) 39.167 8) 45.489 3) 41.805 10) 40.909 9) 39.503
4 1) 37.000 4) 38.928 2) 36.900 7) 43.392 5) 40.087 6) 37.993 8) 39.338 3) 37.546 10) 43.143 9) 40.766
5 1) 36.849 3) 39.063 2) 37.716 7) 43.590 5) 37.166 6) 39.221 8) 42.975 4) 41.676 9) 42.388 10) 45.963
6 1) 38.547 3) 37.518 2) 37.630 8) 39.929 5) 36.259 6) 41.138 7) 37.728 4) 37.482 10) 42.400 9) 38.692
7 1) 36.992 3) 39.016 2) 36.878 7) 40.514 4) 37.698 8) 50.951 6) 39.511 5) 39.449 10) 51.776 9) 44.859
8 2) 44.014 3) 37.870 1) 37.577 7) 39.585 4) 42.273 10) 62.168 6) 40.286 5) 42.765 9) 44.012 8) 53.626
9 2) 39.010 3) 39.467 1) 38.476 7) 39.117 4) 36.693 8) 38.623 6) 39.225 5) 38.557 10) 48.575 9) 44.395
10 2) 36.739 3) 38.986 1) 42.018 6) 39.491 4) 37.271 8) 38.976 7) 45.096 5) 38.438 10) 40.894 9) 42.118
11 3) 43.278 2) 38.854 1) 36.594 6) 41.271 4) 39.490 10) 50.741 7) 43.379 5) 42.643 9) 39.500 8) 38.132
12 2) 38.047 3) 41.033 1) 41.181 6) 55.595 5) 54.712 9) 48.260 7) 54.209 4) 39.244 10) 54.152 8) 49.866
13 2) 38.801 3) 45.263 1) 37.946 6) 41.460 5) 39.450 8) 37.319 7) 39.876 4) 46.687 9) 41.560 10) 50.817
14 1) 39.254 3) 38.029 2) 50.358 7) 48.606 4) 36.166 8) 39.094 6) 43.388 5) 42.890 9) 40.373 10) 41.139
15 1) 37.366 3) 40.145 2) 37.967 6) 40.223 5) 46.613 8) 39.478 7) 45.925 4) 40.036 9) 39.081 10) 44.189
16 2) 47.381 3) 38.529 1) 37.494 6) 40.512 4) 35.926 8) 39.841 7) 37.367 5) 44.203 9) 41.667 10) 41.183
17 3) 46.408 2) 37.003 1) 35.936 6) 41.158 4) 38.348 8) 38.949 7) 40.106 5) 41.397 9) 43.493 10) 41.080
18 3) 38.134 2) 37.892 1) 36.981 6) 42.247 4) 37.350 8) 51.576 7) 47.846 5) 37.550 10) 44.919 9) 38.676
19 3) 37.472 2) 39.037 1) 37.850 7) 48.803 4) 38.393 9) 57.923 6) 40.043 5) 37.781 10) 53.947 8) 37.395
20 3) 38.396 2) 40.358 1) 40.855 7) 40.358 4) 34.970 9) 44.761 6) 40.201 5) 39.681 10) 43.953 8) 47.443
21 3) 37.749 2) 39.019 1) 39.358 6) 38.928 4) 37.064 9) 38.277 7) 49.542 5) 44.282 10) 91.719 8) 51.733
22 1) 37.527 3) 48.002 2) 52.406 7) 51.946 4) 47.067 8) 40.471 6) 41.694 5) 40.536 9) 41.633 10) 143.87
23 1) 41.786 4) 47.791 2) 38.510 6) 47.841 3) 36.176 7) 41.224 8) 100.06 5) 38.674 9) 44.201 10) 51.670
24 1) 39.359 4) 37.690 3) 48.948 6) 42.508 2) 39.828 7) 40.404 8) 45.767 5) 38.866 9) 55.146 10) 46.482
25 1) 40.363 3) 39.285 4) 46.615 5) 40.352 2) 43.251 6) 39.785 7) 46.491 8) 196.96 9) 47.847 10) 39.613
26 1) 37.851 3) 41.995 4) 45.296 5) 39.982 2) 43.502 6) 42.530 7) 41.007 8) 42.615 9) 44.093
27 1) 42.597 3) 38.724 4) 37.710 5) 40.324 2) 38.963 6) 45.554 7) 43.424
28 1) 38.289 3) 40.507 4) 40.697 5) 43.116 2) 40.739 6) 38.379
29 1) 38.250 2) 41.910 3) 39.521 4) 40.890
30 1) 38.758 2) 38.976 3) 38.153
31 1) 38.725

Bold
=Best Lap (excluding first lap)
*
=force started


Recorded Laps
-1 -1 -1 -1 -1 -1 -1 -1 -1 -1 2 5 4 -1 8 7 6 9 -1 10 -1 -1 -1 -1 -1 -1 -1 2 -1 5 -1 8 6 -1 4 7 9 -1 10 -1 -1 -1 -1 -1 3 1 2 5 -1 4 8 -1 7 6 10 9 -1 -1 -1 -1 -1 3 1 2 -1 5 -1 4 7 8 -1 6 10 -1 9 -1 -1 -1 3 -1
o o o o o o o o z z o o o o o o o z o z o o o o o o o o o o o o o o o o o o o o o o o
1 -1 5 2 4 -1 7 -1 8 6 -1 9 10 -1 -1 -1 3 1 -1 5 2 4 -1 -1 7 -1 6 8 -1 10 -1 9 -1 3 1 -1 -1 5 4 2 -1 -1 -1 6 8 -1 7 -1 10 -1 1 -1 9 3 5 -1 4 2 -1 -1 -1 6 8 -1 -1 1 -1 -1 3 5 4 -1 9 10 2 -1 7 -1 6 -1

o o o o o o o o o o o o o o o o o o o o o o o o o o o o o o o o o o o
8 -1 -1 -1 1 3 -1 5 4 -1 2 7 10 -1 9 -1 8 -1 6 -1 -1 1 -1 5 3 -1 4 -1 7 2 -1 10 9 -1 8 -1 -1 6 -1 1 -1 3 -1 5 -1 2 10 -1 9 4 -1 7 -1 -1 -1 1 -1 8 3 -1 6 5 -1 -1 2 4 -1 10 -1 7 -1 9 -1 3 -1 8 -1 6 1 5
o o o o o o o o o o o o o o o o o o o o o o o o o o o o o o o o o o o o
-1 4 -1 -1 2 -1 7 -1 9 10 -1 3 -1 1 -1 5 6 8 -1 -1 2 -1 4 -1 7 -1 9 10 -1 1 -1 3 -1 5 8 -1 6 -1 4 -1 2 7 -1 -1 9 -1 1 10 -1 5 -1 8 3 -1 6 4 -1 -1 7 2 -1 -1 1 9 -1 10 5 -1 -1 3 8 6 -1 4 -1 -1 2 7 -1 1
o o o o o o o o o o o o o o o o o o o o o o o o o o o o o o o o o o o o
-1 -1 9 5 10 -1 3 -1 4 -1 8 -1 6 2 -1 -1 -1 1 7 -1 10 5 -1 9 3 4 -1 -1 -1 6 2 8 -1 -1 1 -1 10 -1 5 3 -1 4 -1 -1 7 9 -1 6 8 -1 2 -1 -1 -1 3 -1 1 10 5 -1 4 -1 -1 7 9 8 -1 2 -1 6 -1 -1 3 1 -1 4 -1 -1 5 10
o o o o o o o o o o o o o o o o o o o o o o o o o o o o o o o o o o o o o
7 -1 -1 2 -1 6 8 -1 -1 3 -1 4 -1 1 5 -1 7 -1 2 -1 -1 9 -1 -1 8 3 -1 4 -1 5 -1 1 7 -1 -1 -1 9 -1 3 -1 8 -1 -1 6 4 5 -1 7 -1 1 -1 -1 -1 9 -1 10 3 8 -1 -1 4 5 -1 6 7 -1 1 -1 -1 -1 3 -1 8 -1 -1 10 4 9 5 -1
o o o o o o o o o o o o o o o o o o o o o o o o o o o o o o o o o o o o o o o o
-1 7 1 6 -1 -1 -1 3 -1 8 -1 -1 5 -1 10 2 9 1 -1 6 -1 7 -1 -1 3 -1 -1 8 -1 5 -1 10 1 -1 2 7 9 -1 6 -1 3 -1 2 -1 4 -1 8
o o o o o o o o o o o o o o o f o f f o f f f o f o f o h o h o f