Return to Index

Alycat Meet
Alycat - Race Analysis
Registered to Counties Radio Controlled Car Club


Alycat Race Management System 9.5.4.3 © 1987-2015 Alycat Software www.alycat.com
Sunday, 16 July 2017


1/8 EP BUGGY 2 Qualifier 2, Race 4


Duration: 6 min's+   Start Method: Heads Up Start   (Lap 1 counts as 0)    
Min'm Lap: 30 sec's   (1st lap=0 sec's)   Last Lap: 50 sec's   Race Run: 11:42 AM 16/07/2017




Pos ID# Name MbrNo Ranking Club Laps/Time Fastest Average Lap ** Consistency *** Comments
1st 3 Chris Black 0 0 Counties 8/ 6m 4.944s 37.746 40.503| 46.290| 39.574 1.59| 1.29| 1.23 Personal Best 1st
2nd 1 Jayden Chitty 0 0 Counties 8/ 6m 5.278s 38.342 41.305| 47.205| 39.305 2.97| 2.36| 1.20 2nd
3rd 7 Russell Mahony 0 0 Counties 8/ 6m 7.819s 37.974 41.240| 47.132| 39.496 2.70| 1.74| 1.07 Personal Best 3rd
4th 0 Riley Rika 0 0 ARCCC 8/ 6m25.508s 38.122 41.784| 47.753| 39.908 2.68| 2.31| 1.96 Personal Best 4th
5th 9 Jamie Vuyk 0 0 Auckland 8/ 6m27.615s 39.745 43.374| 49.570| 41.219 3.21| 2.43| 2.08 Personal Best 5th
6th 8 Alan Croft 0 0 CRCCC 8/ 6m29.443s 40.462 43.604| 49.834| 41.601 3.41| 1.85| 1.30 Personal Best 6th
7th 6 Ben Boyt 0 0 Counties 7/ 6m17.854s 42.645 47.937| 55.926| 46.383 3.26| 2.10| 1.97 Personal Best 7th
8th 2 Ian Morecraft 0 0 6/ 6m33.672s 50.195 55.162| 66.195| 54.107 4.24| 3.86| 2.62 8th
9th 4 Matt Wilmot 0 0 N/A 6/ 6m41.179s 45.811 57.786| 69.344| 48.084 21.75| 1.73| 1.37 9th
5 Peter Fray 0 0 0/ 0m 0.000s
* Manual Adjustments
(No Manual Adjustments)
** Average laps: First item is all laps, second is average of driver's best 10, third is best 5.
*** Consistency: First item is all laps, second drops driver's worst lap, third drops 2 worst


Car Positions and Lap Times


Pos 1st 2nd 3rd 4th 5th 6th 7th 8th 9th 10th
Lap Car 3 Car 1 Car 7 Car 0 Car 9 Car 8 Car 6 Car 2 Car 4
0 5) 40.913 1) 34.837 2) 37.895 7) 51.235 4) 40.623 3) 40.604 6) 42.295 9) 62.696 8) 54.459
1 3) 43.251 1) 38.342 2) 40.303 7) 45.988 5) 49.383 4) 45.931 6) 47.913 9) 53.140 8) 45.811
2 3) 38.771 2) 45.660 1) 39.430 6) 40.402 5) 40.266 4) 40.558 7) 49.296 8) 50.195 9) 106.30
3 3) 40.867 2) 41.686 1) 37.974 6) 44.676 5) 45.351 4) 42.865 7) 54.345 8) 50.334 9) 46.498
4 2) 41.616 3) 46.570 1) 46.929 6) 38.122 5) 43.847 4) 40.462 7) 47.959 8) 60.438 9) 49.161
5 2) 40.280 3) 39.129 1) 39.944 6) 44.068 5) 39.745 4) 43.510 7) 42.645 8) 56.642 9) 48.430
6 2) 37.746 3) 38.819 1) 39.831 6) 41.464 5) 40.212 4) 43.233 7) 47.154 8) 60.227 9) 50.523
7 1) 40.206 3) 39.293 2) 41.587 6) 40.934 5) 46.161 4) 40.891 7) 46.247
8 1) 41.294 2) 40.942 3) 43.926 4) 38.619 5) 42.027 6) 51.389

Bold
=Best Lap (excluding first lap)
*
=force started


Recorded Laps
-1 -1 -1 -1 -1 -1 -1 1 -1 7 8 9 3 -1 6 -1 10 -1 4 -1 -1 2 -1 -1 1 -1 7 -1 3 8 -1 6 9 -1 10 -1 4 -1 -1 -1 2 7 -1 1 3 -1 8 -1 9 -1 10 -1 6 -1 -1 -1 7 -1 1 -1 3 2 -1 8 -1 9 -1 10 -1 -1 6 -1 -1 7 -1 3 4 1 -1 8
o o o o o o o o o o o o o o o o o o o o o o o o o o o o o o o o o o o o o o o o o o
-1 2 -1 9 10 -1 -1 -1 -1 6 7 -1 3 1 -1 4 8 -1 9 -1 10 -1 -1 -1 2 -1 7 3 6 -1 1 -1 -1 8 9 -1 4 -1 10 -1 -1 -1 3 7 1 -1 -1 6 2 -1 8 -1 9 -1 10 -1 4 -1 -1 3 1 -1 7 3 -1 -1 6 -1 10 -1 9 8 -1 2 -1 4
o o o o o o o o o o o o o o o o o o o o o o o o o o o o o o f f o f h o o f o f o f f o f o f