Return to Index

Alycat Meet
Alycat - Race Analysis
Registered to Counties Radio Controlled Car Club


Alycat Race Management System 9.5.4.3 © 1987-2015 Alycat Software www.alycat.com
Sunday, 16 July 2017


1/8 IC BUGGY 1 Qualifier 1, Race 6


Duration: 7 min's+   Start Method: IFMAR (uncalled)   (Lap 1 counts as 0)    
Min'm Lap: 30 sec's   (1st lap=NA sec's)   Last Lap: 50 sec's   Race Run: 10:28 AM 16/07/2017




Pos ID# Name MbrNo Ranking Club Laps/Time Fastest Average Lap ** Consistency *** Comments
1st 3 Anton Hubers 0 0 Counties 12/ 7m 9.785s 34.860 35.815| 35.525| 35.196 0.76| 0.57| 0.42 1st
2nd 7 Roger Van Dorsten 0 0 12/ 7m26.343s 36.001 37.195| 36.803| 36.441 1.03| 0.59| 0.44 2nd
3rd 5 Andrew Webber 0 0 Hamilton 12/ 7m26.713s 35.766 37.226| 36.539| 36.138 1.63| 1.05| 0.47 3rd
4th 4 Derek Crane 0 0 ARCCC 12/ 7m30.911s 35.383 37.575| 36.844| 36.296 1.83| 1.09| 0.67 4th
5th 6 Jonathan Thompson 0 0 12/ 7m33.069s 35.958 37.755| 37.463| 36.788 1.02| 0.88| 0.83 5th
6th 8 Nathan Toia 0 0 11/ 7m 6.682s 35.883 38.789| 38.248| 36.780 2.54| 1.97| 1.47 6th
7th 1 Aaron Allen 0 0 Counties 11/ 7m16.816s 35.689 39.710| 38.976| 36.780 3.54| 2.81| 2.15 7th
8th 2 Alan Looi 0 0 11/ 7m22.400s 36.386 40.218| 39.548| 37.269 3.39| 2.77| 1.97 8th
* Manual Adjustments
(No Manual Adjustments)
** Average laps: First item is all laps, second is average of driver's best 10, third is best 5.
*** Consistency: First item is all laps, second drops driver's worst lap, third drops 2 worst


Car Positions and Lap Times


Pos 1st 2nd 3rd 4th 5th 6th 7th 8th 9th 10th
Lap Car 3 Car 7 Car 5 Car 4 Car 6 Car 8 Car 1 Car 2 Car 9 Car 0
0 0.000 0.000 0.000 0.000 0.000 0.000 0.000 0.000
1 1) 35.644 4) 37.003 2) 36.710 3) 36.729 5) 37.414 6) 38.016 7) 39.452 8) 40.655
2 1) 35.262 3) 36.647 2) 36.151 4) 37.288 5) 37.614 8) 42.424 6) 35.689 7) 36.386
3 1) 36.953 3) 37.057 2) 35.766 4) 36.769 6) 38.786 8) 37.489 5) 36.492 7) 39.664
4 1) 35.814 4) 38.249 2) 37.259 3) 37.242 6) 37.689 7) 40.231 5) 37.509 8) 46.915
5 1) 35.439 3) 36.361 4) 41.454 2) 36.045 5) 35.958 7) 40.414 6) 44.759 8) 36.477
6 1) 37.573 2) 36.758 4) 37.173 3) 39.903 5) 37.160 7) 37.115 6) 36.482 8) 41.458
7 1) 35.058 2) 37.505 3) 35.970 5) 37.320 4) 36.303 6) 36.888 7) 42.414 8) 45.681
8 1) 34.860 2) 36.001 3) 36.801 5) 37.454 4) 37.106 6) 37.496 7) 37.963 8) 38.524
9 1) 36.348 2) 36.850 3) 36.762 4) 35.383 5) 38.506 6) 36.526 7) 47.052 8) 36.856
10 1) 35.364 4) 40.058 2) 36.272 3) 37.652 5) 39.648 6) 35.883 7) 37.730 8) 41.679
11 1) 35.513 3) 36.441 4) 39.861 2) 36.558 5) 38.588 6) 44.200 7) 41.274 8) 38.105
12 1) 35.957 2) 37.413 3) 36.534 4) 42.568 5) 38.297

Bold
=Best Lap (excluding first lap)
*
=force started


Recorded Laps
-1 -1 -1 8 6 5 -1 3 4 7 2 1 -1 -1 -1 -1 -1 -1 8 6 5 -1 3 4 7 -1 1 2 -1 -1 -1 -1 -1 5 -1 6 3 4 7 8 -1 1 2 -1 -1 -1 -1 -1 5 -1 3 6 4 -1 7 8 1 -1 2 -1 -1 -1 -1 -1 5 3 -1 6 4 7 -1 8 1 -1 -1 -1 2 -1 -1 3
o o o o o o o o o o o o o o o o o o o o o o o o o o o o o o o o o o o o o o o
-1 6 4 5 7 -1 -1 8 -1 1 -1 2 -1 -1 3 -1 6 5 -1 7 4 -1 8 -1 1 -1 -1 2 -1 3 -1 6 5 -1 7 4 -1 8 -1 -1 1 -1 -1 3 -1 2 -1 6 5 7 -1 4 -1 8 -1 -1 1 -1 -1 3 -1 2 5 6 7 -1 4 -1 8 -1 -1 -1 3 -1 1 -1 2 5 -1 4
o o o o o o o o o o o o o o o o o o o o o o o o o o o o o o o o o o o o o o
6 7 -1 8 -1 -1 -1 -1 3 -1 1 -1 5 2 4 -1 7 6 -1 -1 8 -1 -1 3 -1 -1 1 5 -1 2 7 6 -1 4
o o o o o o o o o o f o o f o o f f o f f f o f