Return to Index

Alycat Meet
Alycat - Race Analysis
Registered to Counties Radio Controlled Car Club


Alycat Race Management System 9.5.4.3 © 1987-2015 Alycat Software www.alycat.com
Sunday, 16 July 2017


1/8 IC BUGGY 2 Qualifier 1, Race 7


Duration: 7 min's+   Start Method: IFMAR (uncalled)   (Lap 1 counts as 0)    
Min'm Lap: 30 sec's   (1st lap=NA sec's)   Last Lap: 50 sec's   Race Run: 10:40 AM 16/07/2017




Pos ID# Name MbrNo Ranking Club Laps/Time Fastest Average Lap ** Consistency *** Comments
1st 4 Jacob Black 0 0 Counties 11/ 7m 5.076s 36.632 38.643| 38.350| 37.044 1.74| 1.54| 1.27 1st
2nd 7 Mark Houghton 0 0 ARCCC 11/ 7m25.815s 38.619 40.528| 39.603| 39.061 2.99| 0.67| 0.60 2nd
3rd 3 Dion Hubers 0 0 Counties 11/ 7m35.261s 38.485 41.387| 40.690| 39.035 3.01| 2.15| 1.56 3rd
4th 5 Jimmy Rodley 0 0 Counties 11/ 7m36.605s 38.385 41.509| 41.054| 39.104 2.64| 2.32| 1.85 4th
5th 2 Logan Toia 0 0 11/ 7m40.201s 38.241 41.836| 41.384| 39.535 2.60| 2.27| 1.68 5th
6th 8 Jeremy Cassells 0 0 Hrccc 10/ 7m 7.252s 37.591 42.725| 47.472| 39.316 4.41| 2.91| 2.52 6th
7th 6 Jonathan Tuboeuf 0 0 ARCCC 10/ 7m12.490s 38.598 43.249| 48.054| 40.920 2.74| 2.62| 2.40 7th
8th 1 Jason Redwood 0 0 10/ 7m21.792s 37.174 44.179| 49.088| 40.755 4.30| 3.54| 3.34 8th
* Manual Adjustments
(No Manual Adjustments)
** Average laps: First item is all laps, second is average of driver's best 10, third is best 5.
*** Consistency: First item is all laps, second drops driver's worst lap, third drops 2 worst


Car Positions and Lap Times


Pos 1st 2nd 3rd 4th 5th 6th 7th 8th 9th 10th
Lap Car 4 Car 7 Car 3 Car 5 Car 2 Car 8 Car 6 Car 1 Car 9 Car 0
0 0.000 0.000 0.000 0.000 0.000 0.000 0.000 0.000
1 1) 36.632 4) 40.456 5) 41.251 2) 39.367 6) 42.179 3) 39.794 8) 46.722 7) 45.205
2 1) 39.423 3) 39.690 5) 41.489 2) 38.996 4) 38.241 6) 46.336 7) 39.633 8) 47.858
3 1) 41.243 3) 40.652 4) 40.167 2) 40.611 5) 46.235 6) 41.967 8) 44.911 7) 37.174
4 1) 37.970 3) 38.938 5) 45.376 2) 38.385 4) 40.637 8) 53.039 6) 40.493 7) 45.613
5 1) 36.954 3) 39.876 4) 38.751 2) 38.970 5) 42.248 8) 38.243 6) 38.598 7) 38.223
6 1) 40.447 2) 39.855 4) 39.299 3) 45.607 5) 39.725 7) 39.576 6) 43.493 8) 52.243
7 1) 41.575 2) 38.619 5) 48.354 3) 43.452 4) 43.755 7) 41.379 6) 45.540 8) 43.948
8 1) 39.197 2) 49.784 4) 38.569 3) 46.056 6) 46.354 5) 37.591 7) 42.383 8) 43.374
9 1) 37.344 2) 39.887 3) 38.485 4) 41.745 5) 38.843 6) 44.588 7) 44.152 8) 41.058
10 1) 36.858 2) 39.417 3) 40.073 4) 39.803 5) 41.752 6) 44.739 7) 46.565 8) 47.096
11 1) 37.433 2) 38.641 3) 43.447 4) 43.613 5) 40.232

Bold
=Best Lap (excluding first lap)
*
=force started


Recorded Laps
-1 1 7 -1 6 -1 5 8 -1 -1 4 -1 -1 3 -1 2 -1 7 -1 1 5 -1 8 6 -1 -1 4 -1 -1 3 -1 2 -1 7 -1 5 -1 6 1 -1 8 4 -1 -1 -1 3 -1 2 -1 7 -1 5 -1 1 -1 6 -1 8 4 -1 -1 3 -1 -1 2 7 -1 5 -1 -1 1 4 6 -1 -1 -1 8 -1 3 -1
o o o o o o o o o o o o o o o o o o o o o o o o o o o o o o o o o o o o o o o o o
7 2 5 -1 -1 4 1 -1 6 -1 -1 -1 8 -1 3 -1 7 2 -1 5 -1 4 -1 6 -1 -1 1 8 -1 -1 3 7 -1 2 -1 -1 5 -1 4 -1 6 -1 1 -1 8 -1 -1 3 -1 2 7 -1 4 -1 5 -1 -1 6 8 -1 1 -1 -1 3 -1 7 -1 4 2 -1 5 -1 -1 6 -1 8 1 -1 -1 3
o o o o o o o o o o o o o o o o o o o o o o o o o o o o o o o o o o o o o o o o
-1 7 4 -1 2 -1 5 -1 -1 -1 -1 6 8 1 3 -1 4 -1 7 -1 2 6 -1 8 1 -1 7 5 -1 -1 -1 -1 3 -1 -1 2
o o o o o o o f f f o f o f o h o h h o h f o o o o f o o f