Return to Index

Alycat Meet
Alycat - Race Analysis
Registered to Counties Radio Controlled Car Club


Alycat Race Management System 9.5.4.3 © 1987-2015 Alycat Software www.alycat.com
Sunday, 16 July 2017


1/8 IC BUGGY 2 Qualifier 2, Race 7


Duration: 7 min's+   Start Method: IFMAR (uncalled)   (Lap 1 counts as 0)    
Min'm Lap: 30 sec's   (1st lap=NA sec's)   Last Lap: 50 sec's   Race Run: 12:15 PM 16/07/2017




Pos ID# Name MbrNo Ranking Club Laps/Time Fastest Average Lap ** Consistency *** Comments
1st 3 Dion Hubers 0 0 Counties 11/ 7m14.389s 37.377 39.489| 39.172| 38.152 1.59| 1.29| 1.06 Personal Best 1st
2nd 4 Jacob Black 0 0 Counties 11/ 7m19.072s 36.302 39.915| 39.511| 37.637 2.40| 2.13| 2.03 2nd
3rd 7 Mark Houghton 0 0 ARCCC 11/ 7m25.724s 38.218 40.520| 40.091| 39.147 1.79| 1.22| 0.99 Personal Best 3rd
4th 8 Jeremy Cassells 0 0 Hrccc 11/ 7m29.135s 36.763 40.830| 40.081| 38.005 3.42| 2.58| 1.93 Personal Best 4th
5th 5 Jimmy Rodley 0 0 Counties 11/ 7m33.700s 39.200 41.245| 40.428| 39.388 3.07| 1.75| 0.68 Personal Best 5th
6th 6 Jonathan Tuboeuf 0 0 ARCCC 11/ 7m44.013s 39.258 42.183| 41.316| 39.883 3.23| 1.79| 1.40 Personal Best 6th
7th 2 Logan Toia 0 0 10/ 7m14.697s 38.958 43.469| 48.299| 40.347 3.92| 3.52| 2.92 7th
8th 1 Jason Redwood 0 0 10/ 7m23.996s 38.383 44.399| 49.332| 40.535 4.65| 3.71| 3.19 8th
* Manual Adjustments
(No Manual Adjustments)
** Average laps: First item is all laps, second is average of driver's best 10, third is best 5.
*** Consistency: First item is all laps, second drops driver's worst lap, third drops 2 worst


Car Positions and Lap Times


Pos 1st 2nd 3rd 4th 5th 6th 7th 8th 9th 10th
Lap Car 3 Car 4 Car 7 Car 8 Car 5 Car 6 Car 2 Car 1 Car 9 Car 0
0 0.000 0.000 0.000 0.000 0.000 0.000 0.000 0.000
1 6) 42.666 1) 36.517 7) 44.810 2) 39.553 4) 41.341 3) 40.476 5) 41.770 8) 49.530
2 6) 41.152 2) 43.956 5) 38.218 3) 41.342 4) 39.867 1) 39.375 8) 48.688 7) 40.703
3 5) 39.738 1) 36.302 3) 38.738 6) 45.561 2) 39.200 4) 41.969 7) 39.119 8) 39.927
4 5) 38.179 1) 37.239 4) 39.721 6) 42.533 2) 40.163 3) 39.258 7) 40.776 8) 44.429
5 2) 37.377 1) 38.565 4) 39.822 6) 41.802 3) 39.304 5) 40.295 8) 48.988 7) 41.582
6 2) 38.785 1) 42.193 4) 42.414 6) 38.626 5) 49.412 3) 41.089 7) 38.958 8) 44.583
7 2) 38.454 1) 40.784 4) 39.472 6) 48.318 5) 39.367 3) 40.013 7) 41.116 8) 53.516
8 2) 41.623 1) 42.181 3) 41.214 6) 36.763 5) 45.301 4) 50.852 7) 49.624 8) 42.081
9 1) 38.169 2) 39.563 3) 40.221 4) 38.140 5) 39.994 6) 43.920 7) 43.871 8) 38.383
10 1) 38.582 2) 41.184 3) 39.586 4) 39.322 5) 39.205 6) 41.859 7) 41.787 8) 49.262
11 1) 39.664 2) 40.588 3) 41.508 4) 37.175 5) 40.546 6) 44.907

Bold
=Best Lap (excluding first lap)
*
=force started


Recorded Laps
-1 2 7 -1 6 1 5 -1 -1 -1 -1 -1 -1 3 4 -1 8 2 6 -1 7 5 -1 1 -1 -1 -1 -1 4 -1 3 -1 8 6 7 -1 5 2 -1 -1 1 -1 -1 -1 -1 4 3 -1 8 7 -1 6 5 2 -1 1 -1 -1 -1 -1 4 -1 3 -1 7 6 -1 8 5 2 -1 -1 1 -1 -1 4 -1 -1 3 -1
o o o o o o o o o o o o o o o o o o o o o o o o o o o o o o o o o o o o o o o o o
7 6 -1 5 8 -1 -1 2 1 -1 -1 4 -1 3 -1 -1 7 6 -1 8 -1 5 -1 2 -1 1 -1 -1 4 3 -1 -1 7 6 -1 8 -1 5 -1 2 -1 -1 3 -1 4 -1 1 -1 7 -1 -1 6 -1 8 5 -1 2 -1 -1 3 4 -1 1 -1 7 -1 -1 8 -1 5 6 -1 -1 3 2 -1 4 -1 1 -1
o o o o o o o o o o o o o o o o o o o o o o o o o o o o o o o o o o o o o o o o
7 -1 8 -1 -1 5 6 -1 -1 3 -1 2 4 -1 -1 7 -1 1 8 -1 -1 5 -1 1 6 -1 3 -1 4 -1 2 -1 -1 8
o o o o o o f o o f o f o o f o h f o f o f o h o o f