Return to Index

Alycat Meet
Alycat - Race Analysis
Registered to Counties Radio Controlled Car Club


Alycat Race Management System 9.5.4.3 © 1987-2015 Alycat Software www.alycat.com
Sunday, 6 August 2017


2WD MOD TRUCK Qualifier 2, Race 3


Duration: 6 min's+   Start Method: Heads Up Start   (Lap 1 counts as 1)    
Min'm Lap: 30 sec's   (1st lap=0 sec's)   Last Lap: 50 sec's   Race Run: 11:07 AM 6/08/2017




Pos ID# Name MbrNo Ranking Club Laps/Time Fastest Average Lap ** Consistency *** Comments
1st 1 Anton Hubers 0 0 Counties 9/ 6m25.972s 40.674 42.904| 42.904| 41.089 3.14| 1.17| 0.93 Fastest Time of Day 1st
2nd 4 Jason Hodgson 0 0 Counties 9/ 6m37.782s 43.304 44.609| 44.609| 43.626 1.73| 0.71| 0.44 Personal Best 2nd
3rd 6 Jimmy Rodley 0 0 Counties 9/ 6m41.296s 42.262 44.590| 44.590| 42.985 2.83| 1.16| 0.85 Personal Best 3rd
4th 3 Alan Croft 0 0 CRCCC 8/ 6m30.977s 44.388 48.783| 48.783| 46.961 3.80| 3.39| 2.89 Personal Best 4th
5th 7 Brian Lockwood 0 0 Counties 8/ 6m40.889s 45.512 49.759| 49.759| 47.993 3.35| 2.87| 2.15 5th
2 Connor O'Donoghue 0 0 0/ 0m 0.000s
5 Kelly O'Donoghue 0 0 0/ 0m 0.000s
* Manual Adjustments
(No Manual Adjustments)
** Average laps: First item is all laps, second is average of driver's best 10, third is best 5.
*** Consistency: First item is all laps, second drops driver's worst lap, third drops 2 worst


Car Positions and Lap Times


Pos 1st 2nd 3rd 4th 5th 6th 7th 8th 9th 10th
Lap Car 1 Car 4 Car 6 Car 3 Car 7
1 2) 42.737 1) 40.909 3) 44.574 4) 49.496 5) 52.576
2 3) 50.703 2) 48.833 1) 43.942 5) 54.002 4) 50.259
3 2) 40.886 3) 45.412 1) 43.579 4) 48.139 5) 53.605
4 2) 43.731 3) 43.453 1) 44.589 4) 45.551 5) 54.743
5 1) 43.353 2) 44.088 3) 51.514 4) 52.671 5) 46.219
6 1) 40.674 2) 43.327 3) 42.646 4) 44.388 5) 47.147
7 1) 40.846 2) 43.960 3) 42.499 4) 44.626 5) 50.828
8 1) 41.142 2) 44.496 3) 42.262 4) 52.104 5) 45.512
9 1) 41.900 2) 43.304 3) 45.691

Bold
=Best Lap (excluding first lap)
*
=force started


Recorded Laps
-1 -1 -1 -1 -1 -1 -1 -1 4 -1 -1 6 -1 3 7 -1 -1 -1 -1 -1 -1 -1 6 4 -1 1 -1 -1 7 3 -1 -1 -1 -1 -1 -1 6 1 4 -1 -1 -1 -1 3 -1 7 -1 -1 -1 -1 6 1 4 -1 -1 -1 -1 3 -1 -1 7 -1 -1 -1 1 4 -1 6 -1 -1 -1 -1 3 -1 -1 7 -1 1 4 -1
o o o o o o o o z o o o o o o o o o o o o o o o o o o o o o o o o o o o o o o o o o o o o o o o o o o o o o
6 -1 -1 -1 -1 -1 3 -1 -1 1 7 -1 4 -1 6 -1 -1 -1 -1 -1 3 -1 1 -1 -1 4 7 6 -1 -1 -1 -1 -1 -1 1 -1 3 -1 4 -1 7 6
o o o o o o o o o o o o o o o o o o o o o o o f o f o f o f f