Return to Index

Alycat Meet
Alycat - Race Analysis
Registered to Counties Radio Controlled Car Club


Alycat Race Management System 9.5.4.3 © 1987-2015 Alycat Software www.alycat.com
Sunday, 6 August 2017


4WD MOD BUGGY Qualifier 2, Race 7


Duration: 6 min's+   Start Method: Heads Up Start   (Lap 1 counts as 1)    
Min'm Lap: 30 sec's   (1st lap=0 sec's)   Last Lap: 50 sec's   Race Run: 11:45 AM 6/08/2017




Pos ID# Name MbrNo Ranking Club Laps/Time Fastest Average Lap ** Consistency *** Comments
1st 3 Roger Van Dorsten 0 0 10/ 6m22.482s 36.980 38.673| 38.673| 37.688 1.47| 0.94| 0.69 1st
2nd 4 Derek Crane 0 0 ARCCC 10/ 6m35.928s 37.360 39.784| 39.784| 38.259 3.00| 0.98| 0.57 2nd
3rd 6 Aaron Wharerau 0 0 Counties 9/ 6m 0.949s 37.619 40.658| 40.658| 38.413 2.97| 2.63| 1.98 Personal Best 3rd
4th 7 Brian Lockwood 0 0 Counties 9/ 6m29.998s 41.412 43.599| 43.599| 42.016 2.24| 1.61| 1.36 4th
5th 1 Jimmy Rodley 0 0 Counties 8/ 6m21.033s 39.338 48.263| 48.263| 40.663 17.26| 2.01| 1.64 5th
6th 5 Wayne Scott 0 0 8/ 6m21.642s 41.113 48.096| 48.096| 45.799 4.53| 3.47| 2.92 Personal Best 6th
7th 2 Alan Croft 0 0 CRCCC 8/ 6m21.835s 41.166 48.048| 48.048| 46.004 4.36| 3.88| 3.41 7th
* Manual Adjustments
(No Manual Adjustments)
** Average laps: First item is all laps, second is average of driver's best 10, third is best 5.
*** Consistency: First item is all laps, second drops driver's worst lap, third drops 2 worst


Car Positions and Lap Times


Pos 1st 2nd 3rd 4th 5th 6th 7th 8th 9th 10th
Lap Car 3 Car 4 Car 6 Car 7 Car 1 Car 5 Car 2
1 1) 34.421 3) 37.867 2) 35.681 4) 41.199 5) 43.188 6) 44.966 7) 45.493
2 1) 41.985 3) 47.874 2) 45.046 4) 45.414 7) 90.285 5) 51.759 6) 52.242
3 1) 38.443 3) 37.888 2) 38.319 4) 41.698 7) 39.638 6) 45.440 5) 41.166
4 1) 38.176 2) 37.360 3) 43.496 4) 41.412 7) 39.338 5) 44.807 6) 51.453
5 1) 39.000 2) 38.883 3) 38.077 4) 41.902 7) 43.714 6) 55.922 5) 44.511
6 1) 40.063 3) 38.590 2) 37.619 4) 45.309 7) 41.061 6) 49.609 5) 47.519
7 1) 36.980 2) 38.973 3) 44.658 4) 43.284 7) 44.242 6) 48.026 5) 45.373
8 1) 37.588 2) 38.973 3) 38.507 4) 41.785 5) 39.567 6) 41.113 7) 54.078
9 1) 38.570 2) 38.578 3) 39.546 4) 47.995
10 1) 37.256 2) 40.942

Bold
=Best Lap (excluding first lap)
*
=force started


Recorded Laps
-1 -1 -1 -1 -1 -1 -1 3 6 4 -1 7 1 -1 5 2 -1 -1 -1 -1 -1 -1 3 -1 6 -1 4 7 -1 -1 5 2 -1 -1 -1 -1 3 6 -1 4 -1 7 -1 1 -1 2 -1 5 -1 -1 3 -1 -1 4 6 -1 -1 7 1 -1 -1 -1 5 -1 2 3 -1 4 -1 6 -1 -1 7 1 -1 -1 -1 -1 3 2
o o o o o o o o o o o o o o o o o o o o o o o o o o o o o o o o o o o o o o o o o o o o o o
-1 6 4 -1 5 -1 -1 -1 1 7 -1 -1 3 -1 -1 4 -1 2 6 -1 -1 5 -1 1 7 -1 -1 3 -1 -1 4 6 -1 -1 2 -1 -1 5 1 -1 7 3 -1 -1 4 -1 6 -1 -1 -1 -1 1 5 -1 2 3 -1 7 -1 4
o o o o o o o o o o o o o o o o o o o o o o o o o f o o o o f f o f f o f o f