Return to Index

Alycat Meet
Alycat - Race Analysis
Registered to Counties Radio Controlled Car Club


Alycat Race Management System 9.5.4.3 © 1987-2015 Alycat Software www.alycat.com
Sunday, 6 August 2017


4WD STOCK BUGGY Qualifier 2, Race 4


Duration: 6 min's+   Start Method: Heads Up Start   (Lap 1 counts as 1)    
Min'm Lap: 30 sec's   (1st lap=0 sec's)   Last Lap: 50 sec's   Race Run: 11:17 AM 6/08/2017




Pos ID# Name MbrNo Ranking Club Laps/Time Fastest Average Lap ** Consistency *** Comments
1st 1 Derek Crane 0 0 ARCCC 10/ 6m32.504s 38.326 39.697| 39.697| 38.771 1.77| 0.53| 0.42 1st
2nd 11 Ben Hansen 0 0 Counties 9/ 6m10.322s 38.515 40.937| 40.937| 39.635 1.95| 1.55| 1.14 Personal Best 2nd
3rd 5 Aaron Wharerau 0 0 Counties 9/ 6m14.543s 38.666 41.539| 41.539| 40.297 2.16| 1.85| 1.75 Personal Best 3rd
4th 8 Richard Price 0 0 Counties 8/ 6m 0.762s 41.695 45.309| 45.309| 43.637 3.39| 1.71| 1.52 Personal Best 4th
5th 9 Russell Mahony 0 0 Counties 8/ 6m14.334s 42.023 46.405| 46.405| 43.807 5.02| 2.46| 1.92 5th
6th 4 Jayden Chitty 0 0 Counties 8/ 6m17.980s 41.915 46.616| 46.616| 45.069 2.93| 2.37| 1.83 6th
7th 2 Brian Lockwood 0 0 Counties 8/ 6m25.795s 41.467 48.386| 48.386| 44.199 7.51| 4.46| 2.83 7th
8th 6 Wayne Scott 0 0 8/ 6m29.137s 42.224 47.837| 47.837| 45.689 4.54| 3.39| 3.14 8th
9th 3 Harrison Scott 0 0 8/ 6m43.140s 44.341 50.240| 50.240| 47.989 4.91| 4.29| 3.90 Personal Best 9th
7 Jonathon Gillham 0 0 0/ 0m 0.000s
0 Ben Boyt 0 0 Counties 0/ 0m 0.000s
* Manual Adjustments
(No Manual Adjustments)
** Average laps: First item is all laps, second is average of driver's best 10, third is best 5.
*** Consistency: First item is all laps, second drops driver's worst lap, third drops 2 worst


Car Positions and Lap Times


Pos 1st 2nd 3rd 4th 5th 6th 7th 8th 9th 10th
Lap Car 1 Car 11 Car 5 Car 8 Car 9 Car 4 Car 2 Car 6 Car 3
1 1) 35.228 3) 42.826 2) 42.228 4) 43.595 6) 49.493 8) 51.667 5) 47.090 9) 54.274 7) 51.454
2 1) 39.025 3) 39.801 2) 38.763 4) 41.695 5) 42.424 9) 46.739 6) 45.992 8) 43.581 7) 45.139
3 1) 40.051 2) 38.515 3) 42.383 4) 42.217 9) 57.367 6) 41.915 5) 41.827 7) 49.771 8) 52.303
4 1) 38.326 2) 38.695 3) 38.666 5) 52.650 8) 42.023 6) 44.340 4) 41.467 7) 42.224 9) 54.421
5 1) 39.029 2) 40.248 3) 43.251 4) 44.211 5) 44.551 6) 51.370 7) 63.735 8) 50.552 9) 53.179
6 1) 39.201 2) 44.384 3) 44.927 4) 45.900 5) 48.437 6) 49.598 8) 53.974 7) 49.171 9) 57.319
7 1) 39.662 2) 40.920 3) 42.649 4) 46.332 5) 42.792 6) 46.891 8) 42.838 7) 43.702 9) 44.341
8 1) 44.507 2) 41.733 3) 42.235 4) 44.162 5) 47.247 6) 45.460 7) 48.872 8) 55.862 9) 44.984
9 1) 39.040 2) 43.200 3) 39.441
10 1) 38.435
Pos 11th 12th 13th
Lap
1
2
3
4
5
6
7
8
9

Bold
=Best Lap (excluding first lap)
*
=force started


Recorded Laps
-1 -1 -1 -1 -1 -1 -1 1 -1 -1 5 11 8 -1 2 9 -1 3 4 6 -1 -1 -1 -1 1 -1 5 -1 11 8 -1 -1 9 2 -1 3 6 4 -1 -1 -1 1 -1 11 -1 5 -1 8 -1 2 -1 4 -1 -1 6 3 9 -1 1 -1 11 5 -1 -1 -1 2 -1 8 -1 4 -1 6 9 1 -1 -1 11 -1 3 5
o o o o o o o o o o o o o o o o o o o o o o o o o o o o o o o o o o o o o o o o o
-1 -1 -1 -1 8 -1 1 -1 9 4 -1 2 6 -1 11 -1 5 -1 3 -1 -1 -1 8 1 -1 -1 -1 9 11 4 -1 6 5 -1 2 -1 -1 -1 -1 3 1 8 -1 -1 9 11 -1 4 6 -1 5 2 -1 -1 -1 1 -1 3 -1 8 -1 -1 11 5 9 -1 4 -1 -1 2 6 -1 1 -1 -1 3
o o o o o o o o o o o o o o o o o o o o o o o o o o o o o o o f o o f f f o f o o f f o f o o f