Return to Index

Alycat Meet
Alycat - Race Analysis
Registered to Counties Radio Controlled Car Club


Alycat Race Management System 9.5.4.3 © 1987-2015 Alycat Software www.alycat.com
Sunday, 3 September 2017


2WD MOD TRUCK Main, Race 3


Duration: 6 min's+   Start Method: Heads Up Start   (Lap 1 counts as 1)    
Min'm Lap: 30 sec's   (1st lap=0 sec's)   Last Lap: 50 sec's   Race Run: 1:28 PM 3/09/2017




Pos ID# Name MbrNo Ranking Club Laps/Time Fastest Average Lap ** Consistency *** Comments
1st 1 Scott Brownhill 0 0 9/ 6m13.158s 39.076 41.936| 41.936| 39.956 2.84| 1.88| 1.57 1st
2nd 2 Jimmy Rodley 0 0 Counties 9/ 6m24.452s 40.955 42.099| 42.099| 41.294 1.19| 0.71| 0.56 2nd
3rd 4 Anton Hubers 0 0 Counties 9/ 6m30.942s 39.146 43.208| 43.208| 42.268 1.86| 1.86| 1.82 Personal Best 3rd
4th 3 Ben Hansen 0 0 Counties 9/ 6m36.928s 41.716 43.577| 43.577| 42.616 1.68| 0.87| 0.79 4th
5th 5 Jason Hodgson 0 0 Counties 8/ 6m10.277s 40.162 46.562| 46.562| 44.868 3.78| 3.55| 3.15 5th
6th 6 Brian Lockwood 0 0 Counties 8/ 6m17.879s 43.818 47.248| 47.248| 45.901 2.60| 1.87| 1.53 Personal Best 6th
* Manual Adjustments
(No Manual Adjustments)
** Average laps: First item is all laps, second is average of driver's best 10, third is best 5.
*** Consistency: First item is all laps, second drops driver's worst lap, third drops 2 worst


Car Positions and Lap Times


Pos 1st 2nd 3rd 4th 5th 6th 7th 8th 9th 10th
Lap Car 1 Car 2 Car 4 Car 3 Car 5 Car 6
1 1) 37.670 5) 47.655 3) 45.277 6) 48.305 2) 44.337 4) 47.139
2 1) 39.322 4) 42.698 2) 43.086 5) 43.496 3) 44.643 6) 49.213
3 1) 44.033 3) 40.955 2) 41.493 4) 43.022 5) 50.430 6) 46.299
4 1) 39.076 2) 41.565 3) 45.004 4) 41.921 5) 40.162 6) 43.818
5 1) 40.459 2) 44.701 3) 44.465 5) 47.459 4) 42.923 6) 46.677
6 1) 40.140 2) 41.409 3) 44.854 4) 42.925 5) 48.096 6) 44.591
7 1) 43.851 2) 41.194 3) 43.578 4) 44.144 5) 51.170 6) 52.019
8 1) 40.785 2) 41.350 3) 39.146 4) 41.716 5) 48.516 6) 48.123
9 1) 47.822 2) 42.925 3) 44.039 4) 43.940

Bold
=Best Lap (excluding first lap)
*
=force started


Recorded Laps
-1 -1 -1 -1 -1 -1 -1 1 -1 -1 5 4 6 2 -1 3 -1 -1 -1 -1 -1 1 -1 -1 4 -1 5 2 3 -1 6 -1 -1 -1 -1 -1 1 -1 -1 4 2 -1 3 -1 5 6 -1 -1 -1 -1 1 -1 -1 2 -1 4 3 -1 5 -1 6 -1 -1 -1 1 -1 -1 -1 2 4 -1 5 3 -1 -1 6 -1 -1 1 -1
o o o o o o o o o o o o o o o o o o o o o o o o o o o o o o o o o o o o o o o o o o o o o o o o o
-1 -1 2 -1 4 -1 3 -1 5 -1 6 -1 1 -1 -1 -1 2 -1 -1 4 -1 3 -1 -1 5 1 -1 6 -1 -1 -1 2 -1 4 -1 3 -1 -1 -1 5 -1 1 -1 6 -1 2 -1 4 -1 -1 3
o o o o o o o o o o o o o o o o o o o o o o o o f o f o f o f o f o o f