Return to Index

Alycat Meet
Alycat - Race Analysis
Registered to Counties Radio Controlled Car Club


Alycat Race Management System 9.5.4.3 © 1987-2015 Alycat Software www.alycat.com
Sunday, 3 September 2017


2WD MOD TRUCK Qualifier 3, Race 3


Duration: 6 min's+   Start Method: Heads Up Start   (Lap 1 counts as 1)    
Min'm Lap: 30 sec's   (1st lap=0 sec's)   Last Lap: 50 sec's   Race Run: 12:14 PM 3/09/2017




Pos ID# Name MbrNo Ranking Club Laps/Time Fastest Average Lap ** Consistency *** Comments
1st 1 Jimmy Rodley 0 0 Counties 9/ 6m13.721s 40.001 41.751| 41.751| 40.652 1.85| 0.81| 0.66 Personal Best 1st
2nd 4 Scott Brownhill 0 0 9/ 6m19.965s 38.873 42.973| 42.973| 40.352 4.12| 2.19| 1.83 2nd
3rd 6 Anton Hubers 0 0 Counties 9/ 6m36.001s 39.686 44.119| 44.119| 42.277 2.82| 2.25| 1.81 Personal Best 3rd
4th 3 Jason Hodgson 0 0 Counties 9/ 6m43.604s 40.995 45.273| 45.273| 42.438 4.20| 3.21| 1.66 Personal Best 4th
5th 2 Brian Lockwood 0 0 Counties 8/ 6m24.797s 45.269 48.656| 48.656| 47.183 2.96| 2.48| 2.09 Personal Best 5th
5 Ben Hansen 0 0 Counties 0/ 0m 0.000s
* Manual Adjustments
(No Manual Adjustments)
** Average laps: First item is all laps, second is average of driver's best 10, third is best 5.
*** Consistency: First item is all laps, second drops driver's worst lap, third drops 2 worst


Car Positions and Lap Times


Pos 1st 2nd 3rd 4th 5th 6th 7th 8th 9th 10th
Lap Car 1 Car 4 Car 6 Car 3 Car 2
1 2) 39.708 1) 36.176 4) 43.042 3) 41.416 5) 44.202
2 2) 41.175 1) 40.742 3) 45.396 5) 53.061 4) 46.777
3 2) 40.414 1) 41.985 3) 39.686 5) 51.062 4) 53.240
4 1) 40.700 2) 45.020 3) 47.065 4) 43.151 5) 51.208
5 1) 40.001 2) 39.867 3) 49.110 4) 41.241 5) 45.923
6 1) 40.974 2) 52.425 3) 42.578 4) 42.760 5) 46.740
7 1) 42.432 2) 38.873 3) 43.336 4) 45.871 5) 45.269
8 1) 46.221 2) 44.582 3) 44.112 4) 40.995 5) 51.438
9 1) 42.096 2) 40.295 3) 41.676 4) 44.047

Bold
=Best Lap (excluding first lap)
*
=force started


Recorded Laps
-1 -1 -1 -1 -1 -1 -1 4 -1 1 3 -1 6 2 -1 -1 -1 -1 -1 -1 4 -1 1 -1 -1 6 2 -1 3 -1 3 -1 -1 -1 -1 4 1 -1 -1 6 -1 -1 -1 2 3 -1 -1 -1 1 -1 4 -1 -1 6 -1 -1 -1 3 -1 2 -1 1 -1 4 -1 -1 -1 -1 6 -1 3 -1 -1 2 1 -1 -1 -1 4 -1
o o o o o o o o o o o o o o o o o o o o m o o o o o o o o o o o o o o o o o o o o o o o o o o o o o o o o
-1 6 -1 3 -1 -1 -1 1 2 -1 -1 4 -1 -1 -1 6 -1 3 -1 -1 -1 1 2 -1 4 -1 -1 -1 6 -1 3 -1 -1 -1 1 -1 4 -1 2 -1 -1 -1 6 -1 3
o o o o o o o o o o o o o o o o o o o o o o f o f o f o o o f o f