Return to Index

Alycat Meet
Alycat - Race Analysis
Registered to Counties Radio Controlled Car Club


Alycat Race Management System 9.5.4.3 © 1987-2015 Alycat Software www.alycat.com
Sunday, 3 September 2017


2WD STOCK BUGGY Main, Race 4


Duration: 6 min's+   Start Method: Heads Up Start   (Lap 1 counts as 1)    
Min'm Lap: 30 sec's   (1st lap=0 sec's)   Last Lap: 50 sec's   Race Run: 1:38 PM 3/09/2017




Pos ID# Name MbrNo Ranking Club Laps/Time Fastest Average Lap ** Consistency *** Comments
1st 1 Ben Hansen 0 0 Counties 9/ 6m 6.140s 39.593 40.780| 40.780| 40.019 1.28| 0.63| 0.35 Fastest Time of Day 1st
2nd 3 Roger Van Dorsten 0 0 9/ 6m26.641s 38.908 42.681| 42.681| 39.844 5.31| 1.56| 1.35 Personal Best 2nd
3rd 4 Aaron Wharerau 0 0 Counties 8/ 6m 0.384s 41.777 44.281| 44.281| 42.869 3.04| 0.79| 0.71 3rd
4th 5 Wayne Scott 0 0 8/ 6m19.021s 41.951 46.719| 46.719| 44.907 3.23| 2.83| 1.77 4th
5th 2 Dean Wishnoski 0 0 Counties 7/ 5m 8.553s 41.781 44.463| 44.463| 43.715 2.38| 1.85| 1.44 5th
6th 7 Rebecca Marris 0 0 Counties 7/ 6m24.401s 46.148 55.570| 55.570| 54.065 5.83| 5.21| 4.22 6th
7th 6 Jonathon Gillham 0 0 7/ 6m25.259s 48.030 54.964| 54.964| 53.411 4.89| 3.78| 2.42 7th
8 Harrison Scott 0 0 0/ 0m 0.000s
9 Roman Cartignies 0 0 0/ 0m 0.000s
* Manual Adjustments
(No Manual Adjustments)
** Average laps: First item is all laps, second is average of driver's best 10, third is best 5.
*** Consistency: First item is all laps, second drops driver's worst lap, third drops 2 worst


Car Positions and Lap Times


Pos 1st 2nd 3rd 4th 5th 6th 7th 8th 9th 10th
Lap Car 1 Car 3 Car 4 Car 5 Car 2 Car 7 Car 6
1 1) 39.900 3) 45.189 4) 50.412 6) 51.983 2) 41.774 5) 50.976 7) 55.471
2 1) 39.593 2) 43.002 4) 41.777 5) 51.356 3) 48.201 7) 61.257 6) 52.314
3 1) 41.678 2) 40.680 3) 42.394 5) 44.255 4) 46.376 7) 63.097 6) 54.756
4 1) 43.791 2) 40.131 4) 51.509 5) 51.143 3) 41.781 7) 56.605 6) 52.363
5 1) 39.920 2) 40.460 4) 43.800 5) 44.920 3) 45.288 7) 50.578 6) 59.596
6 1) 40.059 2) 38.908 4) 43.190 5) 46.497 3) 43.331 7) 46.148 6) 48.030
7 1) 40.097 2) 39.044 4) 43.187 5) 46.916 3) 41.802 6) 55.740 7) 62.729
8 1) 40.426 2) 56.193 3) 44.115 4) 41.951
9 1) 40.676 2) 43.034

Bold
=Best Lap (excluding first lap)
*
=force started


Recorded Laps
-1 -1 -1 -1 -1 -1 -1 -1 1 2 -1 3 -1 4 7 5 -1 6 -1 -1 -1 -1 -1 1 -1 3 -1 2 4 -1 -1 5 -1 6 -1 7 -1 -1 1 -1 3 -1 4 -1 2 -1 -1 5 -1 -1 -1 6 1 -1 3 -1 -1 7 2 -1 -1 4 -1 -1 5 -1 1 -1 3 -1 6 -1 -1 2 -1 4 -1 7 -1 -1
o o o o o o o o o o o o o o o o o o o o o o o o o o o o o o o o o o o o o o o o o o o o o o o o
5 1 -1 3 -1 -1 -1 -1 2 -1 4 6 -1 -1 7 1 -1 3 5 -1 -1 -1 -1 2 -1 4 -1 -1 6 1 -1 7 -1 -1 5 -1 3 -1 -1 -1 4 -1 2 1 -1 -1 -1 5 4 -1 7 6 3
o o o o o o o o o o o o o o o o o o o o o o o f o h f o o o f h o f f f