Return to Index

Alycat Meet
Alycat - Race Analysis
Registered to Counties Radio Controlled Car Club


Alycat Race Management System 9.5.4.3 © 1987-2015 Alycat Software www.alycat.com
Sunday, 3 September 2017


2WD STOCK BUGGY Qualifier 2, Race 4


Duration: 6 min's+   Start Method: Heads Up Start   (Lap 1 counts as 1)    
Min'm Lap: 30 sec's   (1st lap=0 sec's)   Last Lap: 50 sec's   Race Run: 11:00 AM 3/09/2017




Pos ID# Name MbrNo Ranking Club Laps/Time Fastest Average Lap ** Consistency *** Comments
1st 6 Ben Hansen 0 0 Counties 9/ 6m 8.091s 39.549 41.337| 41.337| 40.452 1.36| 1.11| 0.59 Fastest Time of Day 1st
2nd 8 Dean Wishnoski 0 0 Counties 9/ 6m27.616s 40.867 43.014| 43.014| 41.556 2.15| 1.78| 0.71 Personal Best 2nd
3rd 7 Aaron Wharerau 0 0 Counties 9/ 6m33.404s 41.879 43.955| 43.955| 42.634 2.14| 1.06| 0.76 Personal Best 3rd
4th 3 Roger Van Dorsten 0 0 9/ 6m36.292s 39.648 43.606| 43.606| 42.017 2.55| 2.25| 2.03 4th
5th 4 Wayne Scott 0 0 8/ 6m16.342s 44.726 47.648| 47.648| 46.468 2.24| 1.53| 1.22 Personal Best 5th
6th 1 Jonathon Gillham 0 0 7/ 6m14.720s 48.857 53.384| 53.384| 52.647 3.01| 2.75| 2.01 Personal Best 6th
7th 2 Rebecca Marris 0 0 Counties 7/ 6m18.321s 50.693 54.560| 54.560| 53.374 3.64| 2.72| 1.49 Personal Best 7th
5 Harrison Scott 0 0 0/ 0m 0.000s
9 Roman Cartignies 0 0 0/ 0m 0.000s
* Manual Adjustments
(No Manual Adjustments)
** Average laps: First item is all laps, second is average of driver's best 10, third is best 5.
*** Consistency: First item is all laps, second drops driver's worst lap, third drops 2 worst


Car Positions and Lap Times


Pos 1st 2nd 3rd 4th 5th 6th 7th 8th 9th 10th
Lap Car 6 Car 8 Car 7 Car 3 Car 4 Car 1 Car 2
1 1) 37.389 4) 43.498 2) 41.758 5) 47.440 3) 42.805 7) 54.412 6) 50.956
2 1) 41.133 5) 46.620 2) 44.335 4) 41.790 3) 45.695 7) 53.765 6) 52.862
3 1) 40.514 3) 40.867 2) 41.879 4) 45.264 5) 46.421 6) 48.857 7) 60.495
4 1) 40.439 3) 43.149 2) 42.355 4) 46.079 5) 48.235 6) 53.263 7) 58.125
5 1) 43.648 3) 41.690 2) 43.189 4) 39.648 5) 47.265 6) 57.069 7) 54.306
6 1) 39.549 3) 42.160 2) 42.993 4) 41.763 5) 49.293 6) 56.823 7) 50.884
7 1) 41.404 3) 46.565 2) 42.757 4) 47.421 5) 44.726 6) 50.531 7) 50.693
8 1) 40.626 3) 41.440 2) 45.168 4) 41.685 5) 51.902
9 1) 43.389 2) 41.627 3) 48.970 4) 45.202

Bold
=Best Lap (excluding first lap)
*
=force started


Recorded Laps
-1 -1 -1 -1 -1 -1 -1 6 -1 7 -1 4 8 3 -1 2 -1 1 -1 -1 -1 -1 -1 6 -1 7 -1 4 3 8 -1 -1 -1 2 1 -1 -1 -1 6 -1 7 -1 8 -1 3 4 -1 -1 -1 -1 1 -1 6 -1 2 -1 7 -1 8 -1 3 4 -1 -1 -1 -1 6 -1 -1 1 7 -1 8 -1 3 2 -1 -1 4 -1
o o o o o o o o o o o o o o o o o o o o o o o o o o o o o o o o o o o o o o o o o o o o o o o
-1 6 -1 -1 -1 7 8 -1 3 -1 1 -1 -1 2 4 -1 6 -1 -1 -1 7 -1 8 -1 3 -1 -1 -1 1 6 4 -1 2 -1 -1 -1 7 8 -1 3 -1 -1 -1 -1 6 -1 1 -1 4 2 -1 -1 8 -1 7 3
o o o o o o o o o o o o o o o o o o o o o o o o o o f o f o f f o o f o f f