Return to Index

Alycat Meet
Alycat - Race Analysis
Registered to Counties Radio Controlled Car Club


Alycat Race Management System 9.5.4.3 © 1987-2015 Alycat Software www.alycat.com
Sunday, 3 September 2017


2WD STOCK BUGGY Qualifier 3, Race 4


Duration: 6 min's+   Start Method: Heads Up Start   (Lap 1 counts as 1)    
Min'm Lap: 30 sec's   (1st lap=0 sec's)   Last Lap: 50 sec's   Race Run: 12:24 PM 3/09/2017




Pos ID# Name MbrNo Ranking Club Laps/Time Fastest Average Lap ** Consistency *** Comments
1st 6 Ben Hansen 0 0 Counties 9/ 6m14.422s 40.118 42.171| 42.171| 40.698 2.83| 0.86| 0.67 1st
2nd 3 Roger Van Dorsten 0 0 9/ 6m33.442s 41.145 43.739| 43.739| 41.640 2.85| 2.19| 1.62 2nd
3rd 8 Dean Wishnoski 0 0 Counties 8/ 6m 1.204s 41.012 45.563| 45.563| 43.292 4.24| 2.35| 1.72 3rd
4th 7 Aaron Wharerau 0 0 Counties 8/ 6m 9.706s 42.243 45.853| 45.853| 43.829 3.82| 2.91| 2.25 4th
5th 4 Wayne Scott 0 0 8/ 6m19.773s 45.095 48.666| 48.666| 47.598 2.11| 1.83| 1.47 5th
6th 2 Rebecca Marris 0 0 Counties 7/ 6m25.363s 50.401 54.146| 54.146| 53.497 2.55| 2.29| 2.06 6th
7th 1 Jonathon Gillham 0 0 7/ 6m28.245s 49.349 55.116| 55.116| 53.827 4.19| 3.33| 3.22 7th
5 Harrison Scott 0 0 0/ 0m 0.000s
9 Roman Cartignies 0 0 0/ 0m 0.000s
* Manual Adjustments
(No Manual Adjustments)
** Average laps: First item is all laps, second is average of driver's best 10, third is best 5.
*** Consistency: First item is all laps, second drops driver's worst lap, third drops 2 worst


Car Positions and Lap Times


Pos 1st 2nd 3rd 4th 5th 6th 7th 8th 9th 10th
Lap Car 6 Car 3 Car 8 Car 7 Car 4 Car 2 Car 1
1 1) 37.052 4) 43.525 3) 42.263 5) 48.730 2) 39.108 7) 60.482 6) 57.544
2 1) 49.343 3) 45.856 5) 54.481 4) 43.164 2) 47.626 7) 54.812 6) 56.000
3 1) 42.609 2) 41.628 5) 44.296 3) 42.426 4) 49.557 6) 56.233 7) 61.565
4 1) 40.540 2) 48.969 5) 47.998 3) 52.485 4) 50.921 6) 57.393 7) 57.168
5 1) 40.222 2) 41.706 4) 41.012 3) 43.031 5) 45.095 6) 50.401 7) 50.226
6 1) 40.118 2) 46.891 3) 41.783 4) 42.243 5) 48.406 7) 54.897 6) 49.349
7 1) 41.551 2) 42.433 3) 43.599 4) 49.344 5) 51.753 6) 51.145 7) 56.393
8 1) 41.925 2) 41.289 3) 45.772 4) 48.283 5) 47.307
9 1) 41.062 2) 41.145

Bold
=Best Lap (excluding first lap)
*
=force started


Recorded Laps
-1 -1 -1 -1 -1 -1 -1 6 -1 4 8 -1 3 -1 7 -1 1 -1 2 -1 -1 -1 -1 -1 6 4 -1 3 7 -1 8 -1 -1 -1 -1 1 2 -1 -1 -1 6 3 -1 7 4 -1 8 -1 -1 -1 -1 -1 -1 6 2 -1 1 -1 3 -1 7 4 8 -1 -1 -1 -1 6 -1 -1 -1 3 -1 2 -1 7 8 1 4 -1
o o o o o o o o o o o o o o o o o o o o o o o o o o o o o o o o o o o o o o o o o o o o o o o
-1 -1 6 -1 -1 -1 -1 3 -1 8 7 -1 2 -1 4 1 -1 -1 6 -1 -1 -1 -1 3 8 -1 -1 7 -1 -1 1 4 6 2 -1 -1 -1 -1 3 -1 8 -1 -1 7 -1 6 -1 4 -1 2 -1 1 -1 3
o o o o o o o o o o o o o o o o o o o o o o o o f o o f o f o f o f o f o f