Return to Index

Alycat Meet
Alycat - Race Analysis
Registered to Counties Radio Controlled Car Club


Alycat Race Management System 9.5.4.3 © 1987-2015 Alycat Software www.alycat.com
Sunday, 15 October 2017


1/8 EP BUGGY 1 Qualifier 1, Race 4


Duration: 6 min's+   Start Method: Heads Up Start   (Lap 1 counts as 0)    
Min'm Lap: 30 sec's   (1st lap=0 sec's)   Last Lap: 50 sec's   Race Run: 9:49 AM 15/10/2017




Pos ID# Name MbrNo Ranking Club Laps/Time Fastest Average Lap ** Consistency *** Comments
1st 2 Russell Mahony 0 0 Counties 9/ 6m41.660s 38.668 40.189| 45.212| 39.129 1.38| 1.11| 0.91 1st
2nd 6 Jonathan Tuboeuf 0 0 ARCCC 8/ 6m 1.846s 37.818 40.640| 46.446| 38.653 2.79| 2.27| 1.55 2nd
3rd 8 Riley Rika 0 0 ARCCC 8/ 6m 2.455s 34.905 38.899| 44.456| 36.641 3.38| 2.64| 2.07 3rd
4th 3 Alan Croft 0 0 CRCCC 8/ 6m 7.450s 38.078 39.972| 45.682| 38.892 1.63| 1.03| 0.79 4th
5th 5 Ben Boyt 0 0 Counties 7/ 6m 1.380s 39.499 45.258| 52.802| 43.000 4.86| 3.83| 3.57 5th
6th 7 Edward Paje 0 0 7/ 6m 6.230s 38.783 45.294| 52.843| 41.891 6.46| 3.27| 2.43 6th
7th 4 Ian Morecraft 0 0 7/ 6m19.229s 41.900 47.615| 55.551| 45.653 4.14| 3.22| 2.95 7th
8th 1 Mark Jacob 0 0 7/ 6m40.973s 47.013 49.980| 58.310| 48.811 2.16| 1.60| 1.19 8th
* Manual Adjustments
(No Manual Adjustments)
** Average laps: First item is all laps, second is average of driver's best 10, third is best 5.
*** Consistency: First item is all laps, second drops driver's worst lap, third drops 2 worst


Car Positions and Lap Times


Pos 1st 2nd 3rd 4th 5th 6th 7th 8th 9th 10th
Lap Car 2 Car 6 Car 8 Car 3 Car 5 Car 7 Car 4 Car 1
0 2) 39.958 1) 36.720 8) 51.260 5) 47.671 3) 44.568 6) 49.171 4) 45.920 7) 51.112
1 2) 39.518 1) 42.167 6) 42.487 4) 41.265 3) 41.230 5) 41.123 7) 48.474 8) 53.838
2 2) 38.843 1) 38.082 7) 44.994 3) 39.278 4) 46.461 5) 45.985 6) 43.678 8) 48.664
3 2) 40.070 1) 39.281 5) 39.579 3) 40.614 4) 39.737 7) 59.265 6) 54.650 8) 50.658
4 2) 38.668 1) 37.818 4) 40.509 3) 38.626 5) 48.398 7) 48.337 6) 49.694 8) 48.386
5 2) 41.473 1) 44.254 4) 35.626 3) 39.011 5) 48.076 6) 38.783 7) 41.900 8) 49.336
6 1) 38.864 2) 40.140 4) 37.016 3) 39.468 5) 53.411 6) 42.893 7) 44.519 8) 51.966
7 1) 42.734 2) 45.436 3) 36.079 4) 43.439 5) 39.499 6) 40.673 7) 50.394 8) 47.013
8 1) 39.754 2) 37.948 3) 34.905 4) 38.078
9 1) 41.778

Bold
=Best Lap (excluding first lap)
*
=force started


Recorded Laps
-1 -1 -1 -1 -1 -1 -1 6 -1 2 -1 5 4 3 -1 7 1 8 -1 1 -1 -1 -1 -1 -1 6 2 -1 5 3 -1 7 8 -1 4 -1 -1 1 -1 -1 6 2 -1 -1 3 -1 5 -1 7 4 8 -1 -1 -1 1 -1 6 2 -1 -1 3 -1 5 -1 8 -1 -1 -1 4 6 -1 7 2 -1 1 -1 3 -1 -1 8
o o o o o o o o o o o m o o o o o o o o o o o o o o o o o o o o o o o o o o o o o o o o
5 -1 -1 -1 -1 6 2 -1 4 7 -1 3 -1 1 8 -1 -1 -1 5 -1 -1 2 6 -1 7 4 3 -1 -1 8 -1 -1 1 -1 -1 -1 2 -1 5 6 7 -1 8 4 3 -1 -1 -1 -1 -1 1 -1 2 5 6 -1 8 7 -1 3 -1 -1 4 -1 -1 -1 -1 1 2
o o o o o o o o o o o o o o o o o o o o o o o o o o o o f f o f f o f o o f o o o o f f