Return to Index

Alycat Meet
Alycat - Race Analysis
Registered to Counties Radio Controlled Car Club


Alycat Race Management System 9.5.4.3 © 1987-2015 Alycat Software www.alycat.com
Sunday, 15 October 2017


1/8 EP BUGGY 2 Qualifier 1, Race 5


Duration: 6 min's   Start Method: Heads Up Start   (Lap 1 counts as 0)    
Min'm Lap: 30 sec's   (1st lap=0 sec's)   Last Lap: 50 sec's   Race Run: 9:58 AM 15/10/2017




Pos ID# Name MbrNo Ranking Club Laps/Time Fastest Average Lap ** Consistency *** Comments
1st 3 Aaron Wharerau 0 0 Counties 10/ 6m33.095s 33.346 35.845| 39.828| 34.366 1.77| 1.43| 1.27 1st
2nd 4 Jayden Chitty 0 0 Counties 9/ 6m13.508s 33.600 37.529| 42.220| 34.977 3.61| 2.82| 1.36 2nd
3rd 2 Jamie Vuyk 0 0 Auckland 9/ 6m22.620s 38.617| 43.444| 35.884 3.54| 2.84| 1.68 3rd
4th 8 Brian Lockwood 0 0 Counties 9/ 6m31.189s 35.844 39.454| 44.385| 36.712 3.97| 2.35| 1.61 4th
5th 9 Jimmy Rodley 0 0 Counties 9/ 6m38.103s 35.874 39.609| 44.560| 36.808 3.40| 2.99| 2.40 5th
6th 7 Chris Black 0 0 Counties 8/ 6m10.535s 36.179 38.639| 44.159| 37.079 2.51| 1.79| 0.55 6th
7th 5 Mark Houghton 0 0 ARCCC 8/ 6m23.357s 35.116 43.476| 49.687| 36.624 13.96| 2.96| 2.10 7th
8th 1 Rory Smith 0 0 8/ 6m41.941s 40.476 44.848| 51.254| 43.035 2.91| 2.10| 1.68 8th
6 Jacob Black 0 0 Counties 0/ 0m 0.000s Did not Finish
* Manual Adjustments
(No Manual Adjustments)
** Average laps: First item is all laps, second is average of driver's best 10, third is best 5.
*** Consistency: First item is all laps, second drops driver's worst lap, third drops 2 worst


Car Positions and Lap Times


Pos 1st 2nd 3rd 4th 5th 6th 7th 8th 9th 10th
Lap Car 3 Car 4 Car 2 Car 8 Car 9 Car 7 Car 5 Car 1
0 1) 34.640 4) 35.745 2) 35.061 5) 36.102 6) 41.620 8) 61.420 3) 35.548 7) 43.157
1 2) 37.514 3) 37.419 1) 35.758 4) 38.075 5) 36.982 7) 43.594 8) 79.675 6) 50.514
2 1) 34.728 3) 44.417 2) 45.171 5) 48.791 4) 40.033 7) 42.139 8) 43.772 6) 42.564
3 1) 34.544 3) 34.675 2) 36.007 4) 36.492 5) 44.153 7) 37.583 8) 38.375 6) 47.498
4 1) 35.326 3) 35.866 2) 35.596 5) 43.061 4) 37.424 6) 37.984 8) 41.241 7) 45.594
5 1) 34.386 2) 37.704 3) 39.279 5) 36.641 4) 35.874 6) 37.055 8) 36.245 7) 43.558
6 1) 33.346 2) 33.600 3) 36.840 5) 40.669 4) 37.205 6) 37.273 7) 37.969 8) 40.476
7 1) 34.830 2) 35.023 3) 39.651 4) 35.844 5) 44.976 6) 36.179 7) 35.416 8) 45.078
8 1) 37.685 2) 35.721 3) 35.220 4) 36.508 5) 36.557 6) 37.308 7) 35.116 8) 43.502
9 1) 39.242 2) 43.338 3) 44.037 4) 39.006 5) 43.279
10 1) 36.854

Bold
=Best Lap (excluding first lap)
*
=force started