Return to Index

Alycat Meet
Alycat - Race Analysis
Registered to Counties Radio Controlled Car Club


Alycat Race Management System 9.5.4.3 © 1987-2015 Alycat Software www.alycat.com
Sunday, 15 October 2017


1/8 EP BUGGY 2 Qualifier 2, Race 5


Duration: 6 min's+   Start Method: Heads Up Start   (Lap 1 counts as 0)    
Min'm Lap: 30 sec's   (1st lap=0 sec's)   Last Lap: 50 sec's   Race Run: 11:44 AM 15/10/2017




Pos ID# Name MbrNo Ranking Club Laps/Time Fastest Average Lap ** Consistency *** Comments
1st 3 Aaron Wharerau 0 0 Counties 10/ 6m23.948s 33.245 35.264| 39.182| 34.209 1.25| 1.04| 0.99 Personal Best 1st
2nd 4 Jayden Chitty 0 0 Counties 10/ 6m31.522s 33.266 35.950| 39.945| 34.188 2.76| 1.18| 1.07 Personal Best 2nd
3rd 9 Jimmy Rodley 0 0 Counties 10/ 6m34.172s 34.327 35.702| 39.669| 35.077 0.84| 0.59| 0.57 Personal Best 3rd
4th 5 Mark Houghton 0 0 ARCCC 9/ 6m15.839s 35.148 37.455| 42.137| 36.050 2.33| 1.13| 1.01 Personal Best 4th
5th 2 Jamie Vuyk 0 0 Auckland 9/ 6m31.975s 36.175 39.702| 44.665| 36.873 4.00| 2.61| 1.62 5th
6th 6 Jacob Black 0 0 Counties 8/ 6m 2.900s 35.971 40.013| 45.729| 37.877 3.25| 2.66| 1.66 Personal Best 6th
7th 8 Brian Lockwood 0 0 Counties 8/ 6m 3.394s 34.935 40.513| 46.301| 37.642 4.38| 3.10| 2.72 7th
8th 7 Chris Black 0 0 Counties 8/ 6m17.523s 35.215 41.010| 46.868| 39.219 3.02| 2.71| 2.44 8th
9th 1 Rory Smith 0 0 8/ 6m23.567s 36.899 41.997| 47.997| 39.542 3.62| 3.17| 2.40 Personal Best 9th
* Manual Adjustments
(No Manual Adjustments)
** Average laps: First item is all laps, second is average of driver's best 10, third is best 5.
*** Consistency: First item is all laps, second drops driver's worst lap, third drops 2 worst


Car Positions and Lap Times


Pos 1st 2nd 3rd 4th 5th 6th 7th 8th 9th 10th
Lap Car 3 Car 4 Car 9 Car 5 Car 2 Car 6 Car 8 Car 7 Car 1
0 1) 31.303 2) 32.013 4) 37.150 5) 38.739 3) 34.651 7) 42.794 6) 39.285 9) 49.442 8) 47.588
1 1) 37.585 4) 43.506 3) 36.203 6) 43.322 2) 36.175 5) 35.971 8) 49.205 9) 45.367 7) 38.750
2 1) 35.582 3) 34.398 2) 36.083 6) 38.339 4) 44.217 5) 37.577 8) 42.981 9) 40.692 7) 42.096
3 1) 33.854 3) 36.123 2) 35.948 6) 37.631 4) 36.738 5) 38.822 8) 40.473 9) 42.583 7) 36.899
4 1) 36.082 2) 34.042 3) 35.630 5) 36.487 4) 38.322 6) 40.057 7) 36.230 9) 40.272 8) 46.734
5 1) 36.071 2) 35.507 3) 35.348 5) 35.826 4) 36.232 6) 40.628 7) 37.175 9) 44.036 8) 41.276
6 1) 33.245 2) 35.217 3) 35.819 4) 37.555 5) 48.600 6) 45.539 7) 43.713 9) 38.228 8) 38.690
7 1) 34.020 2) 33.266 3) 34.734 4) 37.510 5) 36.901 7) 44.552 6) 34.935 8) 35.215 9) 47.511
8 1) 34.857 2) 34.018 3) 35.348 4) 35.148 5) 40.718 6) 36.960 7) 39.397 8) 41.688 9) 44.023
9 1) 36.277 2) 36.864 3) 37.582 4) 35.282 5) 39.421
10 1) 35.072 2) 36.568 3) 34.327

Bold
=Best Lap (excluding first lap)
*
=force started


Recorded Laps
-1 -1 -1 -1 -1 -1 -1 3 4 2 -1 9 5 8 -1 6 -1 1 7 -1 -1 -1 -1 3 2 -1 9 4 -1 6 -1 5 -1 1 8 -1 7 -1 -1 3 -1 9 4 -1 2 6 -1 5 -1 -1 1 8 -1 7 -1 3 -1 9 4 -1 2 -1 6 -1 5 -1 1 -1 8 -1 3 -1 7 4 9 -1 -1 2 -1 5
o o o o o o o o o o o o o o o o o o o o o o o o o o o o o o o o o o o o o o o
6 -1 -1 -1 8 3 1 -1 4 9 -1 7 -1 2 -1 5 -1 6 -1 -1 3 8 -1 4 9 -1 1 -1 7 -1 5 -1 -1 2 3 -1 6 -1 4 9 -1 8 1 -1 -1 7 -1 5 -1 2 3 -1 4 -1 9 8 -1 6 -1 -1 7 -1 1 5 -1 3 -1 2 -1 4 -1 9 6 8 -1 -1 -1 5 7 -1
o o o o o o o o o o o o o o o o o o o o o o o o o o o o o o o o o f f o o o f f o
1 3 -1 -1 4 2 9 -1
f f o o f f f o