Return to Index

Alycat Meet
Alycat - Race Analysis
Registered to Counties Radio Controlled Car Club


Alycat Race Management System 9.5.4.3 © 1987-2015 Alycat Software www.alycat.com
Sunday, 15 October 2017


1/8 EP BUGGY A Main, Race 6


Duration: 10 min's+   Start Method: Heads Up Start   (Lap 1 counts as 0)    
Min'm Lap: 30 sec's   (1st lap=0 sec's)   Last Lap: 50 sec's   Race Run: 2:10 PM 15/10/2017




Pos ID# Name MbrNo Ranking Club Laps/Time Fastest Average Lap ** Consistency *** Comments
1st 1 Shane O'Connor 0 0 Counties 17/ 10m 5.241s 31.996 33.343| 32.542| 32.249 1.17| 1.00| 0.77 Fastest Time of Day 1st
2nd 2 Derek Crane 0 0 ARCCC 17/ 10m25.510s 32.678 34.927| 33.325| 32.998 2.80| 1.65| 1.46 Personal Best 2nd
3rd 7 Roger Van Dorsten 0 0 16/ 10m12.333s 33.912 36.101| 34.545| 34.117 2.25| 1.95| 1.57 Personal Best 3rd
4th 12071 Nigel Bish 12071 0 NHRCCC 16/ 10m22.793s 33.312 36.255| 34.405| 33.851 3.30| 1.96| 1.44 Personal Best 4th
5th 6 Jayden Chitty 0 0 Counties 16/ 10m36.441s 33.032 37.302| 35.815| 34.496 2.38| 2.09| 1.96 Personal Best 5th
6th 9 Jeremy Cassells 0 0 Hrccc 15/ 10m 6.097s 33.311 37.624| 35.654| 34.126 3.23| 3.08| 2.89 Personal Best 6th
7th 8 Jimmy Rodley 0 0 Counties 15/ 10m 9.035s 35.788 38.117| 36.572| 35.982 2.35| 2.02| 1.69 Personal Best 7th
8th 4 Aaron Wharerau 0 0 Counties 15/ 10m16.364s 33.546 38.575| 36.439| 34.284 3.77| 3.36| 3.13 Personal Best 8th
9th 5 Alan Looi 0 0 3/ 2m28.307s 34.298 35.423| 53.135| 53.135 1.37| 0.16| 0.00 9th
3 Shane Mangu 0 0 Nhrccc 0/ 0m 0.000s
* Manual Adjustments
(No Manual Adjustments)
** Average laps: First item is all laps, second is average of driver's best 10, third is best 5.
*** Consistency: First item is all laps, second drops driver's worst lap, third drops 2 worst


Car Positions and Lap Times


Pos 1st 2nd 3rd 4th 5th 6th 7th 8th 9th 10th
Lap Car 1 Car 2 Car 7 Car 12071 Car 6 Car 9 Car 8 Car 4 Car 5
0 5) 38.405 1) 31.749 2) 34.715 9) 42.704 6) 39.609 7) 41.737 3) 37.268 4) 37.735 8) 42.036
1 4) 34.528 1) 33.625 3) 37.827 9) 37.016 8) 39.552 7) 37.058 5) 37.355 2) 34.105 6) 34.626
2 2) 32.275 1) 33.908 3) 33.978 9) 34.494 8) 34.551 6) 33.684 5) 36.776 7) 41.523 4) 34.298
3 3) 35.740 1) 33.959 2) 34.037 6) 35.240 5) 35.122 9) 42.362 7) 40.223 8) 41.277 4) 37.347
4 2) 33.392 1) 33.076 3) 34.210 4) 34.468 5) 35.552 8) 42.044 7) 40.842 6) 36.730
5 2) 32.744 1) 35.055 3) 35.481 5) 33.987 4) 33.032 8) 33.311 6) 36.079 7) 37.513
6 2) 32.567 1) 32.678 3) 37.519 4) 36.085 5) 39.522 6) 35.848 7) 43.010 8) 45.755
7 2) 34.477 1) 33.591 3) 36.627 4) 33.981 5) 42.134 6) 34.034 7) 36.256 8) 34.471
8 2) 32.379 1) 33.252 3) 34.451 4) 40.713 6) 36.753 5) 35.316 7) 35.907 8) 34.894
9 2) 35.984 1) 33.503 3) 34.712 4) 36.941 6) 40.294 5) 37.494 8) 37.071 7) 33.546
10 2) 33.019 1) 37.669 3) 38.973 4) 33.664 6) 38.578 5) 34.286 8) 35.788 7) 37.251
11 2) 31.996 1) 33.640 3) 33.912 4) 36.397 6) 37.118 5) 40.775 7) 37.601 8) 40.750
12 1) 33.983 2) 44.137 3) 35.344 4) 34.314 6) 38.602 5) 41.668 7) 39.899 8) 43.410
13 1) 32.752 2) 32.693 3) 34.525 4) 38.268 5) 36.734 6) 40.038 7) 42.073 8) 40.725
14 1) 32.032 2) 33.292 3) 40.345 4) 33.312 5) 36.791 6) 35.480 7) 37.005 8) 42.273
15 1) 32.679 2) 34.686 3) 34.802 4) 46.695 5) 34.226 6) 40.962 7) 35.882 8) 34.406
16 1) 33.308 2) 37.413 3) 40.875 4) 34.514 5) 38.271
17 1) 32.981 2) 37.584

Bold
=Best Lap (excluding first lap)
*
=force started


Recorded Laps
-1 -1 -1 -1 -1 -1 -1 2 7 -1 8 4 1 6 -1 9 5 10 -1 -1 -1 -1 2 -1 -1 4 7 1 8 -1 5 9 6 10 -1 -1 -1 -1 2 -1 1 -1 7 5 -1 8 9 4 6 10 -1 -1 -1 -1 2 -1 7 1 -1 -1 5 6 10 8 -1 4 9 -1 -1 2 -1 -1 1 7 -1 -1 10 6 -1 4
o o o o o o o o o o o o o o o o o o o o o o o o o o o o o o o o o o o o o o
-1 8 9 -1 2 -1 1 -1 7 -1 6 -1 10 -1 -1 8 4 9 -1 2 -1 1 -1 7 -1 -1 10 6 -1 -1 9 2 -1 8 -1 1 4 -1 -1 7 10 -1 -1 -1 6 9 2 -1 1 8 -1 4 -1 -1 7 -1 10 -1 -1 2 9 6 -1 1 8 -1 4 -1 7 -1 -1 -1 10 -1 2 9 -1 1 6 4
o o o o o o o o o o o o o o o o o o o o o o o o o o o o o o o o o o o o o
-1 8 -1 -1 7 -1 10 -1 -1 2 9 1 -1 4 6 -1 8 -1 -1 7 -1 -1 10 -1 1 -1 9 2 -1 6 8 -1 4 -1 7 -1 10 -1 1 -1 -1 2 -1 9 6 -1 8 -1 7 4 -1 -1 1 10 -1 2 -1 -1 -1 6 9 -1 -1 8 7 1 4 -1 10 -1 2 -1 -1 -1 6 9 -1 -1 7 1
o o o o o o o o o o o o o o o o o o o o o o o o o o o o o o o o o o o o o o o
8 -1 -1 4 -1 2 10 -1 -1 6 -1 1 9 -1 8 -1 7 4 -1 -1 10 1 2 9 -1 8 -1 6
o o o o o o f f o f o f f o o f h f h o h o f