Return to Index

Alycat Meet
Alycat - Race Analysis
Registered to Counties Radio Controlled Car Club


Alycat Race Management System 9.5.4.3 © 1987-2015 Alycat Software www.alycat.com
Sunday, 15 October 2017


1/8 EP TRUGGY Qualifier 1, Race 3


Duration: 6 min's+   Start Method: Heads Up Start   (Lap 1 counts as 1)    
Min'm Lap: 30 sec's   (1st lap=0 sec's)   Last Lap: 50 sec's   Race Run: 9:40 AM 15/10/2017




Pos ID# Name MbrNo Ranking Club Laps/Time Fastest Average Lap ** Consistency *** Comments
1st 5 Aaron Wharerau 0 0 Counties 10/ 6m 9.777s 33.618 36.431| 36.431| 34.720 2.07| 1.83| 1.48 1st
2nd 4 Jacob Black 0 0 Counties 10/ 6m10.651s 35.274 37.118| 37.118| 35.623 2.25| 1.80| 0.55 2nd
3rd 1 Russell Mahony 0 0 Counties 10/ 6m17.040s 34.943 37.729| 37.729| 35.750 2.31| 2.08| 1.72 3rd
4th 8 Jayden Chitty 0 0 Counties 10/ 6m17.359s 34.106 37.663| 37.663| 35.204 4.80| 1.31| 1.11 4th
5th 9 Dion Hubers 0 0 Counties 10/ 6m20.749s 34.800 37.951| 37.951| 36.086 2.33| 1.98| 1.45 5th
6th 2 Brian Lockwood 0 0 Counties 10/ 6m28.593s 35.497 38.839| 38.839| 36.661 2.94| 2.32| 1.91 6th
7th 3 Dylan Cassells 0 0 Hrccc 8/ 6m 0.792s 40.697 45.608| 45.608| 43.920 3.17| 2.87| 2.03 7th
6 Will Smith 0 0 NHRCCC 0/ 0m 0.000s
7 Philip Bateman 0 0 NHRCCC 0/ 0m 0.000s
* Manual Adjustments
(No Manual Adjustments)
** Average laps: First item is all laps, second is average of driver's best 10, third is best 5.
*** Consistency: First item is all laps, second drops driver's worst lap, third drops 2 worst


Car Positions and Lap Times


Pos 1st 2nd 3rd 4th 5th 6th 7th 8th 9th 10th
Lap Car 5 Car 4 Car 1 Car 8 Car 9 Car 2 Car 3
1 7) 41.894 1) 36.582 2) 37.475 3) 38.387 5) 39.190 4) 39.042 6) 41.534
2 6) 37.020 2) 36.722 1) 35.415 3) 35.679 5) 38.934 4) 37.972 7) 42.552
3 4) 35.254 1) 35.351 3) 40.767 2) 36.462 6) 41.885 5) 38.172 7) 40.697
4 3) 38.416 1) 35.723 4) 39.291 2) 34.372 5) 34.800 6) 41.264 7) 45.760
5 5) 39.187 1) 35.922 3) 35.970 2) 37.586 4) 36.666 6) 35.497 7) 49.795
6 3) 34.824 1) 36.757 2) 34.943 6) 50.789 5) 41.269 4) 38.507 7) 44.566
7 2) 35.004 1) 41.169 3) 39.576 5) 36.175 6) 39.038 4) 35.968 7) 49.860
8 2) 33.618 1) 35.846 3) 36.371 4) 34.106 5) 36.043 6) 44.426 7) 46.028
9 2) 34.902 1) 35.274 3) 36.055 4) 35.692 5) 36.976 6) 35.696
10 1) 39.658 2) 41.305 3) 41.177 4) 38.111 5) 35.948 6) 42.049

Bold
=Best Lap (excluding first lap)
*
=force started


Recorded Laps
-1 -1 -1 -1 -1 -1 -1 4 1 -1 8 2 9 3 5 -1 -1 -1 -1 -1 -1 1 4 -1 8 2 9 -1 5 -1 3 -1 -1 -1 -1 -1 4 8 1 -1 5 2 -1 9 -1 3 -1 -1 -1 -1 4 8 -1 5 1 -1 9 2 -1 -1 -1 3 -1 -1 4 8 -1 1 -1 9 5 2 -1 -1 -1 -1 -1 4 -1 3
o o o o o o o o o o o o o o o o o o o o o o o o o o o o o o o o o o o o o o o o o o o o
1 -1 5 -1 2 9 8 -1 -1 -1 -1 -1 4 -1 5 1 3 -1 2 8 -1 9 -1 -1 -1 -1 4 5 -1 1 -1 8 -1 9 -1 2 3 -1 -1 -1 4 5 -1 1 -1 8 -1 9 -1 2 -1 -1 3 -1 -1 5 4 -1 -1 1 8 9 -1 -1 2
o o o o o o o o o o o o o o o o o o o o o o o o o o o f o o f f o o f f f o o f