Return to Index

Alycat Meet
Alycat - Race Analysis
Registered to Counties Radio Controlled Car Club


Alycat Race Management System 9.5.4.3 © 1987-2015 Alycat Software www.alycat.com
Sunday, 15 October 2017


1/8 IC BUGGY 3 Qualifier 2, Race 9


Duration: 7 min's+   Start Method: IFMAR (uncalled)   (Lap 1 counts as 0)    
Min'm Lap: 30 sec's   (1st lap=NA sec's)   Last Lap: 50 sec's   Race Run: 12:40 PM 15/10/2017




Pos ID# Name MbrNo Ranking Club Laps/Time Fastest Average Lap ** Consistency *** Comments
1st 6 Anton Hubers 0 0 Counties 13/ 7m19.480s 31.750 33.806| 32.707| 32.282 2.54| 1.11| 0.74 Personal Best 1st
2nd 2 Shane O'Connor 0 0 Counties 13/ 7m22.034s 31.414 34.002| 33.170| 31.914 2.02| 1.82| 1.69 2nd
3rd 8 Ryan O'Connor 0 0 13/ 7m22.911s 32.613 34.070| 33.717| 33.403 0.80| 0.68| 0.60 Personal Best 3rd
4th 4 Roger Van Dorsten 0 0 13/ 7m24.482s 32.452 34.190| 33.589| 33.208 1.43| 0.73| 0.53 Personal Best 4th
5th 3 Derek Crane 0 0 ARCCC 12/ 6m55.554s 32.639 34.629| 33.502| 32.987 2.77| 1.45| 0.73 Personal Best 5th
6th 1 Shane Mangu 0 0 Nhrccc 12/ 6m56.306s 32.323 34.692| 33.677| 32.755 2.81| 1.39| 1.15 Personal Best 6th
7th 5 Alan Looi 0 0 12/ 7m 1.570s 32.346 35.130| 34.359| 32.940 2.34| 1.95| 1.70 Personal Best 7th
8th 9 Jacob Black 0 0 Counties 12/ 7m39.013s 33.927 38.251| 37.178| 35.249 3.14| 2.80| 2.23 Personal Best 8th
9th 12071 Nigel Bish 12071 0 NHRCCC 11/ 7m23.841s 34.723 40.349| 39.690| 36.756 3.75| 3.26| 2.92 9th
* Manual Adjustments
(No Manual Adjustments)
** Average laps: First item is all laps, second is average of driver's best 10, third is best 5.
*** Consistency: First item is all laps, second drops driver's worst lap, third drops 2 worst


Car Positions and Lap Times


Pos 1st 2nd 3rd 4th 5th 6th 7th 8th 9th 10th
Lap Car 6 Car 2 Car 8 Car 4 Car 3 Car 1 Car 5 Car 9 Car 12071 Car 0
0 0.000 0.000 0.000 0.000 0.000 0.000 0.000 0.000 0.000
1 4) 34.610 2) 33.421 5) 35.657 3) 34.485 1) 33.156 9) 42.897 7) 36.830 6) 36.162 8) 42.725
2 1) 33.296 4) 37.483 2) 33.729 3) 35.576 5) 37.937 8) 32.992 6) 34.405 7) 36.148 9) 38.099
3 1) 32.410 6) 35.357 2) 33.747 3) 34.038 4) 33.500 8) 33.609 7) 37.354 5) 33.927 9) 43.682
4 1) 31.940 5) 32.121 3) 34.804 4) 33.873 2) 32.639 8) 34.446 7) 32.838 6) 34.619 9) 46.939
5 1) 33.183 2) 31.931 4) 33.971 6) 38.524 3) 33.264 7) 36.632 5) 34.292 8) 43.527 9) 36.170
6 1) 33.189 3) 36.339 4) 34.907 5) 33.264 2) 32.762 7) 36.157 6) 38.153 8) 43.706 9) 40.442
7 1) 32.678 3) 33.316 4) 33.783 5) 33.411 2) 33.115 7) 34.042 6) 33.594 8) 39.567 9) 44.861
8 2) 41.800 3) 33.990 4) 35.174 5) 34.053 1) 34.122 6) 32.337 7) 36.010 8) 38.361 9) 41.412
9 3) 35.994 2) 32.394 4) 33.378 5) 33.534 1) 33.379 6) 33.525 7) 33.245 8) 36.974 9) 38.111
10 3) 31.750 1) 31.414 4) 33.549 5) 34.167 2) 35.293 6) 32.323 7) 32.346 8) 39.935 9) 36.677
11 2) 32.636 3) 36.049 4) 33.810 5) 32.452 1) 33.796 7) 34.746 6) 32.680 8) 35.389 9) 34.723
12 1) 33.236 3) 36.506 2) 33.789 4) 33.725 5) 42.591 6) 32.600 7) 39.823 8) 40.698
13 1) 32.758 2) 31.713 3) 32.613 4) 33.380

Bold
=Best Lap (excluding first lap)
*
=force started


Recorded Laps
6 9 1 -1 4 -1 5 7 -1 2 -1 3 -1 8 -1 -1 6 9 -1 4 -1 1 5 -1 2 3 7 -1 -1 8 -1 6 -1 9 -1 4 1 -1 5 -1 2 -1 3 7 -1 8 -1 6 -1 9 4 -1 1 -1 5 -1 2 3 -1 -1 8 6 -1 7 -1 9 4 -1 1 -1 5 2 -1 3 -1 6 -1 8 -1 -1
o o o o o o o o o o o o o o o o o o o o o o o o o o o o o o o o o o o
-1 4 7 1 -1 9 5 2 3 -1 -1 6 8 -1 -1 -1 4 -1 7 1 -1 2 3 5 -1 9 6 -1 8 -1 -1 -1 4 -1 1 3 -1 2 5 7 -1 -1 8 9 -1 6 -1 -1 4 1 -1 3 2 -1 5 -1 -1 8 7 -1 9 6 -1 4 -1 1 -1 2 3 -1 5 -1 8 -1 6 -1 9 7 -1 4
o o o o o o o o o o o o o o o o o o o o o o o o o o o o o o o o o o
1 -1 2 -1 3 5 -1 -1 8 -1 6 -1 4 -1 7 9 1 -1 2 5 3 -1 -1 -1 8 6 -1 -1 4 -1 1 9 7 -1 2 -1 5 -1 3 8 -1 6 -1 -1 4 5 -1 7 -1 2 9 -1 6 -1 8 -1 -1 -1 1 -1
o o o o o o o o o o o o o o o o f o o f o o f h o f o f f o h o f o o o h o