Return to Index

Alycat Meet
Alycat - Race Analysis
Registered to Counties Radio Controlled Car Club


Alycat Race Management System 9.5.4.3 © 1987-2015 Alycat Software www.alycat.com
Sunday, 15 October 2017


1/8 IC BUGGY A Main, Race 9


Duration: 30 min's+   Start Method: Heads Up Start   (Lap 1 counts as 1)    
Min'm Lap: 30 sec's   (1st lap=NA sec's)   Last Lap: 50 sec's   Race Run: 3:27 PM 15/10/2017




Pos ID# Name MbrNo Ranking Club Laps/Time Fastest Average Lap ** Consistency *** Comments
1st 1 Shane O'Connor 0 0 Counties 53/ 30m11.719s 31.894 34.224| 32.341| 32.191 2.23| 2.05| 1.88 Fastest Time of Day 1st
2nd 6 Shane Mangu 0 0 Nhrccc 53/ 30m39.835s 31.475 34.689| 32.257| 31.942 2.92| 2.61| 2.28 Personal Best 2nd
3rd 3 Roger Van Dorsten 0 0 51/ 30m 0.585s 32.111 35.336| 32.955| 32.744 4.03| 2.57| 2.28 Personal Best 3rd
4th 7 Alan Looi 0 0 50/ 30m31.850s 32.519 36.509| 33.275| 32.978 2.95| 2.74| 2.54 Personal Best 4th
5th 2 Ryan O'Connor 0 0 50/ 30m36.909s 32.601 36.591| 33.253| 33.015 3.31| 3.10| 2.93 Personal Best 5th
6th 9 Jimmy Rodley 0 0 Counties 47/ 30m26.062s 34.936 38.785| 35.341| 35.169 5.20| 3.46| 2.97 Personal Best 6th
7th 0 Dion Hubers 0 0 Counties 46/ 30m27.091s 33.714 39.716| 35.366| 34.658 5.25| 4.03| 3.23 Personal Best 7th
8th 5 Derek Crane 0 0 ARCCC 42/ 30m 6.072s 32.480 43.054| 33.167| 32.874 28.78| 20.92| 7.29 Personal Best 8th
9th 4 Anton Hubers 0 0 Counties 39/ 30m38.841s 31.826 47.532| 32.617| 32.217 55.30| 13.30| 4.06 Personal Best 9th
10th 12071 Nigel Bish 12071 0 NHRCCC 2/ 2m 0.474s 74.989 74.989| 74.989| 74.989 0.00| 0.00| 0.00 10th
* Manual Adjustments
(No Manual Adjustments)
** Average laps: First item is all laps, second is average of driver's best 10, third is best 5.
*** Consistency: First item is all laps, second drops driver's worst lap, third drops 2 worst


Car Positions and Lap Times


Pos 1st 2nd 3rd 4th 5th 6th 7th 8th 9th 10th
Lap Car 1 Car 6 Car 3 Car 7 Car 2 Car 9 Car 0 Car 5 Car 4 Car 12071
1 1) 32.038 4) 36.002 3) 33.761 8) 42.865 9) 43.932 7) 41.950 5) 39.828 6) 40.819 2) 32.621 10) 45.485
2 1) 33.041 4) 34.371 2) 34.263 9) 36.752 8) 33.994 7) 35.731 6) 36.159 5) 35.077 3) 35.696 10) 74.989
3 1) 34.531 3) 34.355 2) 34.677 8) 37.364 5) 33.836 7) 38.456 6) 39.222 9) 78.325 4) 38.120
4 1) 32.604 3) 33.798 2) 34.679 7) 35.377 5) 33.743 6) 35.916 8) 40.031 9) 36.557 4) 32.456
5 1) 36.596 3) 34.728 2) 34.550 7) 41.663 5) 33.639 6) 35.024 8) 40.944 9) 34.687 4) 35.296
6 1) 32.512 4) 35.870 2) 33.516 7) 37.940 5) 33.899 6) 39.339 8) 43.043 9) 33.015 3) 33.755
7 1) 33.066 3) 32.461 2) 34.166 6) 34.509 5) 36.039 7) 40.461 8) 37.376 9) 39.028 4) 34.075
8 1) 33.657 3) 33.686 2) 34.115 6) 33.062 4) 33.442 7) 35.715 8) 37.408 9) 169.69 5) 40.830
9 1) 33.010 3) 33.554 2) 33.906 6) 39.668 5) 37.828 7) 39.302 8) 37.937 9) 40.314 4) 36.571
10 1) 34.463 3) 32.738 2) 33.024 6) 32.774 4) 34.326 7) 38.918 8) 36.245 9) 34.894 5) 36.871
11 1) 33.550 2) 34.699 3) 37.870 6) 37.976 5) 41.416 7) 35.979 8) 40.928 9) 38.707 4) 34.720
12 1) 33.813 2) 34.676 3) 33.593 6) 35.333 5) 33.437 7) 39.315 8) 40.282 9) 33.964 4) 35.980
13 1) 32.237 2) 38.631 3) 39.106 6) 41.554 5) 35.930 7) 39.136 8) 35.659 9) 42.337 4) 34.364
14 1) 34.635 2) 42.692 3) 43.407 6) 35.170 4) 37.615 8) 50.358 7) 40.373 9) 35.785 5) 44.547
15 1) 39.287 2) 32.752 3) 33.558 6) 34.183 5) 42.799 8) 65.011 7) 48.793 9) 36.290 4) 38.603
16 1) 34.993 2) 33.381 3) 33.008 6) 38.596 5) 33.914 8) 40.152 7) 41.659 9) 37.243 4) 32.834
17 1) 31.894 2) 33.482 3) 33.228 6) 38.966 5) 36.341 8) 36.216 7) 35.687 9) 36.737 4) 31.920
18 1) 32.220 2) 33.405 3) 34.103 6) 34.535 5) 33.553 8) 35.769 7) 33.714 9) 33.408 4) 32.583
19 1) 32.830 2) 32.786 3) 37.307 6) 35.188 5) 32.601 8) 39.656 7) 41.126 9) 33.538 4) 32.875
20 1) 33.371 2) 35.809 3) 33.372 6) 35.605 5) 33.817 8) 35.779 7) 34.784 9) 40.078 4) 33.443
21 1) 32.831 2) 32.336 3) 32.111 6) 36.095 5) 36.446 8) 35.131 7) 37.693 9) 44.267 4) 33.548
22 1) 33.278 2) 33.966 3) 40.013 6) 40.179 5) 37.342 8) 40.212 7) 39.704 9) 32.480 4) 32.487
23 1) 38.540 2) 32.124 3) 33.648 6) 32.519 5) 32.993 8) 34.936 7) 36.799 9) 33.481 4) 36.568
24 1) 32.977 2) 34.068 3) 33.217 6) 39.323 5) 38.317 8) 35.782 7) 35.734 9) 34.644 4) 35.104
25 1) 33.469 2) 36.900 3) 34.491 6) 35.014 5) 35.302 8) 36.970 7) 36.599 9) 33.544 4) 37.286
26 1) 32.429 2) 34.321 3) 34.274 6) 44.538 5) 41.624 8) 36.876 7) 40.150 9) 33.765 4) 38.527
27 1) 35.153 2) 34.393 3) 42.248 6) 34.492 5) 45.152 7) 42.797 8) 55.339 9) 33.785 4) 40.109
28 1) 39.738 2) 44.486 3) 33.941 6) 43.882 5) 33.450 7) 39.725 8) 40.312 9) 33.330 4) 31.826
29 1) 32.976 2) 32.466 3) 36.752 5) 36.207 4) 40.420 6) 35.463 7) 38.514 8) 34.180 9) 374.28
30 1) 33.644 2) 33.497 3) 34.506 5) 33.659 4) 33.573 6) 36.583 7) 36.549 8) 162.59 9) 114.80
31 1) 32.395 2) 40.225 3) 33.242 5) 34.416 4) 40.175 6) 36.380 7) 36.550 8) 35.204 9) 32.396
32 1) 34.509 2) 34.252 3) 35.635 5) 33.228 4) 33.215 6) 35.434 7) 46.147 8) 36.872 9) 36.553
33 1) 32.702 2) 33.580 3) 34.030 5) 39.092 4) 37.224 6) 35.855 7) 40.793 8) 38.421 9) 42.425
34 1) 33.545 2) 35.151 3) 34.485 5) 38.950 4) 33.820 6) 35.538 7) 38.969 8) 39.200 9) 50.937
35 1) 39.920 2) 36.385 3) 33.051 5) 35.807 4) 41.758 6) 35.416 7) 38.253 8) 33.083 9) 33.352
36 1) 33.278 2) 34.158 3) 33.384 5) 33.582 4) 36.055 6) 36.357 7) 62.368 8) 35.098 9) 40.070
37 1) 33.355 2) 32.210 3) 32.964 5) 33.639 4) 34.042 6) 38.465 7) 40.894 8) 33.653 9) 39.182
38 1) 33.316 2) 33.599 3) 32.617 5) 41.726 4) 34.498 6) 35.387 7) 33.923 8) 33.863 9) 40.834
39 1) 32.213 2) 32.737 3) 42.087 5) 36.581 4) 38.770 6) 44.709 7) 38.801 8) 33.248 9) 40.390
40 1) 32.935 2) 36.905 3) 57.192 5) 33.404 4) 33.036 6) 35.371 7) 38.148 8) 34.025
41 1) 40.848 2) 34.964 3) 33.172 5) 35.114 4) 40.472 6) 39.563 7) 47.545 8) 34.303
42 1) 33.249 2) 41.127 3) 34.029 5) 35.389 4) 44.041 6) 36.926 7) 39.734 8) 32.548
43 1) 35.044 2) 34.756 3) 33.313 5) 33.309 4) 34.257 6) 48.886 7) 37.224
44 1) 34.091 2) 31.475 3) 38.864 5) 34.326 4) 36.247 6) 43.485 7) 37.129
45 1) 33.936 2) 33.063 3) 33.532 5) 38.727 4) 37.518 6) 36.161 7) 36.810
46 1) 32.855 2) 32.904 3) 33.159 5) 35.331 4) 33.231 6) 37.213 7) 35.212
47 1) 35.680 2) 32.742 3) 35.009 5) 33.582 4) 40.889 6) 42.258
48 1) 34.427 2) 33.550 3) 33.993 4) 34.111 5) 37.118
49 1) 32.475 2) 32.843 3) 34.390 4) 39.836 5) 40.760
50 1) 32.431 2) 32.455 3) 33.660 4) 36.712 5) 39.063
51 1) 40.152 2) 31.568 3) 34.367
52 1) 33.640 2) 33.000
53 1) 35.340 2) 43.753

Bold
=Best Lap (excluding first lap)
*
=force started


Recorded Laps
-1 -1 -1 -1 -1 -1 1 4 3 -1 6 -1 10 5 9 7 2 -1 8 -1 -1 -1 -1 1 3 4 -1 6 -1 5 10 9 2 -1 7 -1 -1 -1 -1 1 3 6 -1 4 -1 2 -1 10 9 7 -1 8 -1 -1 1 -1 3 6 4 -1 -1 2 -1 9 7 5 -1 10 -1 -1 1 -1 3 6 4 -1 2 -1 -1 9
o o o o o o o o o o o o o o o o o o o o o o o o o o o o o o o o o o o o o
-1 5 7 -1 10 -1 1 3 -1 4 6 -1 2 -1 -1 5 -1 9 -1 7 1 -1 10 3 -1 6 4 -1 2 -1 -1 5 -1 7 -1 9 1 -1 3 6 -1 10 -1 2 4 -1 -1 -1 5 7 1 -1 9 -1 3 6 -1 10 -1 4 2 -1 -1 -1 1 -1 7 3 6 9 -1 -1 10 -1 2 4 -1 -1 -1 1
o o o o o o o o o o o o o o o o o o o o o o o o o o o o o o o o o o o o
7 -1 6 -1 3 9 -1 -1 10 4 -1 2 -1 -1 1 -1 7 6 3 -1 9 -1 -1 4 -1 10 2 -1 1 -1 -1 7 -1 6 3 -1 9 -1 4 -1 2 5 -1 10 1 -1 -1 -1 7 -1 6 -1 3 9 -1 2 -1 10 4 5 1 -1 -1 -1 7 -1 6 3 -1 -1 -1 5 1 -1 4 9 10 2 -1 -1
o o o o o o o o o o o o o o o o o o o o o o o o o o o o o o o o o o o o o
7 6 -1 3 -1 -1 -1 1 4 -1 2 5 -1 -1 6 10 3 7 -1 -1 -1 1 4 -1 9 5 -1 2 -1 6 -1 3 -1 7 -1 10 -1 1 4 -1 2 -1 9 -1 5 6 -1 -1 3 7 -1 10 1 4 -1 -1 2 -1 9 -1 5 6 -1 3 -1 7 10 -1 1 4 -1 2 -1 -1 9 6 -1 5 -1 3
o o o o o o o o o o o o o o o o o o o o o o o o o o o o o o o o o o o
-1 7 1 -1 4 10 -1 -1 2 -1 6 -1 9 5 -1 3 -1 4 7 -1 1 10 -1 -1 2 6 -1 -1 9 -1 5 3 -1 4 1 -1 7 -1 10 -1 2 6 -1 -1 9 5 -1 3 -1 1 4 -1 7 -1 -1 10 2 -1 6 -1 5 3 -1 9 1 -1 -1 4 7 -1 -1 10 2 6 -1 -1 3 -1 9 5
o o o o o o o o o o o o o o o o o o o o o o o o o o o o o o o o o o o
1 -1 -1 4 7 -1 -1 10 6 -1 2 -1 -1 9 -1 3 1 -1 5 -1 4 -1 7 10 -1 -1 6 -1 9 3 2 -1 1 5 -1 4 -1 -1 7 -1 10 6 -1 -1 2 9 1 -1 3 5 -1 -1 -1 -1 6 -1 7 -1 1 3 -1 5 2 -1 9 10 -1 -1 -1 -1 7 6 -1 1 3 5 -1 2 -1 -1
o o o o o o o o o o o o o o o o o o o o o o o o o o o o o o o o o o o o o o
9 10 -1 -1 7 -1 6 1 -1 5 3 -1 -1 2 -1 9 -1 10 -1 7 6 -1 1 -1 5 3 -1 2 -1 -1 9 -1 10 -1 7 6 -1 5 -1 3 1 -1 2 -1 -1 9 -1 10 -1 6 -1 7 5 3 1 -1 -1 2 -1 -1 9 -1 -1 6 -1 3 1 7 10 -1 -1 -1 2 -1 9 -1 -1 6 3 1
o o o o o o o o o o o o o o o o o o o o o o o o o o o o o o o o o o o o o
-1 7 -1 10 -1 -1 -1 2 9 -1 6 -1 3 1 -1 7 -1 -1 10 -1 2 -1 9 -1 6 1 -1 -1 7 3 4 -1 -1 -1 10 2 -1 5 9 -1 6 -1 1 -1 -1 7 -1 -1 -1 2 5 3 -1 9 6 -1 1 -1 -1 10 7 -1 -1 2 -1 3 5 -1 9 -1 1 6 -1 -1 7 -1 4 10 -1 -1
o o o o o o o o o o o o o o o o o o o o o o o o o o o o o o o o o o o o o o o o
3 2 -1 5 -1 1 6 -1 9 -1 7 -1 4 10 -1 3 -1 -1 6 1 -1 5 2 -1 9 -1 7 -1 4 10 -1 -1 3 -1 6 1 5 -1 2 -1 7 -1 9 -1 -1 10 4 -1 3 6 -1 1 5 -1 2 -1 7 -1 9 -1 -1 3 -1 6 -1 1 5 10 -1 4 2 -1 -1 7 -1 -1 3 6 -1 9
o o o o o o o o o o o o o o o o o o o o o o o o o o o o o o o o o o o
1 -1 5 -1 4 2 10 -1 -1 7 -1 -1 3 6 -1 1 5 -1 9 -1 -1 10 4 2 7 -1 -1 6 -1 3 -1 5 -1 1 9 -1 -1 10 7 2 -1 4 -1 6 3 -1 -1 5 1 -1 -1 9 -1 10 -1 7 6 2 -1 4 3 -1 5 -1 1 -1 -1 3 -1 9 10 -1 7 -1 2 -1 4 6
o o o o o o o o o o o o o o o o o o o o o o o o o o f o f o f o o h o f f o f o f o f f