Return to Index

Alycat Meet
Alycat - Race Analysis
Registered to Counties Radio Controlled Car Club


Alycat Race Management System 9.5.4.3 © 1987-2015 Alycat Software www.alycat.com
Sunday, 12 November 2017


1/8 EP BUGGY B Main, Race 4


Duration: 10 min's+   Start Method: Heads Up Start   (Lap 1 counts as 1)    
Min'm Lap: 30 sec's   (1st lap=0 sec's)   Last Lap: 50 sec's   Race Run: 1:14 PM 12/11/2017




Pos ID# Name MbrNo Ranking Club Laps/Time Fastest Average Lap ** Consistency *** Comments
1st 1 Jamie Vuyk 0 0 Auckland 16/ 10m 1.526s 35.215 37.309| 36.424| 35.709 1.77| 1.06| 0.98 Personal Best 1st
2nd 3 Alan Croft 0 0 CRCCC 16/ 10m30.004s 36.319 38.951| 37.767| 37.093 1.98| 1.71| 1.43 Personal Best 2nd
3rd 6 Roman Cartignies 0 0 14/ 10m 2.930s 38.486 43.106| 41.681| 39.396 3.66| 2.97| 2.77 Personal Best 3rd
4th 5 Ian Morecraft 0 0 14/ 10m29.527s 39.271 44.365| 43.154| 41.374 3.10| 2.47| 2.36 Personal Best 4th
5th 7 Mark Jacob 0 0 13/ 10m 9.644s 40.689 46.793| 45.511| 43.099 3.96| 3.53| 2.98 Personal Best 5th
6th 8 Gerard Hodgson 0 0 13/ 10m16.310s 41.982 47.031| 46.041| 43.607 3.44| 3.02| 2.83 Personal Best 6th
7th 9 Bernard Cristobal 0 0 BOPRCCC 13/ 10m24.613s 41.338 47.360| 45.975| 44.044 4.10| 2.92| 2.62 Personal Best 7th
2 Jeremy Cassells 0 0 Hrccc 0/ 0m 0.000s
4 Ben Boyt 0 0 Counties 0/ 0m 0.000s
0 Bernard Cristobal 0 0 BOPRCCC 0/ 0m 0.000s
* Manual Adjustments
(No Manual Adjustments)
** Average laps: First item is all laps, second is average of driver's best 10, third is best 5.
*** Consistency: First item is all laps, second drops driver's worst lap, third drops 2 worst


Car Positions and Lap Times


Pos 1st 2nd 3rd 4th 5th 6th 7th 8th 9th 10th
Lap Car 1 Car 3 Car 6 Car 5 Car 7 Car 8 Car 9
1 1) 41.880 3) 45.727 2) 42.548 6) 52.771 4) 48.117 5) 51.929 7) 56.285
2 1) 37.511 2) 37.240 3) 46.850 5) 44.326 4) 46.087 6) 49.429 7) 57.312
3 1) 38.144 2) 37.414 3) 40.416 5) 42.664 4) 41.534 6) 41.982 7) 41.338
4 1) 35.215 2) 36.319 3) 44.629 4) 39.271 5) 46.433 6) 50.718 7) 42.527
5 1) 42.699 2) 43.015 3) 40.080 4) 42.741 5) 40.689 6) 42.514 7) 48.315
6 1) 37.518 2) 37.264 3) 39.103 4) 41.046 5) 43.188 6) 44.312 7) 51.265
7 1) 37.354 2) 37.229 3) 40.516 4) 41.151 5) 43.999 6) 44.651 7) 45.890
8 1) 37.182 2) 39.489 3) 45.370 4) 46.606 5) 48.524 6) 53.248 7) 46.145
9 1) 36.085 2) 37.836 3) 45.639 4) 46.411 5) 50.646 6) 49.865 7) 48.245
10 1) 36.125 2) 42.322 3) 44.455 4) 43.187 5) 53.644 6) 50.263 7) 46.033
11 1) 36.968 2) 37.595 3) 38.486 4) 46.818 5) 52.772 6) 46.552 7) 45.536
12 1) 38.371 2) 38.882 3) 51.080 4) 51.301 5) 46.256 6) 44.578 7) 44.931
13 1) 35.331 2) 38.715 3) 38.898 4) 44.141 5) 47.755 6) 46.269 7) 50.791
14 1) 38.668 2) 39.184 3) 44.860 4) 47.093
15 1) 35.789 2) 39.975
16 1) 36.686 2) 41.798

Bold
=Best Lap (excluding first lap)
*
=force started


Recorded Laps
-1 -1 -1 -1 -1 -1 -1 -1 1 -1 6 3 -1 7 8 -1 5 9 -1 -1 -1 -1 -1 1 -1 3 -1 6 -1 7 5 -1 8 -1 -1 -1 9 1 -1 3 -1 -1 6 -1 7 -1 5 -1 8 -1 1 -1 9 3 -1 -1 -1 -1 6 -1 5 7 -1 -1 -1 8 1 9 -1 3 -1 -1 -1 6 -1 5 7 -1 -1 1
o o o o o o o o o o o o o o o o o o o o o o o o o o o o o o o o o o o o o o o o o o o o o o
-1 8 3 -1 -1 9 -1 6 -1 -1 5 -1 7 -1 1 3 -1 -1 8 -1 -1 6 -1 9 -1 5 -1 1 7 -1 3 -1 -1 -1 8 -1 -1 6 -1 9 1 -1 5 -1 3 -1 7 -1 -1 -1 -1 8 1 -1 6 -1 9 -1 3 -1 5 -1 -1 7 -1 -1 1 -1 -1 8 6 -1 3 -1 9 5 -1 -1 -1 1
o o o o o o o o o o o o o o o o o o o o o o o o o o o o o o o o o o o o o o o o o o o o
-1 -1 7 -1 6 3 -1 -1 8 -1 9 -1 5 1 -1 -1 -1 -1 3 -1 7 -1 6 -1 8 -1 9 1 -1 -1 5 -1 -1 3 -1 -1 6 7 -1 1 -1 8 -1 9 -1 5 -1 -1 3 -1 -1 1 6 -1 -1 7 -1 8 -1 -1 9 -1 5 3
o o o o o o o o o o o o o o o o o o o o o o o o o o o o o f f o o f o f o o f o f f