Return to Index

Alycat Meet
Alycat - Race Analysis
Registered to Counties Radio Controlled Car Club


Alycat Race Management System 9.5.4.3 © 1987-2015 Alycat Software www.alycat.com
Sunday, 12 November 2017


1/8 EP TRUGGY Main, Race 5


Duration: 6 min's+   Start Method: Heads Up Start   (Lap 1 counts as 1)    
Min'm Lap: 30 sec's   (1st lap=0 sec's)   Last Lap: 50 sec's   Race Run: 1:27 PM 12/11/2017




Pos ID# Name MbrNo Ranking Club Laps/Time Fastest Average Lap ** Consistency *** Comments
1st 1 Aaron Wharerau 0 0 Counties 11/ 6m15.235s 32.839 34.279| 34.279| 33.356 1.40| 1.11| 0.44 Fastest Time of Day 1st
2nd 2 Jayden Chitty 0 0 Counties 11/ 6m16.005s 32.593 34.254| 34.254| 33.351 1.08| 0.91| 0.84 Personal Best 2nd
3rd 3 Dion Hubers 0 0 Counties 11/ 6m43.145s 33.104 36.788| 36.788| 33.683 4.49| 3.18| 2.24 Personal Best 3rd
4th 4 Russell Mahony 0 0 Counties 10/ 6m10.452s 34.372 37.292| 37.292| 35.504 2.44| 2.00| 1.35 4th
5th 5 Brian Lockwood 0 0 Counties 10/ 6m17.752s 35.004 37.905| 37.905| 35.277 4.80| 1.35| 1.08 5th
6th 6 Dylan Cassells 0 0 Hrccc 9/ 6m14.860s 37.400 41.592| 41.592| 39.456 3.12| 2.68| 1.74 Personal Best 6th
7th 7 Gerard Hodgson 0 0 8/ 6m 2.781s 42.524 45.075| 45.075| 43.725 2.34| 1.45| 0.78 Personal Best 7th
8th 8 Bernard Cristobal 0 0 BOPRCCC 8/ 6m42.551s 44.920 50.538| 50.538| 47.191 6.76| 2.52| 2.05 Personal Best 8th
9 Bernard Cristobal 0 0 BOPRCCC 0/ 0m 0.000s
* Manual Adjustments
(No Manual Adjustments)
** Average laps: First item is all laps, second is average of driver's best 10, third is best 5.
*** Consistency: First item is all laps, second drops driver's worst lap, third drops 2 worst


Car Positions and Lap Times


Pos 1st 2nd 3rd 4th 5th 6th 7th 8th 9th 10th
Lap Car 1 Car 2 Car 3 Car 4 Car 5 Car 6 Car 7 Car 8
1 1) 32.445 2) 33.457 4) 35.257 3) 34.824 5) 36.602 6) 42.122 7) 47.252 8) 48.785
2 1) 33.476 2) 33.303 4) 34.743 3) 34.372 5) 35.127 6) 38.458 7) 43.626 8) 66.067
3 1) 32.839 2) 33.159 5) 42.405 3) 38.391 4) 37.171 6) 42.813 7) 49.769 8) 46.180
4 1) 34.460 2) 35.276 4) 35.074 3) 36.815 5) 50.987 6) 40.848 7) 47.135 8) 51.741
5 2) 37.037 1) 34.648 3) 33.212 4) 41.678 5) 37.946 6) 46.520 7) 43.761 8) 45.992
6 1) 33.718 2) 34.665 3) 33.935 4) 34.433 5) 35.651 6) 40.608 7) 43.744 8) 44.920
7 1) 33.425 2) 34.973 3) 33.624 4) 36.094 5) 35.556 6) 39.966 7) 42.524 8) 50.717
8 1) 33.661 2) 33.232 3) 34.542 4) 35.810 5) 35.049 6) 37.400 7) 44.970 8) 48.149
9 1) 33.381 2) 34.468 3) 40.499 4) 37.209 5) 38.659 6) 46.125
10 1) 33.915 2) 32.593 3) 33.104 4) 40.826 5) 35.004
11 1) 36.878 2) 36.231 3) 46.750

Bold
=Best Lap (excluding first lap)
*
=force started


Recorded Laps
-1 -1 -1 -1 -1 -1 1 2 -1 4 3 5 -1 6 -1 7 8 -1 -1 -1 -1 1 2 4 -1 3 5 -1 -1 6 -1 -1 7 -1 1 -1 2 -1 4 5 -1 3 -1 8 -1 6 -1 -1 1 -1 2 -1 7 4 -1 3 -1 -1 5 -1 8 6 -1 2 1 -1 -1 3 -1 -1 4 7 -1 -1 5 -1 1 2 -1 -1
o o o o o o o o o o o o o o o o o o o o o o o o o o o o o o o o o o o o o o o o o o
6 8 3 -1 4 -1 -1 -1 7 5 -1 1 2 -1 -1 3 -1 6 4 -1 8 -1 -1 5 1 -1 2 7 -1 -1 3 -1 6 -1 4 -1 -1 8 5 1 -1 2 -1 -1 7 -1 3 -1 6 4 -1 -1 1 2 -1 5 -1 -1 8 3 -1 2 -1 7 -1 4 -1 1 6 2 -1 5 -1 -1 -1 -1 8 -1 3
o o o o o o o o o o o o o o o o o o o o o o o o o o o o o m o f o f o f f f o f o o o o f o f