Return to Index

Alycat Meet
Alycat - Race Analysis
Registered to Counties Radio Controlled Car Club


Alycat Race Management System 9.5.4.3 © 1987-2015 Alycat Software www.alycat.com
Sunday, 12 November 2017


1/8 EP TRUGGY Qualifier 2, Race 5


Duration: 6 min's+   Start Method: Heads Up Start   (Lap 1 counts as 1)    
Min'm Lap: 30 sec's   (1st lap=0 sec's)   Last Lap: 50 sec's   Race Run: 11:42 AM 12/11/2017




Pos ID# Name MbrNo Ranking Club Laps/Time Fastest Average Lap ** Consistency *** Comments
1st 7 Aaron Wharerau 0 0 Counties 11/ 6m21.828s 32.980 34.942| 34.942| 33.784 2.06| 0.97| 0.55 Fastest Time of Day 1st
2nd 5 Jayden Chitty 0 0 Counties 11/ 6m28.133s 33.567 35.027| 35.027| 33.726 2.31| 0.67| 0.58 Personal Best 2nd
3rd 8 Dion Hubers 0 0 Counties 10/ 6m 2.402s 33.508 36.169| 36.169| 34.560 2.13| 1.56| 1.10 Personal Best 3rd
4th 6 Russell Mahony 0 0 Counties 10/ 6m 7.864s 33.685 36.738| 36.738| 34.912 2.50| 2.12| 1.32 Personal Best 4th
5th 3 Brian Lockwood 0 0 Counties 10/ 6m16.944s 33.794 36.525| 36.525| 34.994 2.22| 1.37| 1.19 Personal Best 5th
6th 2 Dylan Cassells 0 0 Hrccc 9/ 6m25.097s 38.624 41.487| 41.487| 39.858 2.66| 1.49| 1.01 6th
7th 9 Gerard Hodgson 0 0 8/ 6m18.107s 43.621 46.091| 46.091| 44.053 3.30| 2.31| 0.50 7th
8th 1 Bernard Cristobal 0 0 BOPRCCC 8/ 6m43.689s 45.771 50.871| 50.871| 48.734 3.75| 2.85| 1.78 Personal Best 8th
4 Bernard Cristobal 0 0 BOPRCCC 0/ 0m 0.000s
* Manual Adjustments
(No Manual Adjustments)
** Average laps: First item is all laps, second is average of driver's best 10, third is best 5.
*** Consistency: First item is all laps, second drops driver's worst lap, third drops 2 worst


Car Positions and Lap Times


Pos 1st 2nd 3rd 4th 5th 6th 7th 8th 9th 10th
Lap Car 7 Car 5 Car 8 Car 6 Car 3 Car 2 Car 9 Car 1
1 1) 32.406 4) 37.859 2) 36.878 3) 37.220 6) 48.212 7) 53.195 8) 55.466 5) 47.589
2 1) 34.420 2) 34.140 3) 37.104 4) 38.228 5) 35.121 6) 38.624 8) 43.837 7) 48.295
3 1) 34.605 2) 35.034 3) 33.508 4) 33.685 5) 37.944 6) 43.460 7) 52.235 8) 57.409
4 1) 34.358 4) 41.697 3) 38.722 2) 36.023 5) 35.070 6) 47.475 8) 50.137 7) 45.771
5 1) 34.062 4) 35.374 3) 35.034 2) 34.915 5) 35.856 6) 41.675 7) 44.173 8) 50.074
6 1) 32.980 4) 33.588 3) 34.919 2) 35.077 5) 36.173 6) 39.946 7) 43.621 8) 50.978
7 1) 34.314 4) 33.567 3) 34.541 2) 34.861 5) 38.003 6) 39.397 7) 43.671 8) 55.021
8 1) 40.463 2) 33.705 3) 36.362 4) 40.986 5) 33.794 6) 40.223 7) 44.967 8) 48.552
9 1) 36.654 2) 33.633 4) 40.535 3) 36.094 5) 41.639 6) 41.102
10 1) 33.254 2) 34.844 3) 34.799 4) 40.775 5) 35.132
11 1) 34.312 2) 34.692

Bold
=Best Lap (excluding first lap)
*
=force started


Recorded Laps
-1 -1 -1 -1 -1 -1 7 -1 8 6 5 -1 -1 1 3 -1 2 -1 9 -1 -1 7 -1 5 8 -1 6 -1 3 -1 -1 2 -1 1 -1 9 7 -1 5 8 6 -1 -1 -1 3 -1 -1 -1 2 7 -1 -1 6 8 5 -1 9 1 -1 3 -1 -1 7 -1 -1 6 -1 8 2 5 -1 -1 3 -1 1 -1 9 7 -1 -1
o o o o o o o o o o o o o o o o o o o o o o o o o o o o o o o o o o o o o o o o o o
6 -1 8 5 -1 2 -1 3 -1 -1 7 -1 -1 9 1 6 -1 8 5 -1 -1 2 -1 3 -1 -1 7 -1 5 -1 8 9 6 -1 -1 3 1 -1 2 -1 -1 7 -1 5 -1 -1 6 8 -1 9 -1 3 -1 2 -1 7 -1 5 1 -1 -1 8 -1 6 -1 3 -1 9 7 -1 2 -1 5 -1 -1 -1 8 1
o o o o o o o o o o o o o o o o o o o o o o o o o o o o o o f o f o f o f f o f o f o o o h f