Return to Index

Alycat Meet
Alycat - Race Analysis
Registered to Counties Radio Controlled Car Club


Alycat Race Management System 9.5.4.3 © 1987-2015 Alycat Software www.alycat.com
Sunday, 12 November 2017


1/8 IC BUGGY 1 Qualifier 1, Race 6


Duration: 7 min's+   Start Method: IFMAR (uncalled)   (Lap 1 counts as 0)    
Min'm Lap: 30 sec's   (1st lap=NA sec's)   Last Lap: 50 sec's   Race Run: 10:26 AM 12/11/2017




Pos ID# Name MbrNo Ranking Club Laps/Time Fastest Average Lap ** Consistency *** Comments
1st 4 Aaron Allen 0 0 Counties 12/ 7m 9.777s 33.887 35.814| 35.366| 34.575 1.36| 1.03| 0.93 1st
2nd 7 Logan Toia 0 0 12/ 7m12.325s 34.805 36.027| 35.738| 35.158 0.88| 0.77| 0.65 2nd
3rd 3 Jimmy Rodley 0 0 Counties 12/ 7m17.956s 34.491 36.496| 35.892| 34.948 1.75| 1.47| 1.21 3rd
4th 5 Jamie Vuyk 0 0 Auckland 12/ 7m34.694s 33.453 37.891| 37.033| 35.428 2.63| 2.14| 1.90 4th
5th 2 Mikki Strong 0 0 11/ 7m20.410s 37.781 40.037| 39.250| 38.448 2.65| 0.95| 0.74 5th
6th 8 Dion Hubers 0 0 Counties 11/ 7m22.754s 35.432 40.250| 39.226| 36.911 4.08| 2.60| 2.45 6th
7th 6 Matt Wilmot 0 0 N/A 10/ 7m20.767s 38.414 44.076| 48.974| 40.351 4.56| 3.75| 2.87 7th
8th 1 Dylan Cassells 0 0 Hrccc 9/ 7m 2.320s 38.553 46.924| 52.790| 40.483 8.98| 6.56| 3.77 8th
* Manual Adjustments
(No Manual Adjustments)
** Average laps: First item is all laps, second is average of driver's best 10, third is best 5.
*** Consistency: First item is all laps, second drops driver's worst lap, third drops 2 worst


Car Positions and Lap Times


Pos 1st 2nd 3rd 4th 5th 6th 7th 8th 9th 10th
Lap Car 4 Car 7 Car 3 Car 5 Car 2 Car 8 Car 6 Car 1 Car 9 Car 0
0 0.000 0.000 0.000 0.000 0.000 0.000 0.000 0.000
1 1) 35.860 2) 36.209 6) 39.957 8) 43.355 4) 39.580 7) 40.389 3) 38.840 5) 39.854
2 1) 36.107 2) 36.564 3) 36.148 6) 35.987 7) 40.098 4) 36.244 8) 43.023 5) 39.221
3 1) 36.998 2) 37.608 3) 35.251 4) 36.248 6) 39.609 5) 42.514 8) 45.420 7) 43.155
4 1) 35.489 2) 35.180 3) 35.827 4) 39.479 5) 38.423 6) 40.191 8) 38.414 7) 38.553
5 1) 34.228 2) 35.084 3) 34.713 4) 35.694 6) 41.194 5) 35.432 7) 41.163 8) 50.102
6 1) 38.892 3) 37.330 2) 36.063 4) 38.264 6) 38.319 5) 36.130 8) 50.466 7) 41.633
7 2) 36.334 1) 35.923 3) 37.783 4) 40.151 6) 47.906 5) 50.488 7) 41.461 8) 65.358
8 1) 33.887 2) 36.614 3) 38.360 4) 37.284 6) 39.779 5) 42.729 7) 41.880 8) 59.242
9 1) 35.047 2) 35.743 3) 35.132 4) 35.760 6) 37.781 5) 37.718 7) 52.649 8) 45.202
10 1) 37.221 2) 34.978 3) 35.156 4) 33.453 5) 39.034 6) 41.884 7) 47.451
11 1) 34.621 2) 36.287 3) 34.491 4) 41.000 5) 38.687 6) 39.035
12 1) 35.093 2) 34.805 3) 39.075 4) 38.019

Bold
=Best Lap (excluding first lap)
*
=force started


Recorded Laps
-1 3 -1 4 2 -1 1 5 -1 -1 8 6 -1 7 -1 -1 -1 3 4 -1 2 -1 1 -1 5 -1 8 6 7 -1 -1 -1 3 4 -1 -1 2 -1 1 5 -1 8 -1 7 6 -1 -1 3 -1 4 -1 -1 5 2 -1 1 -1 7 8 -1 -1 3 6 -1 4 -1 -1 -1 2 5 -1 1 7 -1 8 -1 3 -1 4 6
o o o o o o o o o o o o o o o o o o o o o o o o o o o o o o o o o o o o o o
-1 -1 -1 5 -1 2 7 -1 8 -1 3 -1 1 4 -1 6 -1 -1 5 -1 2 7 -1 8 -1 3 -1 4 -1 1 -1 -1 -1 6 5 -1 7 -1 -1 2 3 4 -1 8 -1 -1 -1 -1 5 7 6 -1 -1 1 3 4 -1 2 -1 -1 8 -1 -1 5 7 -1 6 -1 3 4 -1 2 -1 -1 8 -1 5 1 -1 7
o o o o o o o o o o o o o o o o o o o o o o o o o o o o o o o o o o o o o o o o
-1 -1 3 4 -1 -1 2 -1 6 -1 -1 8 7 5 -1 1 -1 4 3 -1 -1 -1 2 -1 4 -1 7 1 6 8 -1 5
o o o o o o o o f o f f o o o f o h o f h f f o f