Return to Index

Alycat Meet
Alycat - Race Analysis
Registered to Counties Radio Controlled Car Club


Alycat Race Management System 9.5.4.3 © 1987-2015 Alycat Software www.alycat.com
Sunday, 12 November 2017


1/8 IC BUGGY 2 Qualifier 2, Race 7


Duration: 7 min's+   Start Method: IFMAR (uncalled)   (Lap 1 counts as 0)    
Min'm Lap: 30 sec's   (1st lap=NA sec's)   Last Lap: 50 sec's   Race Run: 12:14 PM 12/11/2017




Pos ID# Name MbrNo Ranking Club Laps/Time Fastest Average Lap ** Consistency *** Comments
1st 8 Roger Van Dorsten 0 0 13/ 7m11.722s 32.037 33.209| 32.879| 32.443 0.77| 0.67| 0.55 Fastest Time of Day 1st
2nd 7 Anton Hubers 0 0 Counties 13/ 7m13.098s 31.472 33.315| 32.525| 31.844 1.65| 1.45| 1.23 Personal Best 2nd
3rd 2 Shane Mangu 0 0 Nhrccc 13/ 7m14.027s 32.139 33.386| 32.652| 32.381 1.42| 1.14| 0.67 Personal Best 3rd
4th 6 Jacob Black 0 0 Counties 13/ 7m28.084s 32.773 34.468| 33.630| 33.105 1.80| 1.08| 0.86 Personal Best 4th
5th 9 Jonathan Thompson 0 0 13/ 7m31.086s 32.205 34.698| 33.792| 32.743 1.95| 1.68| 1.47 Personal Best 5th
6th 3 Derek Crane 0 0 ARCCC 12/ 6m47.405s 32.451 33.950| 33.416| 33.097 1.42| 0.65| 0.47 6th
7th 1 Nathan Toia 0 0 12/ 7m 3.817s 33.767 35.318| 34.595| 34.018 1.82| 1.22| 0.79 Personal Best 7th
8th 5 Mark Houghton 0 0 ARCCC 12/ 7m24.074s 34.770 37.006| 35.918| 35.127 2.76| 2.01| 1.34 Personal Best 8th
9th 4 Jeremy Cassells 0 0 Hrccc 12/ 7m25.128s 33.605 37.094| 36.212| 34.639 2.90| 2.61| 2.32 Personal Best 9th
* Manual Adjustments
(No Manual Adjustments)
** Average laps: First item is all laps, second is average of driver's best 10, third is best 5.
*** Consistency: First item is all laps, second drops driver's worst lap, third drops 2 worst


Car Positions and Lap Times


Pos 1st 2nd 3rd 4th 5th 6th 7th 8th 9th 10th
Lap Car 8 Car 7 Car 2 Car 6 Car 9 Car 3 Car 1 Car 5 Car 4 Car 0
0 0.000 0.000 0.000 0.000 0.000 0.000 0.000 0.000 0.000
1 5) 33.832 2) 33.015 1) 32.253 4) 33.669 7) 35.907 3) 33.338 6) 33.868 8) 36.154 9) 41.971
2 4) 34.465 3) 34.310 1) 32.909 7) 39.560 8) 38.512 2) 33.607 5) 36.587 6) 35.384 9) 36.532
3 4) 33.593 1) 32.552 3) 36.259 7) 35.852 6) 34.486 2) 34.369 5) 35.179 8) 43.596 9) 40.433
4 2) 32.216 1) 31.839 4) 34.717 5) 33.017 6) 34.585 3) 33.548 7) 37.920 8) 36.166 9) 35.204
5 1) 33.133 2) 35.609 4) 33.087 7) 36.363 5) 33.109 3) 33.666 6) 34.652 8) 35.161 9) 35.557
6 2) 34.630 4) 35.897 3) 33.216 5) 32.872 6) 34.770 1) 32.451 7) 33.767 9) 41.290 8) 34.612
7 1) 32.037 3) 31.472 4) 32.475 6) 33.862 5) 33.039 2) 33.278 7) 34.252 9) 34.770 8) 35.650
8 2) 33.179 4) 36.334 1) 32.139 6) 34.469 5) 32.706 3) 33.485 7) 34.077 8) 35.768 9) 41.031
9 1) 33.388 3) 33.872 2) 36.528 6) 34.162 5) 32.656 4) 38.196 7) 34.128 8) 35.231 9) 40.758
10 1) 32.851 3) 31.750 2) 32.741 6) 33.805 5) 37.228 4) 35.048 7) 34.877 8) 35.089 9) 33.605
11 1) 32.342 2) 32.251 3) 32.579 6) 33.196 5) 32.205 4) 33.450 7) 34.572 8) 39.736 9) 35.354
12 1) 32.769 2) 32.287 3) 32.462 5) 32.773 6) 37.417 4) 32.969 7) 39.938 8) 35.729 9) 34.421
13 1) 33.287 2) 31.910 3) 32.662 4) 34.484 5) 34.466

Bold
=Best Lap (excluding first lap)
*
=force started


Recorded Laps
-1 4 1 8 7 -1 3 9 -1 -1 2 6 -1 -1 -1 5 -1 1 7 8 3 -1 4 9 -1 2 -1 6 -1 -1 -1 5 -1 7 8 1 3 -1 4 -1 2 9 -1 -1 6 -1 -1 7 5 8 -1 3 1 -1 -1 9 2 4 -1 -1 6 -1 7 -1 8 3 -1 1 -1 5 -1 9 2 4 -1 6 -1 -1 8 7
o o o o o o o o o o o o o o o o o o o o o o o o o o o o o o o o o o
-1 3 -1 1 -1 5 9 2 -1 4 -1 6 -1 -1 8 7 -1 3 -1 1 -1 5 2 9 -1 4 -1 6 -1 8 -1 7 3 -1 -1 1 2 -1 9 -1 5 4 -1 6 -1 8 -1 3 7 -1 1 -1 2 9 -1 -1 5 6 -1 4 -1 8 -1 7 3 -1 1 9 -1 2 -1 -1 5 6 -1 8 -1 7 4 -1
o o o o o o o o o o o o o o o o o o o o o o o o o o o o o o o o o o o
3 -1 1 2 -1 9 -1 -1 5 6 8 -1 7 -1 4 -1 3 -1 2 1 9 -1 -1 6 -1 5 8 -1 7 -1 4 3 -1 2 -1 -1 9 1 -1 6 -1 8 7 -1 5 -1 4 -1 2 -1 9 -1 7 -1 6 -1 1 -1 5
o o o o o o o o o o o o o o o o f o o f f o o f o f o f o h o f o h o f