Return to Index

Alycat Meet
Alycat - Race Analysis
Registered to Counties Radio Controlled Car Club


Alycat Race Management System 9.5.4.3 © 1987-2015 Alycat Software www.alycat.com
Sunday, 12 November 2017


1/8 IC BUGGY B Main, Race 7


Duration: 30 min's+   Start Method: Heads Up Start   (Lap 1 counts as 1)    
Min'm Lap: 30 sec's   (1st lap=NA sec's)   Last Lap: 50 sec's   Race Run: 2:31 PM 12/11/2017




Pos ID# Name MbrNo Ranking Club Laps/Time Fastest Average Lap ** Consistency *** Comments
1st 1 Dion Hubers 0 0 Counties 48/ 30m 5.876s 33.441 37.488| 34.105| 33.782 3.44| 3.11| 2.79 Personal Best 1st
2nd 4 Jamie Vuyk 0 0 Auckland 47/ 30m14.467s 33.957 38.671| 35.029| 34.388 4.06| 3.09| 2.80 Personal Best 2nd
3rd 2 Mark Houghton 0 0 ARCCC 45/ 30m 5.499s 34.301 40.248| 34.802| 34.527 20.59| 4.39| 2.18 Personal Best 3rd
4th 3 Jeremy Cassells 0 0 Hrccc 41/ 28m51.895s 33.586 42.370| 34.056| 33.740 13.84| 12.57| 11.15 Personal Best 4th
5th 5 Mikki Strong 0 0 37/ 25m14.011s 36.896 40.954| 37.964| 37.436 4.05| 3.48| 2.82 Personal Best 5th
6 Matt Wilmot 0 0 N/A 0/ 0m 0.000s
7 Dylan Cassells 0 0 Hrccc 0/ 0m 0.000s
* Manual Adjustments
(No Manual Adjustments)
** Average laps: First item is all laps, second is average of driver's best 10, third is best 5.
*** Consistency: First item is all laps, second drops driver's worst lap, third drops 2 worst


Car Positions and Lap Times


Pos 1st 2nd 3rd 4th 5th 6th 7th 8th 9th 10th
Lap Car 1 Car 4 Car 2 Car 3 Car 5
1 5) 43.939 2) 35.556 1) 34.561 3) 37.063 4) 39.645
2 5) 37.895 2) 35.750 1) 36.086 3) 35.892 4) 38.547
3 5) 35.691 2) 35.869 1) 35.143 3) 34.833 4) 38.565
4 4) 34.451 2) 33.957 1) 34.438 3) 34.518 5) 36.896
5 4) 34.184 2) 41.061 1) 39.837 3) 41.380 5) 37.847
6 4) 41.730 3) 39.132 1) 35.649 2) 36.579 5) 42.316
7 4) 33.441 1) 34.415 2) 41.194 3) 38.403 5) 40.046
8 2) 42.943 1) 34.984 5) 172.24 4) 76.076 3) 39.071
9 2) 36.124 1) 38.145 5) 36.607 4) 36.714 3) 38.499
10 2) 46.963 1) 37.303 5) 40.445 4) 36.424 3) 39.908
11 2) 35.140 1) 36.448 5) 34.645 4) 44.037 3) 52.781
12 2) 38.148 1) 35.488 5) 36.749 4) 35.621 3) 39.114
13 2) 42.774 1) 43.433 5) 35.417 3) 34.225 4) 40.061
14 2) 39.796 1) 36.105 5) 37.649 3) 36.055 4) 38.078
15 2) 37.331 1) 36.993 5) 37.958 3) 36.036 4) 39.375
16 2) 39.793 1) 42.364 5) 35.822 3) 40.158 4) 40.916
17 2) 37.694 1) 37.824 5) 35.391 3) 33.738 4) 39.241
18 2) 35.566 1) 56.620 5) 36.104 3) 37.049 4) 39.667
19 1) 33.741 2) 36.388 5) 35.020 3) 34.279 4) 37.543
20 1) 34.314 2) 40.417 5) 36.814 4) 80.600 3) 37.371
21 1) 35.879 2) 35.388 5) 35.667 4) 54.825 3) 40.190
22 1) 34.177 2) 38.347 4) 35.623 5) 78.856 3) 53.703
23 1) 43.689 2) 42.830 4) 35.663 5) 68.908 3) 44.724
24 1) 37.240 2) 39.249 4) 34.404 5) 34.543 3) 39.855
25 1) 34.894 2) 34.295 4) 61.977 5) 34.059 3) 38.824
26 1) 35.118 2) 37.091 4) 38.132 5) 35.526 3) 42.725
27 1) 40.339 2) 36.874 4) 36.178 5) 36.435 3) 39.461
28 1) 35.099 2) 42.931 4) 34.301 5) 36.377 3) 39.647
29 1) 41.989 2) 36.887 4) 35.673 5) 34.671 3) 40.654
30 1) 35.883 2) 47.287 4) 35.708 5) 35.709 3) 43.192
31 1) 35.692 2) 37.430 4) 35.404 5) 68.870 3) 40.152
32 1) 33.546 2) 34.291 4) 35.006 5) 44.410 3) 41.526
33 1) 34.300 2) 40.002 4) 35.314 5) 35.588 3) 41.219
34 1) 35.096 2) 40.209 4) 41.290 5) 33.603 3) 52.555
35 1) 37.156 2) 37.337 4) 41.860 5) 69.051 3) 43.796
36 1) 47.832 2) 39.040 4) 35.828 5) 35.692 3) 37.523
37 1) 37.837 2) 38.553 3) 34.849 5) 33.586 4) 38.778
38 1) 38.921 2) 35.872 3) 35.531 4) 33.718
39 1) 35.528 2) 35.861 3) 35.136 4) 34.679
40 1) 38.396 2) 36.956 3) 35.078 4) 34.293
41 1) 42.095 2) 45.777 3) 35.419 4) 38.816
42 1) 35.220 2) 36.194 3) 36.039
43 1) 35.505 2) 41.585 3) 36.712
44 1) 35.272 2) 43.539 3) 43.506
45 1) 36.531 2) 37.317 3) 37.436
46 1) 39.828 2) 37.539
47 1) 34.005 2) 37.534
48 1) 37.151

Bold
=Best Lap (excluding first lap)
*
=force started


Recorded Laps
-1 -1 -1 -1 -1 -1 -1 2 4 3 -1 5 -1 1 -1 -1 -1 -1 -1 2 4 3 -1 5 -1 1 -1 -1 -1 -1 -1 2 4 3 -1 -1 5 1 -1 -1 -1 -1 2 -1 4 3 -1 -1 1 5 -1 -1 -1 -1 -1 2 -1 4 3 -1 1 -1 5 -1 -1 -1 -1 2 -1 3 -1 4 -1 1 -1 5 -1 -1 -1 -1
o o o o o o o o o o o o o o o o o o o o o o o o o o o o o o o o o o o o o o o o o o o o o o o o o o
4 -1 2 3 -1 1 -1 -1 5 -1 -1 -1 4 -1 -1 -1 1 -1 -1 5 -1 -1 -1 4 -1 3 -1 1 -1 -1 5 -1 -1 -1 4 -1 3 -1 -1 -1 1 -1 5 -1 -1 4 -1 -1 3 -1 -1 1 -1 -1 2 -1 4 -1 -1 5 -1 3 -1 -1 1 -1 2 -1 -1 -1 4 5 -1 3 -1 -1 -1 1 -1 2
o o o o o o o o o o o o o o o o o o o o o o o o o o o o o o o o o o o o o o o o o o o o o o o o o o
-1 -1 4 -1 3 5 -1 -1 -1 -1 2 1 -1 -1 -1 4 3 -1 5 -1 -1 -1 2 -1 1 -1 -1 3 -1 4 -1 5 -1 -1 2 -1 -1 1 -1 -1 3 4 -1 -1 5 -1 2 -1 -1 1 -1 -1 3 -1 -1 -1 5 -1 2 -1 4 1 -1 -1 3 -1 -1 -1 5 -1 2 -1 1 4 -1 -1 3 -1 -1 -1
o o o o o o o o o o o o o o o o o o o o o o o o o o o o o o o o o o o o o o o o o o o o o o o o o
-1 5 2 -1 1 -1 4 -1 -1 -1 -1 -1 2 5 -1 1 -1 4 -1 -1 -1 3 -1 -1 2 1 -1 5 -1 4 -1 -1 -1 -1 -1 2 -1 -1 3 1 -1 -1 4 -1 5 -1 -1 -1 2 -1 1 -1 -1 -1 4 -1 -1 5 -1 2 -1 1 -1 3 -1 4 -1 -1 -1 -1 5 2 -1 1 -1 -1 -1 4 -1 -1
o o o o o o o o o o o o o o o o o o o o o o o o o o o o o o o o o o o o o o o o o o o o o o o o o o
2 -1 5 -1 -1 3 1 -1 -1 4 -1 -1 -1 -1 -1 5 3 1 -1 -1 -1 2 -1 4 -1 -1 -1 3 5 -1 1 -1 -1 2 -1 4 -1 -1 -1 3 -1 5 -1 1 -1 2 -1 -1 -1 4 -1 3 -1 -1 1 5 -1 2 -1 -1 -1 -1 4 3 -1 1 -1 -1 2 -1 5 -1 -1 4 -1 3 -1 1 -1 -1
o o o o o o o o o o o o o o o o o o o o o o o o o o o o o o o o o o o o o o o o o o o o o o o o
2 -1 -1 5 -1 -1 3 4 -1 1 -1 -1 2 -1 -1 -1 5 -1 -1 4 1 -1 -1 2 -1 -1 -1 -1 3 5 -1 -1 4 -1 2 -1 1 -1 -1 -1 -1 3 -1 4 -1 -1 5 1 2 -1 -1 -1 -1 3 -1 -1 4 -1 -1 1 5 -1 2 -1 -1 3 -1 -1 4 -1 -1 1 -1 5 2 -1 -1 -1 -1 4
o o o o o o o o o o o o o o o o o o o o o o o o o o o o o o o o o o o o o o o o o o o o o o o o o
-1 -1 -1 1 2 5 -1 -1 3 -1 -1 4 -1 -1 -1 2 -1 1 -1 3 -1 -1 -1 -1 -1 4 2 -1 1 3 -1 -1 -1 -1 -1 -1 2 4 -1 1 3 -1 -1 -1 -1 -1 -1 2 -1 4 1 3 -1 -1 -1 -1 -1 -1 2 -1 3 1 -1 -1 4 -1 -1 -1 -1 2 -1 3 -1 1 -1 4 -1 -1 -1 -1
o o o o o o o o o o o o o o o o o o o o o o o o o o o o o o o o o o o o o o o o o o o o o o o o o o o o
-1 -1 2 1 -1 4 -1 -1 -1 -1 -1 -1 2 1 -1 -1 4
o o o o o o o o o f f o o f