Return to Index

Alycat Meet
Alycat - Race Analysis
Registered to Counties Radio Controlled Car Club


Alycat Race Management System 9.5.4.3 © 1987-2015 Alycat Software www.alycat.com
Sunday, 12 November 2017


4WD SHORT COURSE Qualifier 1, Race 2


Duration: 6 min's+   Start Method: Heads Up Start   (Lap 1 counts as 1)    
Min'm Lap: 30 sec's   (1st lap=0 sec's)   Last Lap: 50 sec's   Race Run: 9:38 AM 12/11/2017




Pos ID# Name MbrNo Ranking Club Laps/Time Fastest Average Lap ** Consistency *** Comments
1st 6 Aaron Wharerau 0 0 Counties 10/ 6m32.658s 36.585 39.298| 39.298| 38.130 1.59| 1.36| 1.30 1st
2nd 2 Aaron Allen 0 0 Counties 10/ 6m33.060s 35.389 39.637| 39.637| 37.168 3.91| 2.35| 1.22 2nd
3rd 4 Alan Croft 0 0 CRCCC 9/ 6m23.660s 40.613 42.491| 42.491| 41.599 1.41| 0.99| 0.87 3rd
4th 3 Brian Lockwood 0 0 Counties 9/ 6m24.963s 38.711 41.977| 41.977| 40.104 2.67| 2.32| 1.82 4th
5th 1 Bernard Cristobal 0 0 BOPRCCC 7/ 6m42.769s 52.995 58.693| 58.693| 57.777 3.51| 3.13| 2.67 5th
5 Bernard Cristobal 0 0 BOPRCCC 0/ 0m 0.000s
* Manual Adjustments
(No Manual Adjustments)
** Average laps: First item is all laps, second is average of driver's best 10, third is best 5.
*** Consistency: First item is all laps, second drops driver's worst lap, third drops 2 worst


Car Positions and Lap Times


Pos 1st 2nd 3rd 4th 5th 6th 7th 8th 9th 10th
Lap Car 6 Car 2 Car 4 Car 3 Car 1
1 2) 38.969 1) 36.319 3) 43.728 4) 49.144 5) 50.607
2 1) 39.078 2) 48.732 3) 43.136 4) 43.910 5) 61.816
3 1) 41.920 2) 38.062 3) 43.493 4) 46.072 5) 52.995
4 1) 40.598 2) 38.788 3) 40.975 4) 38.711 5) 56.640
5 1) 37.473 2) 36.992 3) 42.239 4) 42.271 5) 60.542
6 2) 39.921 1) 38.031 3) 40.613 4) 39.255 5) 63.277
7 1) 38.181 2) 39.425 3) 41.696 4) 40.606 5) 56.892
8 2) 39.337 1) 37.366 4) 45.307 3) 39.680
9 1) 40.596 2) 43.956 3) 42.473 4) 45.314
10 1) 36.585 2) 35.389

Bold
=Best Lap (excluding first lap)
*
=force started


Recorded Laps
-1 -1 -1 -1 -1 -1 -1 2 6 -1 4 -1 3 -1 1 -1 -1 -1 -1 -1 6 -1 -1 2 4 -1 3 -1 -1 -1 -1 1 -1 6 -1 2 -1 -1 4 -1 3 -1 -1 -1 -1 -1 6 2 1 -1 -1 4 -1 3 -1 -1 -1 -1 6 2 -1 -1 -1 4 -1 3 -1 1 -1 -1 -1 2 6 -1 -1 -1 4 -1 3 -1
o o o o o o o o o o o o o o o o o o o o o o o o o o o o o o o o o o o o o o o o o o o o o o o o o o o o
-1 -1 6 2 -1 -1 1 -1 -1 4 -1 3 -1 -1 -1 2 6 -1 -1 -1 -1 -1 3 4 -1 1 -1 -1 6 2 -1 -1 -1 -1 -1 -1 4 3 -1 6 -1 2 -1 1
o o o o o o o o o o o o o o o o o o o o o o o o f f o f o f o f