NIC2014
Alycat - Meet Summary
Registered to Counties Radio Controlled Car Club


Alycat Race Management System 9.3.3.3 © 1987-2012 Alycat Software www.alycat.com
Thursday, 16 October 2014



Fastest Times of Day

1/8 EP TRUGGY
Name Status Fastest Lap
Shane O'Connor M 34.009
Shane Mangu 34.478
Anton Hubers M 34.924
Nick Moore M 36.231
Bradley Redwood 37.603
Sean Thomson M 38.725
Stuart Grant M 38.945
Nick Ward M 39.349
Murray MacDonald 45.218
2WD STOCK BUGGY
Name Status Fastest Lap
Zareth Khoun 41.832
Ben Hansen M 42.062
Dean Wishnoski M 42.08
Richard Price M 43.884
Darryl Maslin 44.371
Hamish Bernard M 49.438
2WD MOD TRUCK
Name Status Fastest Lap
Anton Hubers M 38.252
Shane O'Connor M 39.016
Jacob Black M 40.765
Nick Ward M 41.209
Nick Moore M 41.261
Daniel Grant M 42.334
Neil Fuller M 42.9
Sean Thomson M 43.312
Trevor Gillard M 43.608
Stuart Crawford M 44.231
2WD MOD BUGGY
Name Status Fastest Lap
Andrew Webber 38.132
Nigel Bish M 38.566
Steve Oyston 38.647
Brett Waudby M 39.232
Simon Noton 39.309
Shane O'Connor M 39.314
Angus McLeod 39.332
Shane Gollop 39.51
Mitchel Voice M 39.528
Gavin Davidson 39.956
Chris Banham 40.386
Russell Mahony M 40.472
Jamie Holmes 40.953
Neil Fuller M 41.277
Jacob Black M 41.383
Jason Redwood 41.938
Zareth Khoun 42.736
Gatien Cremades M 43.151
Richard Price M 43.284
Anthony Mara 44.187
Dean Wishnoski M 44.79
David Bernard M 49.089
2WD SHORT COURSE
Name Status Fastest Lap
Mitchel Voice M 39.459
Anton Hubers M 39.735
Stuart Crawford M 40.278
Shane O'Connor M 40.333
Jacob Black M 41.223
Daniel Grant M 41.472
Sean Thomson M 42.234
Alec Webster M 43.797
Trevor Gillard M 44.895
Nick Ward M 45.967
Zareth Khoun 45.98
David Bernard M 47.79
4WD STOCK BUGGY
Name Status Fastest Lap
Steve Oyston 37.774
Chris Black M 38.197
Richard Price M 39.108
Jacob Black M 40.383
Zareth Khoun 41.889
Martin Irawan 42.616
Stuart Grant M 42.816
Darryl Maslin 42.977
Rodney Gillard M 44.703
Hamish Bernard M 46.882
Murray MacDonald 49.223
4WD SHORT COURSE
Name Status Fastest Lap
Shane O'Connor M 36.067
Anton Hubers M 36.146
Nick Moore M 37.552
Chris Black M 38.272
Alec Webster M 38.328
Sean Thomson M 39.411
Daniel Grant M 39.881
Nick Ward M 40.412
Trevor Gillard M 40.685
Stuart Grant M 42.458
Rodney Gillard M 43.348
1/8 EP BUGGY
Name Status Fastest Lap
Nigel Bish M 34.29
Shane O'Connor M 34.295
Brett Waudby M 34.362
Shane Mangu 34.446
Andrew Webber 34.797
Chris Banham 34.88
Anton Hubers M 34.955
Angus McLeod 36.074
Gavin Davidson 36.241
Chris Black M 36.481
Russell Mahony M 36.488
Richard Price M 36.807
Paul Millet M 36.82
Dean Wishnoski M 36.965
Neil Fuller M 37.203
TREVOR GILLARD M 37.558
Jason Redwood 37.991
Bradley Redwood 39.878
Rodney Gillard M 40.576
Stuart Grant M 41.356
Murray MacDonald 43.656
4WD MOD BUGGY
Name Status Fastest Lap
Shane O'Connor M 36.02
Steve Oyston 36.072
Angus McLeod 36.081
Nigel Bish M 36.268
Andrew Webber 36.361
Shane Gollop 36.793
Brett Waudby M 36.824
Gavin Davidson 36.827
Chris Banham 36.895
Simon Noton 37.431
Shane Mangu 37.438
Chris Black M 37.615
Paul Millet M 37.641
Jamie Holmes 38.437
Richard Price M 39.033
Jason Redwood 39.243
Anthony Mara 39.534
Martin Irawan 40.09
Zareth Khoun 40.664
Gatien Cremades M 41.618
1/8 EP TRUGGY (6 min's)
Name Status Best Lap/Times
Shane O'Connor M 12/6m30.397s
Anton Hubers M 11/6m1.622s
Shane Mangu 11/6m7.334s
Nick Moore M 11/6m26.029s
Bradley Redwood 10/6m9.225s
Sean Thomson M 10/6m28.457s
Nick Ward M 10/6m33.022s
Stuart Grant M 10/6m35.197s
Murray MacDonald 9/6m43.474s
2WD STOCK BUGGY (6 min's)
Name Status Best Lap/Times
Ben Hansen M 9/6m3.163s
Zareth Khoun 9/6m4.813s
Richard Price M 9/6m9.980s
Dean Wishnoski M 9/6m14.282s
Darryl Maslin 9/6m35.385s
Hamish Bernard M 7/6m21.704s
2WD MOD TRUCK (6 min's)
Name Status Best Lap/Times
Shane O'Connor M 10/6m20.916s
Anton Hubers M 10/6m28.890s
Jacob Black M 10/6m37.890s
Nick Moore M 10/6m38.913s
Daniel Grant M 9/6m7.819s
Neil Fuller M 9/6m17.780s
Trevor Gillard M 9/6m24.996s
Stuart Crawford M 9/6m42.767s
Sean Thomson M 8/6m13.818s
Nick Ward M 8/6m25.418s
2WD MOD BUGGY (6 min's)
Name Status Best Lap/Times
Andrew Webber 10/6m17.996s
Shane O'Connor M 10/6m23.145s
Shane Gollop 10/6m23.795s
Brett Waudby M 10/6m25.802s
Steve Oyston 10/6m29.270s
Nigel Bish M 10/6m40.703s
Angus McLeod 10/6m41.566s
Simon Noton 10/6m49.744s
Mitchel Voice M 9/6m5.180s
Chris Banham 9/6m7.226s
Richard Price M 9/6m16.979s
Jason Redwood 9/6m17.612s
Neil Fuller M 9/6m21.062s
Gavin Davidson 9/6m25.400s
Russell Mahony M 9/6m28.891s
Gatien Cremades M 9/6m30.279s
Jamie Holmes 9/6m31.046s
Anthony Mara 9/6m32.921s
Jacob Black M 9/6m33.501s
Zareth Khoun 9/6m35.901s
David Bernard M 8/6m36.384s
Dean Wishnoski M 8/6m44.387s
2WD SHORT COURSE (6 min's)
Name Status Best Lap/Times
Shane O'Connor M 10/6m22.796s
Anton Hubers M 10/6m24.310s
Mitchel Voice M 10/6m34.869s
Jacob Black M 10/6m35.425s
Stuart Crawford M 9/6m8.434s
Daniel Grant M 9/6m15.292s
Alec Webster M 9/6m24.607s
Trevor Gillard M 9/6m35.755s
Zareth Khoun 8/5m58.263s
Sean Thomson M 8/6m11.144s
Nick Ward M 8/6m15.164s
David Bernard M 8/6m16.916s
4WD STOCK BUGGY (6 min's)
Name Status Best Lap/Times
Steve Oyston 10/6m19.374s
Chris Black M 10/6m37.234s
Jacob Black M 10/6m41.022s
Richard Price M 10/6m46.487s
Darryl Maslin 9/6m9.514s
Zareth Khoun 9/6m17.844s
Martin Irawan 9/6m20.561s
Rodney Gillard M 9/6m37.409s
Stuart Grant M 9/6m40.317s
Murray MacDonald 8/6m14.221s
Hamish Bernard M 7/6m53.284s
4WD SHORT COURSE (6 min's)
Name Status Best Lap/Times
Shane O'Connor M 11/6m35.000s
Anton Hubers M 11/6m39.020s
Alec Webster M 10/6m22.721s
Chris Black M 10/6m25.944s
Nick Moore M 10/6m29.378s
Sean Thomson M 10/6m30.653s
Daniel Grant M 9/6m2.189s
Rodney Gillard M 9/6m18.667s
Nick Ward M 9/6m23.377s
Trevor Gillard M 9/6m29.446s
Stuart Grant M 9/6m31.661s
1/8 EP BUGGY (6 min's)
Name Status Best Lap/Times
Shane O'Connor M 11/6m6.325s
Nigel Bish M 11/6m21.617s
Brett Waudby M 11/6m22.479s
Andrew Webber 11/6m22.718s
Gavin Davidson 11/6m32.228s
Chris Banham 11/6m34.262s
Angus McLeod 11/6m34.703s
Shane Mangu 11/6m35.051s
Paul Millet M 11/6m35.897s
Richard Price M 10/6m3.606s
Neil Fuller M 10/6m7.599s
Anton Hubers M 10/6m8.952s
Chris Black M 10/6m10.970s
Dean Wishnoski M 10/6m16.510s
Russell Mahony M 10/6m16.560s
TREVOR GILLARD M 10/6m22.937s
Jason Redwood 10/6m39.361s
Stuart Grant M 9/6m2.452s
Rodney Gillard M 9/6m5.135s
Bradley Redwood 9/6m25.214s
Murray MacDonald 8/5m52.639s
4WD MOD BUGGY (6 min's)
Name Status Best Lap/Times
Shane O'Connor M 11/6m30.108s
Gavin Davidson 11/6m31.791s
Steve Oyston 11/6m44.958s
Brett Waudby M 10/6m1.804s
Angus McLeod 10/6m1.963s
Andrew Webber 10/6m2.458s
Chris Banham 10/6m3.570s
Nigel Bish M 10/6m7.128s
Shane Mangu 10/6m14.665s
Richard Price M 10/6m21.257s
Shane Gollop 10/6m22.235s
Martin Irawan 10/6m25.940s
Jamie Holmes 10/6m26.045s
Simon Noton 10/6m31.155s
Paul Millet M 10/6m33.992s
Anthony Mara 10/6m35.347s
Chris Black M 10/6m38.480s
Jason Redwood 9/6m6.870s
Zareth Khoun 9/6m7.819s
Gatien Cremades M 9/6m22.242s

Results of All Rounds
1/8 EP TRUGGY
Pos Name Qual Rnd 1 Rnd 2 Rnd 3 Main Leg 1 Main Leg 2 Main Leg 3 Combined (Pts)**
1st Shane O'Connor (TQ) M 10/6m3.158s 8/4m50.178s 11/6m33.347s 11/6m7.043s(2)* 12/6m30.397s(1) 11/6m4.495s(1) 2
2nd Anton Hubers (Q2) M 10/6m4.839s 10/6m16.147s 10/6m6.768s 11/6m6.873s(1) 11/6m1.622s(2) 11/6m14.892s(2)* 3
3rd Shane Mangu (Q3) 10/6m19.809s 10/6m16.358s 10/6m5.732s 11/6m7.334s(3) 6/3m13.892s(7)* 11/6m17.457s(3) 6
4th Nick Moore (Q4) M 10/6m35.827s 10/6m35.678s 10/6m28.652s 11/6m26.029s(4) 11/6m33.515s(3) 11/6m40.285s(4)* 7
5th Bradley Redwood (Q8) 8/6m5.612s 8/5m57.585s 6/4m12.112s 10/6m9.225s(5) 10/6m12.927s(4) 10/6m10.276s(5)* 9
6th Nick Ward (Q7) M 8/6m11.774s 9/6m38.898s 0/0m0.000s 10/6m33.022s(7)* 9/6m0.298s(5) 10/6m35.034s(6) 11
7th Sean Thomson (Q6) M 9/6m12.997s 9/6m17.607s 9/6m19.287s 10/6m28.457s(6) 9/6m14.163s(6) 2/1m8.245s(9)* 12
8th Stuart Grant (Q5) M 9/6m34.903s 9/6m27.584s 9/6m8.503s 10/6m35.197s(8) 5/2m54.309s(8)* 10/6m36.220s(7) 15
9th Murray MacDonald (Q9) 0/0m0.000s 7/6m9.220s 0/3m30.434s 8/6m0.206s(9) 0/0m0.000s(9)* 9/6m43.474s(8) 17
*result dropped
2WD STOCK BUGGY
Pos Name Qual Rnd 1 Rnd 2 Rnd 3 Main Leg 1 Main Leg 2 Main Leg 3 Combined (Pts)**
1st Ben Hansen (TQ) M 9/6m39.742s 8/6m27.796s 8/6m18.291s 8/6m24.618s(5)* 9/6m3.163s(1) 9/6m9.062s(1) 2
2ndRichard Price(Q3)M0/0m0.000s 8/6m19.052s 0/0m0.000s 9/6m45.029s(1) 9/6m29.983s(4)*9/6m9.980s(2) 3
3rd Zareth Khoun (Q2) 7/6m1.952s 7/6m2.762s 8/6m14.039s 9/6m46.435s(2) 9/6m4.813s(2) 9/6m38.681s(4)* 4
4th Dean Wishnoski (Q5) M 7/6m19.502s 8/6m24.469s 7/6m55.181s 8/6m24.149s(4)* 9/6m14.282s(3) 9/6m34.268s(3) 6
5th Darryl Maslin (Q4) 7/6m45.658s 8/6m27.600s 8/6m23.661s 8/6m1.504s(3) 9/6m35.385s(5) 8/6m2.134s(5)* 8
6th Hamish Bernard (Q6) M 5/5m19.719s 7/6m53.132s 7/6m21.704s 5/4m27.141s(6) 6/4m47.940s(6) 2/0m58.914s(6)* 12
*result dropped
2WD MOD TRUCK
Pos Name Qual Rnd 1 Rnd 2 Rnd 3 Main Leg 1 Main Leg 2 Main Leg 3 Combined (Pts)**
1st Shane O'Connor (TQ) M 10/6m39.721s 9/6m4.952s 0/0m0.000s 0/0m0.000s(10)* 10/6m36.569s(1) 10/6m20.916s(1) 2
2nd Anton Hubers (Q2) M 9/6m14.189s 9/6m14.613s 9/6m1.631s 10/6m28.890s(1) 9/6m4.981s(4)* 10/6m40.008s(2) 3
3rd Nick Moore (Q4) M 8/6m6.112s 8/6m5.424s 8/6m16.673s 9/6m8.338s(3)* 10/6m38.913s(3) 10/6m41.215s(3) 6
4th Jacob Black (Q3) M 7/5m33.740s 7/6m41.840s 9/6m25.049s 9/6m20.308s(5)* 10/6m37.890s(2) 9/6m6.776s(4) 6
5th Daniel Grant (Q5) M 7/5m40.771s 8/6m8.928s 8/6m15.273s 9/6m7.819s(2) 9/6m32.681s(6) 9/6m45.382s(7)* 8
6th Neil Fuller (Q6) M 7/5m35.020s 8/6m11.732s 1/0m45.243s 9/6m17.780s(4) 9/6m22.812s(5) 5/3m37.205s(9)* 9
7th Trevor Gillard (Q9) M 0/0m0.000s 7/5m42.265s 8/6m19.116s 9/6m24.996s(6) 9/6m55.157s(7)* 9/6m37.795s(5) 11
8th Stuart Crawford (Q8) M 7/6m0.096s 8/6m14.006s 8/6m29.510s 8/6m20.972s(7) 5/3m43.891s(10)* 9/6m42.767s(6) 13
9th Sean Thomson (Q7) M 8/6m26.675s 8/6m13.818s 8/6m46.072s 8/6m24.532s(8) 7/6m4.588s(8) 5/3m49.301s(10)* 16
10th Nick Ward (Q10) M 6/6m6.984s 6/6m9.461s 7/6m40.153s 8/6m48.004s(9) 7/6m28.591s(9)* 8/6m25.418s(8) 17
*result dropped
2WD MOD BUGGY A
Pos Name Qual Rnd 1 Rnd 2 Rnd 3 Main Leg 1 Main Leg 2 Main Leg 3 Combined (Pts)**
1st Andrew Webber (TQ) 9/6m6.375s 10/6m38.528s 10/6m27.557s 10/6m19.769s(1) 9/6m2.208s(3)* 10/6m17.996s(1) 2
2nd Shane O'Connor (Q7) M 9/6m16.130s 8/6m12.017s 9/6m18.125s 10/6m30.415s(2) 8/6m35.177s(10)* 10/6m23.145s(2) 4
3rd Shane Gollop (Q5) 3/2m16.137s 9/6m37.571s 9/6m12.845s 10/6m33.697s(3) 9/6m15.270s(5)* 10/6m23.795s(3) 6
4th Nigel Bish (Q3) M 9/6m10.732s 9/6m8.179s 9/6m12.044s 10/6m47.668s(5) 10/6m40.703s(1) 9/6m10.591s(6)* 6
5th Angus McLeod (Q4) 9/6m11.219s 9/6m15.777s 9/6m34.768s 10/6m44.707s(4) 10/6m41.566s(2) 9/6m23.441s(7)* 6
6th Steve Oyston (Q6) 9/6m41.333s 9/6m31.788s 9/6m13.872s 9/6m17.582s(7)* 9/6m14.977s(4) 10/6m29.270s(5) 9
7th Brett Waudby (Q2) M 9/6m13.744s 9/6m4.390s 9/6m0.970s 2/0m47.207s(9)* 9/6m28.604s(7) 10/6m25.802s(4) 11
8th Mitchel Voice (Q8) M 9/6m33.760s 9/6m18.410s 9/6m29.667s 9/6m5.180s(6) 9/6m15.514s(6) 9/6m41.792s(9)* 12
9th Gavin Davidson (Q10) 9/6m41.550s 9/6m25.400s 8/6m3.534s 0/0m0.000s(10)* 9/6m33.556s(8) 9/6m41.412s(8) 16
10th Neil Fuller (Q9) M 8/6m8.658s 8/6m0.012s 9/6m21.062s 9/6m28.828s(8) 9/6m34.713s(9) 9/6m46.625s(10)* 17
*result dropped
2WD MOD BUGGY B
Pos Name Qual Rnd 1 Rnd 2 Rnd 3 Main Leg 1 Main Leg 2 Main Leg 3 Combined (Pts)**
1st Simon Noton (Q13) 9/6m39.879s 9/6m30.523s 9/6m36.784s 9/6m1.707s(1) 9/6m20.135s(2)* 10/6m49.744s(1) 10/6m49.744s(1) ??? 10/6m49.744s(1) ?????? 2
2nd Chris Banham (Q11) 1/0m52.473s 8/6m14.012s 9/6m26.343s 9/6m12.041s(2)* 9/6m11.827s(1) 9/6m7.226s(2) 9/6m7.226s(2) ??? 9/6m7.226s(2) ?????? 3
3rd Richard Price (Q16) M 0/0m0.000s 9/6m42.370s 8/6m9.827s 8/6m15.963s(7)* 9/6m41.323s(3) 9/6m16.979s(3) 9/6m16.979s(3) ??? 9/6m16.979s(3) ?????? 6
4th Jason Redwood (Q18) 8/6m13.982s 8/6m30.463s 8/6m5.601s 9/6m17.612s(3) 8/6m15.035s(5)* 9/6m23.112s(4) 9/6m23.112s(4) ??? 9/6m23.112s(4) ?????? 7
5th Dean Wishnoski (Q22) M 2/1m30.444s 2/1m36.277s 1/0m52.873s 4/2m35.791s(10) 4/2m35.791s(10) ??? 8/6m44.387s(0) 8/6m44.387s(0) ??? 8/6m44.387s(0) ?????? 10
6th Jamie Holmes (Q15) 8/6m1.926s 9/6m40.727s 8/6m10.660s 9/6m43.575s(5) 8/6m47.484s(9)* 9/6m31.046s(5) 9/6m31.046s(5) ??? 9/6m31.046s(5) ?????? 10
7th Gatien Cremades (Q17) M 7/5m43.616s 8/6m11.336s 8/6m3.560s 9/6m30.279s(4) 9/6m30.279s(4) ??? 8/6m0.774s(8) 8/6m0.774s(8) ??? 8/6m0.774s(8) ?????? 12
8th Russell Mahony (Q12) M 8/6m2.783s 6/5m7.885s 9/6m28.891s 8/6m22.251s(8) 8/6m5.523s(4) 8/6m1.349s(9)* 8/6m1.349s(9)*??? 8/6m1.349s(9)*?????? 12
9th Anthony Mara (Q19) 8/6m27.107s 8/6m25.539s 8/6m27.826s 0/0m0.000s(12)* 8/6m36.628s(6) 9/6m32.921s(6) 9/6m32.921s(6) ??? 9/6m32.921s(6) ?????? 12
10th Zareth Khoun (Q20) 8/6m31.032s 3/2m41.924s 8/6m33.591s 8/6m2.171s(6) 8/6m39.585s(7)* 9/6m35.901s(7) 9/6m35.901s(7) ??? 9/6m35.901s(7) ?????? 13
11th David Bernard (Q21) M 7/6m26.832s 7/6m17.910s 7/6m14.134s 8/6m36.384s(9) 7/6m1.726s(10)* 8/6m38.257s(10) 8/6m38.257s(10) ??? 8/6m38.257s(10) ?????? 19
12th Jacob Black (Q14) M 7/5m39.782s 9/6m43.203s 9/6m33.501s 0/0m0.000s(12) 8/6m47.159s(8) 0/0m0.000s(12)* 0/0m0.000s(12)*??? 0/0m0.000s(12)*?????? 20
*result dropped
2WD MOD BUGGY DNQ
Pos Name Qual Main Leg 2 Main Leg 3 Combined (Pts)**
1st Murray Watson ???
2nd Martin Irawan ???
*result dropped
2WD SHORT COURSE
Pos Name Qual Rnd 1 Rnd 2 Rnd 3 Main Leg 1 Main Leg 2 Main Leg 3 Combined (Pts)**
1st Shane O'Connor (Q4) M 9/6m29.583s 9/6m21.386s 0/0m0.000s 10/6m43.465s(1) 10/6m22.796s(1) 0/0m0.000s(12)* 0/0m0.000s(12)*??? 0/0m0.000s(12)*?????? 2
2nd Anton Hubers (Q2) M 9/6m8.212s 9/6m24.139s 5/3m23.384s 10/6m48.305s(2)* 10/6m24.310s(2) 10/6m29.151s(1) 10/6m29.151s(1) ??? 10/6m29.151s(1) ?????? 3
3rd Mitchel Voice (TQ) M 9/6m37.981s 9/6m34.333s 9/6m1.851s 9/6m12.851s(4)* 9/6m0.147s(4) 10/6m34.869s(2) 10/6m34.869s(2) ??? 10/6m34.869s(2) ?????? 6
4th Jacob Black (Q3) M 7/5m44.602s 9/6m38.884s 9/6m19.126s 9/6m49.806s(6)* 10/6m35.425s(3) 9/6m9.105s(3) 9/6m9.105s(3) ??? 9/6m9.105s(3) ?????? 6
5th Stuart Crawford (Q5) M 7/5m22.825s 8/6m7.084s 9/6m31.265s 9/6m8.434s(3) 9/6m58.500s(8)* 9/6m14.684s(4) 9/6m14.684s(4) ??? 9/6m14.684s(4) ?????? 7
6th Daniel Grant (Q7) M 8/6m14.812s 8/6m11.153s 9/6m43.389s 9/6m20.174s(5)* 9/6m18.921s(5) 9/6m15.292s(5) 9/6m15.292s(5) ??? 9/6m15.292s(5) ?????? 10
7th Sean Thomson (Q8) M 8/6m28.008s 8/6m11.144s 8/6m19.508s 8/6m19.508s ??? 0/0m0.000s(12) 1/0m6.467s(0) 1/0m6.467s(0) ??? 1/0m6.467s(0) ?????? 12
8th Trevor Gillard (Q9) M 0/0m0.000s 8/6m20.268s 8/6m24.380s 9/6m50.108s(7)* 9/6m35.755s(6) 9/6m37.016s(7) 9/6m37.016s(7) ??? 9/6m37.016s(7) ?????? 13
9th Alec Webster (Q6) M 7/5m55.431s 8/6m23.533s 9/6m41.568s 8/6m1.407s(8)* 9/6m43.157s(7) 9/6m24.607s(6) 9/6m24.607s(6) ??? 9/6m24.607s(6) ?????? 13
10th Zareth Khoun (Q10) 7/6m2.949s 8/6m45.577s 7/6m1.857s 7/6m1.857s ??? 8/6m3.080s(9) 8/5m58.263s(8) 8/5m58.263s(8) ??? 8/5m58.263s(8) ?????? 17
11th David Bernard (Q12) M 6/5m45.614s 7/6m3.572s 7/6m8.667s 8/6m16.916s(10) 8/6m16.916s(10) ??? 8/6m25.817s(9) 8/6m25.817s(9) ??? 8/6m25.817s(9) ?????? 19
12th Nick Ward (Q11) M 7/6m22.975s 7/6m26.889s 8/6m47.685s 8/6m15.164s(9) 8/6m29.162s(10) 7/6m1.875s(10)* 7/6m1.875s(10)*??? 7/6m1.875s(10)*?????? 19
*result dropped
4WD STOCK BUGGY
Pos Name Qual Rnd 1 Rnd 2 Rnd 3 Main Leg 1 Main Leg 2 Main Leg 3 Combined (Pts)**
1st Steve Oyston (TQ) 9/6m7.037s 10/6m34.844s 10/6m28.179s 10/6m19.374s(1) 10/6m27.123s(1)* 10/6m20.881s(1) 10/6m20.881s(1) ??? 2
2nd Chris Black (Q2) M 9/6m9.604s 9/6m18.143s 10/6m37.234s 10/6m41.563s(3)* 10/6m40.400s(2) 9/6m5.273s(2) 9/6m5.273s(2) ??? 4
3rd Richard Price (Q3) M 9/6m26.326s 9/6m16.107s 9/6m24.832s 10/6m46.487s(4)* 10/6m48.430s(3) 9/6m10.083s(3) 9/6m10.083s(3) ??? 6
4th Jacob Black (Q4) M 9/6m25.908s 9/6m40.923s 9/6m30.429s 10/6m41.022s(2) 9/6m21.449s(5) 9/6m21.449s(5) ??? 9/6m21.449s(5) ?????? 7
5th Martin Irawan (Q5) 0/0m0.000s 0/0m0.000s 9/6m33.073s 9/6m30.873s(7)* 9/6m20.561s(4) 9/6m26.994s(5) 9/6m26.994s(5) ??? 9
6th Darryl Maslin (Q7) 5/3m45.225s 8/6m5.783s 8/6m5.604s 9/6m9.514s(5) 8/6m2.699s(7)* 9/6m23.927s(4) 9/6m23.927s(4) ??? 9
7th Zareth Khoun (Q6) 8/6m39.779s 8/6m31.595s 9/6m34.588s 9/6m17.844s(6) 9/6m35.640s(6) 8/6m5.584s(7)* 8/6m5.584s(7)*??? 12
8th Rodney Gillard (Q9) M 8/6m29.547s 8/6m22.446s 8/6m18.347s 8/6m18.347s ??? 8/6m8.647s(8) 9/6m37.409s(6) 9/6m37.409s(6) ??? 14
9th Stuart Grant (Q8) M 8/6m33.570s 7/6m11.292s 8/6m18.135s 9/6m40.317s(8) 5/4m8.623s(10)* 8/6m26.107s(8) 8/6m26.107s(8) ??? 16
10th Murray MacDonald (Q10) 0/0m0.000s 7/6m21.597s 7/6m29.726s 8/6m14.221s(9) 8/6m36.053s(9) 7/5m44.649s(9)* 7/5m44.649s(9)*??? 18
11th Hamish Bernard (Q11) M 0/0m0.000s 7/6m53.284s 0/1m8.037s 6/6m13.843s(10) 6/6m13.843s(10) ??? 7/6m57.485s(10) 7/6m57.485s(10) ??? 20
*result dropped
4WD STOCK BUGGY DNQ
Pos Name Qual Main Leg 2 Main Leg 3 Combined (Pts)**
1st Murray Watson ???
*result dropped
4WD SHORT COURSE
Pos Name Qual Rnd 1 Rnd 2 Rnd 3 Main Leg 1 Main Leg 2 Main Leg 3 Combined (Pts)**
1st Shane O'Connor (Q2) M 10/6m17.717s 0/0m0.000s 0/0m0.000s 10/6m4.618s(1) 10/6m4.618s(1) ??? 11/6m35.000s(1) 11/6m35.000s(1) ??? 2
2nd Anton Hubers (TQ) M 10/6m19.370s 10/6m17.899s 10/6m13.096s 10/6m14.357s(2)* 10/6m13.824s(1) 11/6m39.020s(2) 11/6m39.020s(2) ??? 3
3rd Alec Webster (Q5) M 9/6m9.467s 9/6m23.648s 6/4m7.737s 9/6m2.385s(5)* 10/6m24.025s(2) 10/6m22.721s(3) 10/6m22.721s(3) ??? 5
4th Chris Black (Q4) M 9/6m7.731s 10/6m37.546s 9/6m14.846s 10/6m33.267s(3) 10/6m25.944s(3) 10/6m25.944s(3) ??? 10/6m25.944s(3) ?????? 6
5th Sean Thomson (Q6) M 9/6m32.089s 9/6m24.215s 6/6m5.615s 9/6m1.331s(4) 5/3m21.932s(10)* 10/6m30.653s(4) 10/6m30.653s(4) ??? 8
6th Nick Moore (Q3) M 0/1m13.805s 9/6m15.233s 10/6m34.872s 0/0m0.000s(11)* 10/6m29.378s(4) 10/6m32.866s(5) 10/6m32.866s(5) ??? 9
7th Daniel Grant (Q8) M 9/6m27.812s 6/5m0.490s 9/6m24.951s 9/6m36.902s(8)* 9/6m19.466s(5) 9/6m2.189s(6) 9/6m2.189s(6) ??? 11
8th Nick Ward (Q7) M 8/6m24.772s 8/6m7.735s 9/6m24.449s 9/6m29.508s(7) 9/6m33.941s(7)* 9/6m23.377s(7) 9/6m23.377s(7) ??? 14
9th Rodney Gillard (Q10) M 8/6m35.069s 8/6m47.586s 8/6m16.516s 9/6m18.667s(6) 9/6m34.892s(8) 9/6m36.164s(8)* 9/6m36.164s(8)*??? 14
10th Stuart Grant (Q11) M 8/6m44.718s 0/0m0.000s 8/6m33.281s 6/4m11.867s(10)* 9/6m31.661s(6) 8/6m24.109s(10) 8/6m24.109s(10) ??? 16
11th Trevor Gillard (Q9) M 0/0m0.000s 8/6m21.095s 9/6m29.446s 9/6m39.393s(9) 8/6m41.263s(9)* 9/6m41.067s(9) 9/6m41.067s(9) ??? 18
*result dropped
1/8 EP BUGGY A
Pos Name Qual Rnd 1 Rnd 2 Rnd 3 Main Leg 1 Main Leg 2 Main Leg 3 Combined (Pts)**
1st Shane O'Connor (TQ) M 11/6m26.880s 11/6m29.172s 0/0m0.000s 11/6m6.325s(1) 11/6m20.024s(1)* 11/6m15.859s(1) 2
2nd Nigel Bish (Q4) M 10/6m21.946s 10/6m18.009s 11/6m38.134s 10/6m1.836s(6)* 11/6m35.210s(3) 11/6m21.617s(2) 5
3rd Andrew Webber (Q2) 11/6m36.315s 10/6m3.891s 11/6m28.284s 0/0m0.000s(10)* 11/6m22.718s(2) 11/6m30.403s(3) 5
4th Gavin Davidson (Q7) 10/6m14.331s 9/5m59.400s 10/6m32.189s 11/6m32.228s(3) 11/6m47.390s(6)* 11/6m38.968s(5) 8
5th Brett Waudby (Q3) M 10/6m11.577s 10/6m18.059s 11/6m34.657s 11/6m22.479s(2) 10/6m2.172s(7) 10/6m9.734s(7)* 9
6th Angus McLeod (Q10) 10/6m18.199s 10/6m19.453s 10/6m17.739s 10/6m9.431s(7)* 11/6m46.137s(5) 11/6m34.703s(4) 9
7th Shane Mangu (Q5) 10/6m9.455s 10/6m8.412s 10/6m6.923s 11/6m35.051s(5) 11/6m43.443s(4) 6/3m21.718s(9)* 9
8th Chris Banham (Q8) 10/6m28.907s 6/3m44.484s 10/6m14.436s 11/6m34.262s(4) 10/6m5.952s(8)* 10/6m9.681s(6) 10
9th Chris Black (Q9) M 10/6m22.586s 10/6m17.061s 10/6m19.305s 10/6m10.970s(8) 10/6m19.165s(9)* 10/6m12.987s(8) 16
10th Anton Hubers (Q6) M 10/6m11.577s 10/6m10.108s 10/6m8.952s 10/6m17.594s(9) 0/0m0.000s(10) 0/0m0.000s(10)* 19
*result dropped
1/8 EP BUGGY B
Pos Name Qual Rnd 1 Rnd 2 Rnd 3 Main Leg 1 Main Leg 2 Main Leg 3 Combined (Pts)**
1st Paul Millet (Q12) M 10/6m28.308s 10/6m36.254s 10/6m29.273s 0/0m0.000s(11)* 10/6m15.105s(1) 11/6m35.897s(1) 2
